Pibes de Barrio




Note: All times listed are venue local time

Girls

Group A

Game # Date Time Home Team Score Away Team Venue Field
73 April 13, 2024 12:30pm Jalisco 4-0 JR Academy FredFieldHouse #3
74 April 13, 2024 1:00pm Richmond FC 1-3 North FC (U0 Girls) FredFieldHouse #3
75 April 13, 2024 1:30pm Fake Real Madrid 2-3 Jalisco FredFieldHouse #3
76 April 13, 2024 2:00pm JR Academy 2-1 Richmond FC FredFieldHouse #3
77 April 13, 2024 3:00pm North FC (U0 Girls) 2-0 Fake Real Madrid FredFieldHouse #3
78 April 13, 2024 3:30pm Richmond FC 2-1 Jalisco FredFieldHouse #3
79 April 13, 2024 4:00pm JR Academy 5-2 Fake Real Madrid FredFieldHouse #3
80 April 13, 2024 4:30pm Jalisco 1-1 North FC (U0 Girls) FredFieldHouse #3
81 April 14, 2024 11:00am Fake Real Madrid 0-2 Richmond FC FredFieldHouse #3
82 April 14, 2024 11:30am North FC (U0 Girls) 0-2 JR Academy FredFieldHouse #3

Playoffs

Game # Playoff Date Time Home Team Score Away Team Venue Field
135 SemifinalA April 14, 2024 2:30pm JR Academy 2-3 Richmond FC FredFieldHouse #1
136 SemifinalB April 14, 2024 3:00pm Jalisco 2-0 North FC (U0 Girls) FredFieldHouse #1
137 Final April 14, 2024 5:30pm Richmond FC 0-1 Jalisco FredFieldHouse #1
6v6

Group A

Game # Date Time Home Team Score Away Team Venue Field
40 April 13, 2024 11:30am Red Dragons 5-0 Vikingos FC FredFieldHouse #1
41 April 13, 2024 12:00pm Mendez United 2-1 Los Vinagres FredFieldHouse #1
42 April 13, 2024 12:00pm Las Palmas 0-2 Las Casitas FredFieldHouse #2
43 April 13, 2024 1:30pm Red Dragons 2-2 Los Vinagres FredFieldHouse #1
44 April 13, 2024 1:30pm Mendez United 6-1 Las Casitas FredFieldHouse #2
45 April 13, 2024 2:00pm Las Palmas 6-3 Vikingos FC FredFieldHouse #1
37 April 13, 2024 4:00pm Red Dragons 1-2 Las Casitas FredFieldHouse #2
38 April 13, 2024 5:00pm Mendez United 8-1 Vikingos FC FredFieldHouse #2
39 April 13, 2024 6:30pm Las Palmas 2-5 Los Vinagres FredFieldHouse #2

Group B

Game # Date Time Home Team Score Away Team Venue Field
46 April 13, 2024 10:30am CD Sonsonate 0-2 Real Sociedad Manassas FredFieldHouse #2
47 April 13, 2024 11:00am Fredericksburg FC 2-0 Liverpool FC FredFieldHouse #1
48 April 13, 2024 11:00am Los Amigos 0-2 La H FredFieldHouse #2
49 April 13, 2024 12:30pm CD Sonsonate 6-2 Liverpool FC FredFieldHouse #1
50 April 13, 2024 12:30pm Fredericksburg FC 6-2 La H FredFieldHouse #2
51 April 13, 2024 1:00pm Los Amigos 0-2 Real Sociedad Manassas FredFieldHouse #1
52 April 13, 2024 2:00pm CD Sonsonate 3-1 La H FredFieldHouse #2
53 April 13, 2024 2:30pm Fredericksburg FC 1-4 Real Sociedad Manassas FredFieldHouse #1
54 April 13, 2024 2:30pm Los Amigos 0-2 Liverpool FC FredFieldHouse #2

Group C

Game # Date Time Home Team Score Away Team Venue Field
55 April 13, 2024 11:30am Santa Clarita 0-2 Nueva Frontera FredFieldHouse #2
56 April 13, 2024 1:00pm Deportivo Aguilas 2-0 North FC (U0 Boys) FredFieldHouse #2
57 April 13, 2024 3:00pm Deportivo Manassas 2-0 Estrella Roja FredFieldHouse #1
58 April 13, 2024 3:00pm Santa Clarita 0-2 North FC (U0 Boys) FredFieldHouse #2
59 April 13, 2024 4:30pm Deportivo Aguilas 2-0 Estrella Roja FredFieldHouse #1
60 April 13, 2024 4:30pm Deportivo Manassas 4-1 Nueva Frontera FredFieldHouse #2
61 April 13, 2024 6:00pm Santa Clarita 0-0 Estrella Roja FredFieldHouse #1
62 April 13, 2024 6:00pm Deportivo Aguilas 2-11 Nueva Frontera FredFieldHouse #2
63 April 13, 2024 6:30pm Deportivo Manassas 7-4 North FC (U0 Boys) FredFieldHouse #1

Group D

Game # Date Time Home Team Score Away Team Venue Field
70 April 13, 2024 10:00am North Stars 2-0 Atletico Venzuela FredFieldHouse #1
71 April 13, 2024 10:00am LA Fredericksburg (U0 Boys) 2-0 Richmond United FredFieldHouse #2
72 April 13, 2024 10:30am Collings 1-9 Indie Fredericksburg FredFieldHouse #1
64 April 13, 2024 3:30pm North Stars 2-0 Richmond United FredFieldHouse #1
65 April 13, 2024 3:30pm LA Fredericksburg (U0 Boys) 2-1 Indie Fredericksburg FredFieldHouse #2
66 April 13, 2024 4:00pm Collings 2-0 Atletico Venzuela FredFieldHouse #1
67 April 13, 2024 5:00pm North Stars 0-2 Indie Fredericksburg FredFieldHouse #1
68 April 13, 2024 5:30pm LA Fredericksburg (U0 Boys) 2-0 Atletico Venzuela FredFieldHouse #1
69 April 13, 2024 5:30pm Collings 2-0 Richmond United FredFieldHouse #2

Playoffs

Game # Playoff Date Time Home Team Score Away Team Venue Field
108 Qual A April 14, 2024 10:00am Red Dragons 2-0 Los Amigos FredFieldHouse #1
109 Qual B April 14, 2024 10:00am Los Vinagres 3-2 Liverpool FC FredFieldHouse #2
110 Qual C April 14, 2024 10:30am Las Palmas 2-0 La H FredFieldHouse #1
111 Qual D April 14, 2024 10:30am Vikingos FC 0-2 Fredericksburg FC FredFieldHouse #2
112 Qual E April 14, 2024 11:00am Deportivo Aguilas 2-0 Atletico Venzuela FredFieldHouse #1
113 Qual F April 14, 2024 11:00am North FC (U0 Boys) 2-0 Richmond United FredFieldHouse #2
114 Qual G April 14, 2024 11:30am Santa Clarita 0-2 Collings FredFieldHouse #1
115 Qual H April 14, 2024 11:30am Estrella Roja 0-2 North Stars FredFieldHouse #2
116 16RoundA April 14, 2024 12:00pm Mendez United 2-0 North FC (U0 Boys) FredFieldHouse #1
117 16RoundB April 14, 2024 12:00pm Las Casitas 2-0 Deportivo Aguilas FredFieldHouse #2
118 16RoundC April 14, 2024 12:30pm Real Sociedad Manassas 3-2 Collings FredFieldHouse #1
119 16RoundD April 14, 2024 1:00pm CD Sonsonate 3-2 North Stars FredFieldHouse #1
120 16RoundE April 14, 2024 1:30pm Deportivo Manassas 3-0 Los Vinagres FredFieldHouse #1
121 16RoundF April 14, 2024 2:00pm Nueva Frontera 1-3 Red Dragons FredFieldHouse #1
123 16RoundH April 14, 2024 3:30pm Indie Fredericksburg 4-0 Fredericksburg FC FredFieldHouse #1
122 16RoundG April 14, 2024 4:00pm LA Fredericksburg (U0 Boys) 7-2 Las Palmas FredFieldHouse #1
124 QuarterfinalA April 14, 2024 4:30pm Mendez United 2-3 CD Sonsonate FredFieldHouse #1
125 QuarterfinalB April 14, 2024 5:00pm Las Casitas 1-4 Real Sociedad Manassas FredFieldHouse #1
127 QuarterfinalD April 14, 2024 6:00pm Red Dragons 2-3 LA Fredericksburg (U0 Boys) FredFieldHouse #1
126 QuarterfinalC April 14, 2024 6:30pm Deportivo Manassas - Indie Fredericksburg FredFieldHouse #1
128 SemifinalA April 14, 2024 7:00pm CD Sonsonate - QuarterfinalC winner FredFieldHouse #1
129 SemifinalB April 14, 2024 7:30pm Real Sociedad Manassas - LA Fredericksburg (U0 Boys) FredFieldHouse #1
130 Final April 14, 2024 8:30pm SemifinalA winner - SemifinalB winner FredFieldHouse #1
8v8

Group A

Game # Date Time Home Team Score Away Team Venue Field
4 April 13, 2024 11:30am El Naranjo 4-1 Mets FC FredFieldHouse #4A
5 April 13, 2024 12:00pm Juventud Seven Corners 0-6 Culmore FC FredFieldHouse #4A
6 April 13, 2024 12:00pm Playa Grande 1-1 Comunicaciones FredFieldHouse #4B
7 April 13, 2024 1:30pm El Naranjo 1-3 Culmore FC FredFieldHouse #4A
8 April 13, 2024 1:30pm Juventud Seven Corners 1-0 Comunicaciones FredFieldHouse #4B
9 April 13, 2024 2:00pm Playa Grande 5-2 Mets FC FredFieldHouse #4A
1 April 13, 2024 4:00pm El Naranjo 0-1 Comunicaciones FredFieldHouse #4B
2 April 13, 2024 5:00pm Juventud Seven Corners 1-2 Mets FC FredFieldHouse #4B
3 April 13, 2024 6:30pm Playa Grande 1-2 Culmore FC FredFieldHouse #4B

Group B

Game # Date Time Home Team Score Away Team Venue Field
10 April 13, 2024 10:30am 11 Lobos 2-0 Once Estrellas FredFieldHouse #4B
11 April 13, 2024 11:00am LCZ 2-1 Ortega FC FredFieldHouse #4A
12 April 13, 2024 11:00am La Liga 1-0 FC Libertad Vienna FredFieldHouse #4B
13 April 13, 2024 12:30pm 11 Lobos 1-0 Ortega FC FredFieldHouse #4A
14 April 13, 2024 12:30pm LCZ 1-1 FC Libertad Vienna FredFieldHouse #4B
15 April 13, 2024 1:00pm La Liga 2-0 Once Estrellas FredFieldHouse #4A
16 April 13, 2024 2:00pm 11 Lobos 1-0 FC Libertad Vienna FredFieldHouse #4B
17 April 13, 2024 2:30pm LCZ 2-0 Once Estrellas FredFieldHouse #4A
18 April 13, 2024 2:30pm La Liga 3-1 Ortega FC FredFieldHouse #4B

Group C

Group D

Game # Date Time Home Team Score Away Team Venue Field
34 April 13, 2024 10:00am Sporting FC 0-1 Bataneco FredFieldHouse #4A
35 April 13, 2024 10:00am Killers United 3-2 San Antonio FredFieldHouse #4B
36 April 13, 2024 10:30am Jerico FC 3-2 Quokkas FredFieldHouse #4A
28 April 13, 2024 3:30pm Sporting FC 0-3 San Antonio FredFieldHouse #4A
29 April 13, 2024 3:30pm Killers United 1-0 Quokkas FredFieldHouse #4B
30 April 13, 2024 4:00pm Jerico FC 0-0 Bataneco FredFieldHouse #4A
31 April 13, 2024 5:00pm Sporting FC 5-1 Quokkas FredFieldHouse #4A
32 April 13, 2024 5:30pm Killers United 3-0 Bataneco FredFieldHouse #4A
33 April 13, 2024 5:30pm Jerico FC 0-1 San Antonio FredFieldHouse #4B

Playoffs

Game # Playoff Date Time Home Team Score Away Team Venue Field
85 Qual A April 14, 2024 10:00am Comunicaciones 2-0 Once Estrellas FredFieldHouse #4A
86 Qual B April 14, 2024 10:00am El Naranjo 2-0 Ortega FC FredFieldHouse #4B
87 Qual C April 14, 2024 10:30am Mets FC 1-0 FC Libertad Vienna FredFieldHouse #4A
88 Qual D April 14, 2024 10:30am Juventud Seven Corners 0-2 LCZ FredFieldHouse #4B
89 Qual E April 14, 2024 11:00am Sucios FC 4-0 Quokkas FredFieldHouse #4A
90 Qual F April 14, 2024 11:00am Fredericksburg FC - Myckol 2-0 Sporting FC FredFieldHouse #4B
91 Qual G April 14, 2024 11:30am Athletic Bilbao 2-0 Bataneco FredFieldHouse #4A
92 Qual H April 14, 2024 11:30am Imigrantes FC 0-2 Jerico FC FredFieldHouse #4B
93 16RoundA April 14, 2024 12:00pm Culmore FC 2-0 Fredericksburg FC - Myckol FredFieldHouse #4A
94 16RoundB April 14, 2024 12:00pm Playa Grande 0-1 Sucios FC FredFieldHouse #4B
95 16RoundC April 14, 2024 12:30pm La Liga 0-2 Athletic Bilbao FredFieldHouse #4A
96 16RoundD April 14, 2024 12:30pm 11 Lobos 2-0 Jerico FC FredFieldHouse #4B
97 16RoundE April 14, 2024 1:00pm Dumfries Panthers 1-0 El Naranjo FredFieldHouse #4A
98 16RoundF April 14, 2024 1:00pm LA Fredericksburg (U0 Boys) 2-1 Comunicaciones FredFieldHouse #4B
99 16RoundG April 14, 2024 1:30pm Killers United 3-1 Mets FC FredFieldHouse #4A
100 16RoundH April 14, 2024 1:30pm San Antonio 3-2 LCZ FredFieldHouse #4B
101 QuarterfinalA April 14, 2024 2:00pm Culmore FC 4-0 11 Lobos FredFieldHouse #4A
102 QuarterfinalB April 14, 2024 2:00pm Sucios FC 1-0 Athletic Bilbao FredFieldHouse #4B
103 QuarterfinalC April 14, 2024 2:30pm Dumfries Panthers 1-0 San Antonio FredFieldHouse #4A
104 QuarterfinalD April 14, 2024 2:30pm LA Fredericksburg (U0 Boys) 0-1 Killers United FredFieldHouse #4B
105 SemifinalA April 14, 2024 3:30pm Culmore FC 2-1 Dumfries Panthers FredFieldHouse #4A
106 SemifinalB April 14, 2024 3:30pm Sucios FC 0-2 Killers United FredFieldHouse #4B
107 Final April 14, 2024 4:30pm Culmore FC 2-1 Killers United FredFieldHouse #4A