2026 Bolts Columbus Cup
U9G Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 4 | 10 oct. 2026 | 10:15am | Wellesley Premier Club U9 Girls Raiders | - | Scorpions SC Rhode Island | Forekicks Taunton | Field 6 Indoor |
| 1 | 10 oct. 2026 | 11:30am | New England Surf Metro Boston U9 Girls Navy | - | New England Surf Metro Boston U9 Girls Sky | Belmont St. Fields | Belmont St. Field 4 (7v7) |
| 5 | 10 oct. 2026 | 3:15pm | Scorpions SC Rhode Island | - | New England Surf Metro Boston U9 Girls Navy | Belmont St. Fields | Belmont St. Field 4 (7v7) |
| 10 | 11 oct. 2026 | 9:00am | New England Surf Metro Boston U9 Girls Sky | - | Scorpions SC Rhode Island | Belmont St. Fields | Belmont St. Field 4 (7v7) |
| 9 | 11 oct. 2026 | 10:15am | New England Surf Metro Boston U9 Girls Navy | - | Wellesley Premier Club U9 Girls Raiders | Belmont St. Fields | Belmont St. Field 4 (7v7) |
| 7 | 11 oct. 2026 | 12:45pm | Wellesley Premier Club U9 Girls Raiders | - | New England Surf Metro Boston U9 Girls Sky | Belmont St. Fields | Belmont St. Field 5 (7v7) |
U10G Blue
Bracket A
U11G Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 24 | 10 oct. 2026 | 10:15am | Boston Bolts GU11 Metro North Pre-Academy | - | Wellesley Premier Club U11 Girls Raiders | Valeo FC | Field 1B (9v9) |
| 25 | 10 oct. 2026 | 12:45pm | CYSA - Cumberland Youth Soccer Association CLP United CLP United U9/U10 Girls- Furtado | - | Valeo Futbol Club U11 COURAGE | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 26 | 10 oct. 2026 | 12:45pm | Wachusett United FC U11 Girls | - | New England Surf Metro Boston U11 Girls Navy | UMass Mount IDA | Mt. Ida Turf B (9v9) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 21 | 9 oct. 2026 | 6:30pm | New England Surf Metro Boston U11 Girls Navy | - | Boston Bolts GU11 Metro North Pre-Academy | The Edge (Bedford) | Field 2 (11v11) |
| 27 | 9 oct. 2026 | 7:45pm | Valeo Futbol Club U11 COURAGE | - | Boston Bolts GU11 Metro North Pre-Academy | The Edge (Bedford) | Field 2 (11v11) |
| 22 | 10 oct. 2026 | 3:15pm | Wellesley Premier Club U11 Girls Raiders | - | CYSA - Cumberland Youth Soccer Association CLP United CLP United U9/U10 Girls- Furtado | UMass Mount IDA | Mt. Ida Turf B (9v9) |
| 23 | 10 oct. 2026 | 3:15pm | Valeo Futbol Club U11 COURAGE | - | Wachusett United FC U11 Girls | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 29 | 11 oct. 2026 | 8:45am | Wellesley Premier Club U11 Girls Raiders | - | Wachusett United FC U11 Girls | UMass Mount IDA | Mt. Ida Turf B (9v9) |
| 28 | 11 oct. 2026 | 11:15am | New England Surf Metro Boston U11 Girls Navy | - | CYSA - Cumberland Youth Soccer Association CLP United CLP United U9/U10 Girls- Furtado | UMass Mount IDA | Mt. Ida Turf B (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 30 | Final | 11 oct. 2026 | 1:45pm | Bracket A #1 | - | Bracket B #1 | UMass Mount IDA | Mt. Ida Turf A (9v9) |
U12G Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 33 | 9 oct. 2026 | 5:15pm | TBA - U12G Blue 2 | - | Valeo Futbol Club U12 DASH | The Edge (Bedford) | Field 2 (11v11) |
| 31 | 10 oct. 2026 | 10:15am | New England Futbol Club NEFC South Girls U12 Pre-DPL | - | TBA - U12G Blue 2 | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 32 | 10 oct. 2026 | 11:30am | Valeo Futbol Club U12 DASH | - | IFA New England GU12 Pre EDS | Valeo FC | Field 1B (9v9) |
| 34 | 10 oct. 2026 | 2:00pm | New England Futbol Club NEFC South Girls U12 Pre-DPL | - | IFA New England GU12 Pre EDS | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 35 | 11 oct. 2026 | 10:00am | IFA New England GU12 Pre EDS | - | TBA - U12G Blue 2 | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 36 | 11 oct. 2026 | 10:00am | Valeo Futbol Club U12 DASH | - | New England Futbol Club NEFC South Girls U12 Pre-DPL | UMass Mount IDA | Mt. Ida Turf B (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 37 | Final | 11 oct. 2026 | 12:30pm | Bracket A #1 | - | Bracket A #2 | UMass Mount IDA | Mt. Ida Turf A (9v9) |
U12G Yellow
Bracket A
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 44 | Final | 11 oct. 2026 | 1:45pm | Bracket A #1 | - | Bracket A #2 | UMass Mount IDA | Mt. Ida Turf B (9v9) |
U13G Blue
Bracket A
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 51 | Final | 11 oct. 2026 | 12:15pm | Bracket A #1 | - | Bracket A #2 | Minuteman High School | Stadium Field |
U14G Blue
Bracket A
U14G Yellow
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 330 | 9 oct. 2026 | 5:30pm | Boston Bolts GU13/14 Boston Elite | - | Valeo Futbol Club U14 SKY BLUE | Minuteman High School | Non Stadium Field (Baseball) |
| 334 | 10 oct. 2026 | 12:45pm | New England Surf Metro Boston U14 Girls Sky | - | Boston Bolts GU13/14 Boston Elite | Minuteman High School | Non Stadium Field (Baseball) |
| 335 | 10 oct. 2026 | 12:45pm | Valeo Futbol Club U14 SKY BLUE | - | Valeo Futbol Club U14 BOSTON GIRLS | Minuteman High School | Stadium Field |
| 331 | 10 oct. 2026 | 3:15pm | Valeo Futbol Club U14 BOSTON GIRLS | - | New England Surf Metro Boston U14 Girls Sky | Minuteman High School | Stadium Field |
| 332 | 11 oct. 2026 | 11:00am | Valeo Futbol Club U14 BOSTON GIRLS | - | Boston Bolts GU13/14 Boston Elite | Minuteman High School | Stadium Field |
| 333 | 11 oct. 2026 | 11:00am | Valeo Futbol Club U14 SKY BLUE | - | New England Surf Metro Boston U14 Girls Sky | Minuteman High School | Non Stadium Field (Baseball) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 336 | Final | 11 oct. 2026 | 2:45pm | Bracket A #1 | - | Bracket A #2 | Minuteman High School | Non Stadium Field (Baseball) |
U8B Blue
Bracket A
U8B Grey
Bracket A
U8B Yellow
Bracket A
U9B Blue
Bracket A
U9B Grey
Bracket A
U9B Navy
Bracket A
U9B Yellow
Bracket A
U10B Blue
Bracket A
U10B Grey
Bracket A
U10B Navy
Bracket A
U10B Yellow
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 183 | 10 oct. 2026 | 10:15am | Valeo Futbol Club U10 PORTO | - | FAC Bolts 2016-17 | Forekicks Taunton | Field 5 Indoor |
| 180 | 10 oct. 2026 | 2:15pm | Valeo Futbol Club U10 PORTO | - | Boston Bolts BU10 North Pre-Academy | Forekicks Taunton | Field 6 Indoor |
| 178 | 10 oct. 2026 | 2:20pm | Boston Bolts BU10 South Pre-Academy | - | FAC Bolts 2016-17 | Forekicks Taunton | Field 3 Indoor |
| 185 | 11 oct. 2026 | 10:15am | Boston Bolts BU10 South Pre-Academy | - | Valeo Futbol Club U10 PORTO | Forekicks Taunton | Field 4 Indoor |
| 181 | 11 oct. 2026 | 12:45pm | FAC Bolts 2016-17 | - | Boston Bolts BU10 North Pre-Academy | Forekicks Taunton | Field 5 Indoor |
| 176 | 11 oct. 2026 | 3:15pm | Boston Bolts BU10 North Pre-Academy | - | Boston Bolts BU10 South Pre-Academy | Forekicks Taunton | Field 7 Indoor |
U11B Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 187 | 10 oct. 2026 | 9:00am | Boston Bolts BU11 South Pre-Academy | - | Boston Bolts BU11 Central Pre-Academy | UMass Mount IDA | Mt. Ida Turf B (9v9) |
| 186 | 10 oct. 2026 | 9:55am | Boston Bolts BU11 Metro North Pre-Academy | - | Boston Bolts BU11 Boston Pre-Academy | Forekicks Taunton | #15A (9v9) |
| 189 | 10 oct. 2026 | 12:45pm | Boston Bolts BU11 Metro North Pre-Academy | - | Boston Bolts BU11 Central Pre-Academy | Valeo FC | Field 1B (9v9) |
| 188 | 10 oct. 2026 | 2:00pm | Boston Bolts BU11 Boston Pre-Academy | - | Boston Bolts BU11 South Pre-Academy | Forekicks Taunton | #15A (9v9) |
| 190 | 11 oct. 2026 | 8:45am | Boston Bolts BU11 Central Pre-Academy | - | Boston Bolts BU11 Boston Pre-Academy | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 191 | 11 oct. 2026 | 10:00am | Boston Bolts BU11 South Pre-Academy | - | Boston Bolts BU11 Metro North Pre-Academy | Valeo FC | Field 1A (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 192 | Final | 11 oct. 2026 | 3:00pm | Bracket A #1 | - | Bracket A #2 | UMass Mount IDA | Mt. Ida Turf B (9v9) |
U11B Grey
Bracket A
U11B Navy
Bracket A
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 375 | Final | 11 oct. 2026 | 3:00pm | Bracket A #1 | - | Bracket A #2 | Forekicks Taunton | #14B (9v9) |
U11B Yellow
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 386 | 10 oct. 2026 | 8:45am | Boston Bolts BU11 North Elite | - | TBA - U11B Yellow | Forekicks Taunton | #14B (9v9) |
| 385 | 10 oct. 2026 | 10:15am | Boston Bolts BU11 Metro North Elite | - | New England Surf Metro Boston U11 Boys Navy | Valeo FC | Field 1A (9v9) |
| 387 | 10 oct. 2026 | 11:15am | Boston Bolts BU11 Revere Pre-Academy | - | IFA New England BU11 Pre-EDS Boston Blue | Forekicks Taunton | #15A (9v9) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 389 | 10 oct. 2026 | 2:00pm | IFA New England BU11 Pre-EDS Boston Blue | - | Boston Bolts BU11 North Elite | Forekicks Taunton | #15B (9v9) |
| 388 | 10 oct. 2026 | 3:15pm | TBA - U11B Yellow | - | Boston Bolts BU11 Metro North Elite | Valeo FC | Field 1A (9v9) |
| 390 | 10 oct. 2026 | 3:15pm | New England Surf Metro Boston U11 Boys Navy | - | Boston Bolts BU11 Revere Pre-Academy | Valeo FC | Field 1B (9v9) |
| 382 | 11 oct. 2026 | 11:15am | IFA New England BU11 Pre-EDS Boston Blue | - | Boston Bolts BU11 Metro North Elite | Forekicks Taunton | #14B (9v9) |
| 383 | 11 oct. 2026 | 11:15am | New England Surf Metro Boston U11 Boys Navy | - | Boston Bolts BU11 North Elite | Forekicks Taunton | #15A (9v9) |
| 384 | 11 oct. 2026 | 11:15am | TBA - U11B Yellow | - | Boston Bolts BU11 Revere Pre-Academy | Forekicks Taunton | #15B (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 391 | Final | 11 oct. 2026 | 1:45pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #14A (9v9) |
U12B Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 397 | 10 oct. 2026 | 10:15am | New England Surf U12B Sky | - | Boston Bolts BU12 Metro North Pre-Academy | Forekicks Taunton | #15B (9v9) |
| 396 | 10 oct. 2026 | 4:30pm | Boston Bolts BU12 Central Pre-Academy | - | TBA - U12B Blue | Forekicks Taunton | #15A (9v9) |
| 395 | 11 oct. 2026 | 8:45am | Boston Bolts BU12 Boston Pre-Academy | - | Scorpions Soccer Club Boys U12 RI Black | Forekicks Taunton | #15A (9v9) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 392 | 9 oct. 2026 | 5:30pm | Boston Bolts BU12 Metro North Pre-Academy | - | Boston Bolts BU12 Boston Pre-Academy | Minuteman High School | Field 3 (9v9) |
| 398 | 10 oct. 2026 | 8:40am | TBA - U12B Blue | - | Boston Bolts BU12 Boston Pre-Academy | Forekicks Taunton | #15A (9v9) |
| 393 | 10 oct. 2026 | 9:00am | Scorpions Soccer Club Boys U12 RI Black | - | Boston Bolts BU12 Central Pre-Academy | Forekicks Taunton | #15B (9v9) |
| 400 | 10 oct. 2026 | 12:45pm | Scorpions Soccer Club Boys U12 RI Black | - | New England Surf U12B Sky | Forekicks Taunton | #15B (9v9) |
| 399 | 11 oct. 2026 | 8:45am | Boston Bolts BU12 Metro North Pre-Academy | - | Boston Bolts BU12 Central Pre-Academy | Forekicks Taunton | #15B (9v9) |
| 394 | 11 oct. 2026 | 10:00am | TBA - U12B Blue | - | New England Surf U12B Sky | Forekicks Taunton | #15A (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 401 | Final | 11 oct. 2026 | 12:30pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #15A (9v9) |
U12B Grey
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 233 | 10 oct. 2026 | 9:00am | Boston Bolts BU12 Metro North Elite | - | New England Surf Metro Boston U12 Boys Navy | Valeo FC | Field 1B (9v9) |
| 236 | 10 oct. 2026 | 11:30am | Valeo Futbol Club U12 BOSTON - White | - | Boston Bolts BU12 Metro North Elite | Valeo FC | Field 1A (9v9) |
| 239 | 11 oct. 2026 | 8:45am | New England Surf Metro Boston U12 Boys Navy | - | Valeo Futbol Club U12 BOSTON - White | Valeo FC | Field 1A (9v9) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 241 | 9 oct. 2026 | 8:00pm | Valeo Futbol Club U12 BAYERN | - | Boston Bolts BU12 Metro North Elite | Minuteman High School | Field 3 (9v9) |
| 234 | 10 oct. 2026 | 9:00am | Valeo Futbol Club U12 BAYERN | - | Everett Soccer Club Boys | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 235 | 10 oct. 2026 | 9:00am | Boston Bolts BU12 Revere Pre-Academy | - | Valeo Futbol Club U12 BOSTON - White | Valeo FC | Field 1A (9v9) |
| 238 | 10 oct. 2026 | 11:30am | Everett Soccer Club Boys | - | New England Surf Metro Boston U12 Boys Navy | UMass Mount IDA | Mt. Ida Turf A (9v9) |
| 237 | 10 oct. 2026 | 4:30pm | Boston Bolts BU12 Revere Pre-Academy | - | Valeo Futbol Club U12 BAYERN | UMass Mount IDA | Mt. Ida Turf B (9v9) |
| 240 | 11 oct. 2026 | 8:45am | Everett Soccer Club Boys | - | Boston Bolts BU12 Revere Pre-Academy | Valeo FC | Field 1B (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 242 | Final | 11 oct. 2026 | 3:00pm | Bracket A #1 | - | Bracket B #1 | UMass Mount IDA | Mt. Ida Turf A (9v9) |
U12B Yellow
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 248 | 10 oct. 2026 | 12:45pm | Ocean State North Kingstown United Hornets | - | Boston Bolts BU12 North Elite | Forekicks Taunton | #14A (9v9) |
| 246 | 10 oct. 2026 | 3:15pm | Boston Bolts BU12 Boston Elite | - | New England Surf Metro Boston U12 Boys Sky | Forekicks Taunton | #14A (9v9) |
| 247 | 10 oct. 2026 | 4:30pm | IFA New England BU12 Pre EDS Boston Blue | - | Valeo Futbol Club Valeo FC U12 BOSTON - Black | Forekicks Taunton | #14A (9v9) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 244 | 10 oct. 2026 | 9:00am | New England Surf Metro Boston U12 Boys Sky | - | IFA New England BU12 Pre EDS Boston Blue | Forekicks Taunton | #14A (9v9) |
| 245 | 10 oct. 2026 | 10:00am | Valeo Futbol Club Valeo FC U12 BOSTON - Black | - | Ocean State North Kingstown United Hornets | Forekicks Taunton | #14B (9v9) |
| 243 | 10 oct. 2026 | 10:15am | Boston Bolts BU12 North Elite | - | Boston Bolts BU12 Boston Elite | Forekicks Taunton | #14A (9v9) |
| 249 | 11 oct. 2026 | 8:45am | Valeo Futbol Club Valeo FC U12 BOSTON - Black | - | Boston Bolts BU12 Boston Elite | Forekicks Taunton | #14A (9v9) |
| 251 | 11 oct. 2026 | 8:45am | New England Surf Metro Boston U12 Boys Sky | - | Ocean State North Kingstown United Hornets | Forekicks Taunton | #14B (9v9) |
| 250 | 11 oct. 2026 | 10:00am | Boston Bolts BU12 North Elite | - | IFA New England BU12 Pre EDS Boston Blue | Forekicks Taunton | #14B (9v9) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 252 | Final | 11 oct. 2026 | 1:45pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #15A (9v9) |
U13B Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 257 | 10 oct. 2026 | 8:00am | Boston Bolts BU13 Central Pre-Academy | - | FC Stars ECNL Regional Boys 13/14 | The Edge (Bedford) | Field 1 (11v11) |
| 258 | 10 oct. 2026 | 8:45am | New England Surf Metro Boston U13 Boys Sky | - | Boston Bolts BU13 Revere Elite | Forekicks Taunton | #13 |
| 253 | 10 oct. 2026 | 12:30pm | New England Surf Metro Boston U13 Boys Sky | - | Boston Bolts BU13 Central Pre-Academy | Forekicks Taunton | #13 |
| 254 | 10 oct. 2026 | 1:00pm | FC Stars ECNL Regional Boys 13/14 | - | Boston Bolts BU13 Revere Elite | The Edge (Bedford) | Field 2 (11v11) |
| 261 | 11 oct. 2026 | 8:45am | Boston Bolts BU13 Revere Elite | - | Boston Bolts BU13 Central Pre-Academy | Forekicks Taunton | #12 |
| 262 | 11 oct. 2026 | 10:00am | FC Stars ECNL Regional Boys 13/14 | - | New England Surf Metro Boston U13 Boys Sky | Forekicks Taunton | #12 |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 255 | 10 oct. 2026 | 10:00am | Scorpions Soccer Club Boys U13 RI Black | - | Boston Bolts N1 B2013/14 Boston (MA) | Forekicks Taunton | #13 |
| 256 | 10 oct. 2026 | 11:15am | New England Surf Metro Boston U13 Boys Navy | - | Boston Bolts BU13 North Elite | Forekicks Taunton | #12 |
| 260 | 10 oct. 2026 | 2:00pm | Scorpions Soccer Club Boys U13 RI Black | - | Boston Bolts BU13 North Elite | Forekicks Taunton | #12 |
| 259 | 10 oct. 2026 | 3:00pm | Boston Bolts N1 B2013/14 Boston (MA) | - | New England Surf Metro Boston U13 Boys Navy | Forekicks Taunton | #13 |
| 263 | 11 oct. 2026 | 11:15am | Boston Bolts BU13 North Elite | - | Boston Bolts N1 B2013/14 Boston (MA) | Forekicks Taunton | #12 |
| 264 | 11 oct. 2026 | 11:15am | New England Surf Metro Boston U13 Boys Navy | - | Scorpions Soccer Club Boys U13 RI Black | Forekicks Taunton | #13 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 265 | Final | 11 oct. 2026 | 1:45pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #12 |
U14B Gold
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 379 | 9 oct. 2026 | 7:30pm | U14 Bolts | - | New England Futbol Club NEFC MLS U13 | The Edge (Bedford) | Field 1 (11v11) |
| 378 | 10 oct. 2026 | 9:15am | FC Stars ECNL Boys 12/13 | - | FC Stars ECNL Boys 13/14 | The Edge (Bedford) | Field 1 (11v11) |
| 377 | 10 oct. 2026 | 11:45am | FC Stars ECNL Boys 12/13 | - | New England Futbol Club NEFC MLS U13 | The Edge (Bedford) | Field 2 (11v11) |
| 376 | 10 oct. 2026 | 3:30pm | FC Stars ECNL Boys 13/14 | - | U14 Bolts | The Edge (Bedford) | Field 2 (11v11) |
| 381 | 11 oct. 2026 | 9:15am | U14 Bolts | - | FC Stars ECNL Boys 12/13 | The Edge (Bedford) | Field 1 (11v11) |
| 380 | 11 oct. 2026 | 10:30am | New England Futbol Club NEFC MLS U13 | - | FC Stars ECNL Boys 13/14 | The Edge (Bedford) | Field 1 (11v11) |
U14B Blue
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 342 | 11 oct. 2026 | 11:45am | Valeo Futbol Club U14 BOSTON | - | Boston Bolts N1 B2012/13 Boston (MA) | The Edge (Bedford) | Field 1 (11v11) |
| 340 | 11 oct. 2026 | 12:30pm | Boston Bolts BU14 NAL | - | New England Futbol Club NEFC N1 Boys 2012/2013 Metro West (MA) | The Edge (Bedford) | Field 2 (11v11) |
| 341 | 11 oct. 2026 | 1:00pm | Boston Bolts BU14 Revere Elite | - | FC Stars ECNL Regional Boys 12/13 | The Edge (Bedford) | Field 1 (11v11) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 344 | 9 oct. 2026 | 8:00pm | Boston Bolts N1 B2012/13 Boston (MA) | - | Boston Bolts BU14 Revere Elite | Minuteman High School | Stadium Field |
| 345 | 10 oct. 2026 | 8:00am | New England Futbol Club NEFC N1 Boys 2012/2013 Metro West (MA) | - | Valeo Futbol Club U14 BOSTON | The Edge (Bedford) | Field 2 (11v11) |
| 343 | 10 oct. 2026 | 10:30am | FC Stars ECNL Regional Boys 12/13 | - | Boston Bolts BU14 NAL | The Edge (Bedford) | Field 2 (11v11) |
| 338 | 10 oct. 2026 | 1:00pm | New England Futbol Club NEFC N1 Boys 2012/2013 Metro West (MA) | - | Boston Bolts BU14 Revere Elite | The Edge (Bedford) | Field 1 (11v11) |
| 339 | 10 oct. 2026 | 3:30pm | FC Stars ECNL Regional Boys 12/13 | - | Valeo Futbol Club U14 BOSTON | The Edge (Bedford) | Field 1 (11v11) |
| 337 | 10 oct. 2026 | 4:45pm | Boston Bolts N1 B2012/13 Boston (MA) | - | Boston Bolts BU14 NAL | The Edge (Bedford) | Field 1 (11v11) |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 346 | Final | 11 oct. 2026 | 3:10pm | Bracket A #1 | - | Bracket B #1 | The Edge (Bedford) | Field 2 (11v11) |
U14B Grey
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 276 | 10 oct. 2026 | 10:00am | Boston Bolts BU14 North Elite | - | New England Futbol Club NEFC Metro West Boys U14 Red | Forekicks Taunton | #12 |
| 279 | 10 oct. 2026 | 3:15pm | Scorpions Soccer Club Boys U14 RI Black | - | Boston Bolts BU14 North Elite | Forekicks Taunton | #12 |
| 282 | 11 oct. 2026 | 8:45am | New England Futbol Club NEFC Metro West Boys U14 Red | - | Scorpions Soccer Club Boys U14 RI Black | Forekicks Taunton | #13 |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 278 | 9 oct. 2026 | 6:45pm | Wachusett United FC U14 Boys | - | Scorpions Soccer Club Boys U14 RI Black | Minuteman High School | Non Stadium Field (Baseball) |
| 277 | 10 oct. 2026 | 12:45pm | New England Surf Metro Boston U14 Boys Navy | - | Boston Bolts BU14 Boston Elite | Forekicks Taunton | #12 |
| 280 | 10 oct. 2026 | 4:30pm | Wachusett United FC U14 Boys | - | New England Surf Metro Boston U14 Boys Navy | Forekicks Taunton | #13 |
| 281 | 10 oct. 2026 | 4:30pm | Boston Bolts BU14 Boston Elite | - | New England Futbol Club NEFC Metro West Boys U14 Red | Forekicks Taunton | #12 |
| 284 | 11 oct. 2026 | 10:00am | New England Surf Metro Boston U14 Boys Navy | - | Boston Bolts BU14 North Elite | Forekicks Taunton | #13 |
| 283 | 11 oct. 2026 | 12:30pm | Boston Bolts BU14 Boston Elite | - | Wachusett United FC U14 Boys | Forekicks Taunton | #12 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 285 | Final | 11 oct. 2026 | 3:00pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #12 |
U14B Yellow
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 326 | 10 oct. 2026 | 11:45am | Boston Bolts BU14 Metro North Elite | - | Boston Bolts BU13 NAL | The Edge (Bedford) | Field 1 (11v11) |
| 320 | 10 oct. 2026 | 2:15pm | Valeo Futbol Club U14 AC MILAN | - | Boston Bolts BU14 Metro North Elite | The Edge (Bedford) | Field 2 (11v11) |
| 323 | 11 oct. 2026 | 11:15am | Boston Bolts BU13 NAL | - | Valeo Futbol Club U14 AC MILAN | The Edge (Bedford) | Field 2 (11v11) |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 328 | 9 oct. 2026 | 5:30pm | Boston Bolts BU14 Metro North Premier | - | Valeo Futbol Club U14 AC MILAN | Minuteman High School | Stadium Field |
| 322 | 10 oct. 2026 | 9:15am | IFA New England IFA U14 EDS Boston Blue | - | Boston Bolts BU13 NAL | The Edge (Bedford) | Field 2 (11v11) |
| 321 | 10 oct. 2026 | 10:30am | Boston Bolts BU14 Metro North Premier | - | Everett Soccer Club Boys U14 | The Edge (Bedford) | Field 1 (11v11) |
| 327 | 10 oct. 2026 | 2:15pm | Everett Soccer Club Boys U14 | - | IFA New England IFA U14 EDS Boston Blue | The Edge (Bedford) | Field 1 (11v11) |
