2026 National Capital Fall Classic - U9 - U18 Boys & Girls
FU8/9 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 3 | 4 oct. 2026 | 11:00am | OSU Force Academy-1 | - | New team: coming soon (2) (U8 Girls) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 1 | 4 oct. 2026 | 11:40am | Power FC Girls 2018 | - | OSU Force Academy-2 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 2 | 4 oct. 2026 | 12:20pm | Lakeshore FU8 | - | New team: coming soon | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 6 | 4 oct. 2026 | 1:00pm | OSU Force Academy-2 | - | OSU Force Academy-1 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 5 | 4 oct. 2026 | 1:40pm | New team: coming soon | - | Power FC Girls 2018 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 4 | 4 oct. 2026 | 2:20pm | New team: coming soon (2) (U8 Girls) | - | Lakeshore FU8 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 7 | 4 oct. 2026 | 3:30pm | Power FC Girls 2018 | - | New team: coming soon (2) (U8 Girls) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 8 | 4 oct. 2026 | 4:10pm | Lakeshore FU8 | - | OSU Force Academy-2 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 9 | 4 oct. 2026 | 4:50pm | OSU Force Academy-1 | - | New team: coming soon | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
FU9
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 10 | 4 oct. 2026 | 11:00am | North Toronto Nitros 2017 Girls Green | - | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017G | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 11 | 4 oct. 2026 | 11:40am | OSU Force Academy Black | - | LAKESHORE FU09 DIV1 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 15 | 4 oct. 2026 | 1:00pm | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017G | - | OSU Force Academy Black | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 14 | 4 oct. 2026 | 1:40pm | LAKESHORE FU09 DIV1 | - | North Toronto Nitros 2017 Girls Green | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 18 | 4 oct. 2026 | 3:00pm | North Toronto Nitros 2017 Girls Green | - | OSU Force Academy Black | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 19 | 4 oct. 2026 | 3:40pm | LAKESHORE FU09 DIV1 | - | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017G | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 13 | 4 oct. 2026 | 11:00am | OSU Force Academy White | - | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017G (Navy) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 12 | 4 oct. 2026 | 11:40am | Power FC Girls 2017 | - | Lakeshore FU09 Black (D2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 16 | 4 oct. 2026 | 1:00pm | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017G (Navy) | - | Power FC Girls 2017 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 17 | 4 oct. 2026 | 1:40pm | Lakeshore FU09 Black (D2) | - | OSU Force Academy White | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 21 | 4 oct. 2026 | 3:00pm | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017G (Navy) | - | Lakeshore FU09 Black (D2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 20 | 4 oct. 2026 | 3:40pm | Power FC Girls 2017 | - | OSU Force Academy White | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
FU10
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 23 | 4 oct. 2026 | 10:30am | EGSC Talons 2016G | - | Lakeshore 2016 F D2 Black | Quinns Point | #1 (East) |
| 24 | 4 oct. 2026 | 10:30am | OSU 2016 Girls Iron/Steel | - | LAKESHORE RED FU10 (2016) G1 | Quinns Point | #2 (West) |
| 22 | 4 oct. 2026 | 11:30am | Power FC Girls 2016 | - | OSU 2016 Girls White | Quinns Point | #1 (East) |
| 25 | 4 oct. 2026 | 12:30pm | LAKESHORE RED FU10 (2016) G1 | - | EGSC Talons 2016G | Quinns Point | #1 (East) |
| 26 | 4 oct. 2026 | 1:30pm | Lakeshore 2016 F D2 Black | - | Power FC Girls 2016 | Quinns Point | #2 (West) |
| 27 | 4 oct. 2026 | 1:30pm | OSU 2016 Girls White | - | OSU 2016 Girls Iron/Steel | Quinns Point | #1 (East) |
| 28 | 4 oct. 2026 | 3:30pm | Power FC Girls 2016 | - | LAKESHORE RED FU10 (2016) G1 | Quinns Point | #2 (West) |
| 29 | 4 oct. 2026 | 3:30pm | EGSC Talons 2016G | - | OSU 2016 Girls White | Quinns Point | #1 (East) |
| 30 | 4 oct. 2026 | 4:30pm | OSU 2016 Girls Iron/Steel | - | Lakeshore 2016 F D2 Black | Quinns Point | #1 (East) |
FU11
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 35 | 4 oct. 2026 | 9:30am | Ottawa South United Soccer OSU Black 2016 | - | Power FC Girls 2015 | Quinns Point | #2 (West) |
| 36 | 4 oct. 2026 | 9:30am | OSU 2015 Girls Force White | - | Ottawa City 2015 Girls Premier | Quinns Point | #1 (East) |
| 34 | 4 oct. 2026 | 11:30am | OSU 2015 Girls Force White | - | Ottawa South United Soccer OSU Black 2016 | Quinns Point | #2 (West) |
| 33 | 4 oct. 2026 | 12:30pm | Ottawa City 2015 Girls Premier | - | Power FC Girls 2015 | Quinns Point | #2 (West) |
| 31 | 4 oct. 2026 | 2:30pm | Ottawa South United Soccer OSU Black 2016 | - | Ottawa City 2015 Girls Premier | Quinns Point | #1 (East) |
| 32 | 4 oct. 2026 | 2:30pm | Power FC Girls 2015 | - | OSU 2015 Girls Force White | Quinns Point | #2 (West) |
FU12
Bracket A
FU12 Tier 2
Bracket A
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 56 | Final | 4 oct. 2026 | 4:00pm | Bracket A #1 | - | Bracket A #2 | George Nelms Park | George Nelms Field #4 - 9v9 |
FU14 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 57 | 3 oct. 2026 | 10:10am | Union F.C Girls 2012 | - | CS St-Laurent St-Laurent - Bleu- 2013 | Ben Franklin Park | #1 |
| 58 | 3 oct. 2026 | 10:10am | Ottawa South United Soccer OSU 2012 Girls Force Academy White | - | Association de soccer Chaudière-Ouest | Ben Franklin Park | #5 |
| 59 | 3 oct. 2026 | 2:50pm | CS St-Laurent St-Laurent - Bleu- 2013 | - | Ottawa South United Soccer OSU 2012 Girls Force Academy White | Ben Franklin Park | #6 |
| 60 | 3 oct. 2026 | 2:50pm | Association de soccer Chaudière-Ouest | - | Union F.C Girls 2012 | Ben Franklin Park | #5 |
| 61 | 4 oct. 2026 | 11:20am | Union F.C Girls 2012 | - | Ottawa South United Soccer OSU 2012 Girls Force Academy White | Ben Franklin Park | #2 |
| 62 | 4 oct. 2026 | 11:20am | Association de soccer Chaudière-Ouest | - | CS St-Laurent St-Laurent - Bleu- 2013 | Ben Franklin Park | #1 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 63 | Final | 4 oct. 2026 | 2:50pm | Bracket A #1 | - | Bracket A #2 | Ben Franklin Park | #1 |
FU14 Tier 2
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 66 | 3 oct. 2026 | 1:40pm | OSU 2013 Girls Force Academy White | - | Ottawa South United Soccer 2012 blue girls OSU | Ben Franklin Park | #6 |
| 67 | 3 oct. 2026 | 1:40pm | Ottawa City Soccer Club (OCSC) Ottawa City 2013 Girls Premier | - | Ottawa South United Soccer 2013 Girls OSU Force Academy Blue | Ben Franklin Park | #5 |
| 64 | 3 oct. 2026 | 4:00pm | Ottawa South United Soccer 2013 Girls OSU Force Academy Blue | - | OSU 2013 Girls Force Academy White | Ben Franklin Park | #6 |
| 65 | 3 oct. 2026 | 4:00pm | Ottawa South United Soccer 2012 blue girls OSU | - | Ottawa City Soccer Club (OCSC) Ottawa City 2013 Girls Premier | Ben Franklin Park | #2 |
| 68 | 4 oct. 2026 | 1:00pm | Ottawa South United Soccer 2013 Girls OSU Force Academy Blue | - | Ottawa South United Soccer 2012 blue girls OSU | Ben Franklin Park | #6 |
| 69 | 4 oct. 2026 | 1:00pm | Ottawa City Soccer Club (OCSC) Ottawa City 2013 Girls Premier | - | OSU 2013 Girls Force Academy White | Ben Franklin Park | #5 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 70 | Final | 4 oct. 2026 | 3:20pm | Bracket A #1 | - | Bracket A #2 | Ben Franklin Park | #5 |
FU16/17 Tier 1
Bracket A
MU8/9 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 81 | 3 oct. 2026 | 11:00am | Lakeshore SC (1) | - | OSU Force Academy (3) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 82 | 3 oct. 2026 | 11:00am | Lakeshore SC (2) | - | New team: coming soon (1) (U8 Boys) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
| 85 | 3 oct. 2026 | 12:20pm | New team: coming soon (1) (U8 Boys) | - | Lakeshore SC (1) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
| 86 | 3 oct. 2026 | 12:20pm | OSU Force Academy (3) | - | Lakeshore SC (2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 89 | 3 oct. 2026 | 1:40pm | Lakeshore SC (1) | - | Lakeshore SC (2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 90 | 3 oct. 2026 | 1:40pm | New team: coming soon (1) (U8 Boys) | - | OSU Force Academy (3) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 83 | 3 oct. 2026 | 11:40am | OSU Force Academy 2018 (1) | - | Lakeshore SC (3) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 84 | 3 oct. 2026 | 11:40am | OSU Force Academy 2018 (2) | - | New team: coming soon (2) (U8 Boys) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
| 87 | 3 oct. 2026 | 1:00pm | New team: coming soon (2) (U8 Boys) | - | OSU Force Academy 2018 (1) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 88 | 3 oct. 2026 | 1:00pm | Lakeshore SC (3) | - | OSU Force Academy 2018 (2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
| 91 | 3 oct. 2026 | 2:20pm | OSU Force Academy 2018 (1) | - | OSU Force Academy 2018 (2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 92 | 3 oct. 2026 | 2:20pm | New team: coming soon (2) (U8 Boys) | - | Lakeshore SC (3) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
MU9 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 93 | 3 oct. 2026 | 11:00am | Ottawa Futsal BU9 Teal | - | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017B (Red) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 94 | 3 oct. 2026 | 11:40am | Nepean Hotspurs BU9 White | - | OSU Force Academy Blue | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 97 | 3 oct. 2026 | 1:00pm | OSU Force Academy Blue | - | Ottawa Futsal BU9 Teal | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 98 | 3 oct. 2026 | 1:40pm | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017B (Red) | - | Nepean Hotspurs BU9 White | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 101 | 3 oct. 2026 | 3:40pm | Ottawa Futsal BU9 Teal | - | Nepean Hotspurs BU9 White | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
| 102 | 3 oct. 2026 | 3:40pm | OSU Force Academy Blue | - | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2017B (Red) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 95 | 3 oct. 2026 | 11:00am | Lakeshore Grey MU09 (2017) G3 | - | OSU 2017 Force Academy White | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 96 | 3 oct. 2026 | 11:40am | OSU Force Academy Blue (2) | - | EGSC Talons 2017B (Navy) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 99 | 3 oct. 2026 | 1:00pm | EGSC Talons 2017B (Navy) | - | Lakeshore Grey MU09 (2017) G3 | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary EAST |
| 100 | 3 oct. 2026 | 1:40pm | OSU 2017 Force Academy White | - | OSU Force Academy Blue (2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary CENTRAL |
| 103 | 3 oct. 2026 | 3:00pm | Lakeshore Grey MU09 (2017) G3 | - | OSU Force Academy Blue (2) | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary SOUTH |
| 104 | 3 oct. 2026 | 3:00pm | EGSC Talons 2017B (Navy) | - | OSU 2017 Force Academy White | Leitrim Park | Leitrim Full Field (11v11) - 5v5 Temporary NORTH |
MU10 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 230 | 3 oct. 2026 | 10:30am | Nepean Hotspurs White | - | OSU 2016 Force White | Quinns Point | #1 (East) |
| 236 | 3 oct. 2026 | 10:30am | LAKESHORE BLACK MU10 2016 | - | OSU Force Academy Boys 2016 Blue | Quinns Point | #2 (West) |
| 231 | 3 oct. 2026 | 12:30pm | LAKESHORE BLACK MU10 2016 | - | OSU 2016 Force Black/White | Quinns Point | #1 (East) |
| 232 | 3 oct. 2026 | 12:30pm | Nepean Hotspurs White | - | OSU Force Academy Boys 2016 Blue | Quinns Point | #2 (West) |
| 234 | 3 oct. 2026 | 3:00pm | Nepean Hotspurs White | - | OSU 2016 Force Black/White | On-the-Green | Field #3 (Central) |
| 235 | 3 oct. 2026 | 3:30pm | OSU 2016 Force White | - | OSU Force Academy Boys 2016 Blue | Quinns Point | #1 (East) |
| 233 | 3 oct. 2026 | 5:30pm | LAKESHORE BLACK MU10 2016 | - | OSU 2016 Force White | Quinns Point | #1 (East) |
MU10 Tier 2
Bracket A
MU10 Tier 3
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 117 | 3 oct. 2026 | 10:00am | Lakeshore GREY MU10 | - | Carleton Place | On-the-Green | Field #4 (North-West) |
| 118 | 3 oct. 2026 | 10:00am | Lakeshore White MU09 (2017) G3 | - | OSU M2016 Force Academy Iron | On-the-Green | Field #3 (Central) |
| 119 | 3 oct. 2026 | 10:00am | Lakeshore Black MU09 (2017) | - | OFC U10 -Teal | On-the-Green | Field #2 (South) |
| 120 | 3 oct. 2026 | 1:00pm | OSU M2016 Force Academy Iron | - | Lakeshore GREY MU10 | On-the-Green | Field #3 (Central) |
| 121 | 3 oct. 2026 | 2:00pm | Carleton Place | - | Lakeshore Black MU09 (2017) | On-the-Green | Field #2 (South) |
| 122 | 3 oct. 2026 | 2:00pm | OFC U10 -Teal | - | Lakeshore White MU09 (2017) G3 | On-the-Green | Field #3 (Central) |
| 114 | 3 oct. 2026 | 4:00pm | OSU M2016 Force Academy Iron | - | Lakeshore Black MU09 (2017) | On-the-Green | Field #3 (Central) |
| 115 | 3 oct. 2026 | 4:00pm | Carleton Place | - | Lakeshore White MU09 (2017) G3 | On-the-Green | Field #2 (South) |
| 116 | 3 oct. 2026 | 5:00pm | OFC U10 -Teal | - | Lakeshore GREY MU10 | On-the-Green | Field #3 (Central) |
MU11 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 238 | 3 oct. 2026 | 9:30am | Flammes de Verdun MU11-D1 | - | OSU 2015 Boys Force Academy White 1 | Quinns Point | #2 (West) |
| 239 | 3 oct. 2026 | 9:30am | LAKESHORE RED MU10 2016 | - | OFCU11BW | Quinns Point | #1 (East) |
| 241 | 3 oct. 2026 | 11:30am | LAKESHORE RED MU10 2016 | - | OSU 2015 Boys Force Academy White 1 | Quinns Point | #2 (West) |
| 242 | 3 oct. 2026 | 12:00pm | OSU 2016 Force Black (1) | - | OFCU11BW | On-the-Green | Field #2 (South) |
| 240 | 3 oct. 2026 | 2:30pm | Flammes de Verdun MU11-D1 | - | OSU 2016 Force Black (1) | Quinns Point | #1 (East) |
| 237 | 3 oct. 2026 | 4:30pm | LAKESHORE RED MU10 2016 | - | OSU 2016 Force Black (1) | Quinns Point | #1 (East) |
| 243 | 3 oct. 2026 | 5:00pm | Flammes de Verdun MU11-D1 | - | OFCU11BW | On-the-Green | Field #2 (South) |
MU11 Tier 2
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 134 | 3 oct. 2026 | 11:00am | Boys U11 - USC Karpaty | - | Bolton Wanderers 2015 boys White | On-the-Green | Field #3 (Central) |
| 133 | 3 oct. 2026 | 11:30am | Rockland Knights | - | OSU 2015 Boys Blue-2 | Quinns Point | #1 (East) |
| 135 | 3 oct. 2026 | 1:30pm | OSU 2015 Boys Blue-2 | - | Boys U11 - USC Karpaty | Quinns Point | #1 (East) |
| 136 | 3 oct. 2026 | 1:30pm | Bolton Wanderers 2015 boys White | - | Rockland Knights | Quinns Point | #2 (West) |
| 137 | 3 oct. 2026 | 3:30pm | Rockland Knights | - | Boys U11 - USC Karpaty | Quinns Point | #2 (West) |
| 138 | 3 oct. 2026 | 5:30pm | Bolton Wanderers 2015 boys White | - | OSU 2015 Boys Blue-2 | Quinns Point | #2 (West) |
MU12 Tier 2
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 139 | 3 oct. 2026 | 11:20am | Rustic U12 Boys Red | - | Lakeshore 2015 White D3 | George Nelms Park | #2A - 9v9 |
| 140 | 3 oct. 2026 | 12:30pm | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2014B | - | Lakeshore 2015 Black D2 | George Nelms Park | #2B - 9v9 |
| 141 | 3 oct. 2026 | 12:30pm | OSU M2014 Silver | - | Ottawa South United Soccer 2014 Boys OSU Force Academy White-1 | George Nelms Park | #2A - 9v9 |
| 145 | 4 oct. 2026 | 10:10am | Rustic U12 Boys Red | - | Lakeshore 2015 Black D2 | George Nelms Park | #2C - 9v9 |
| 146 | 4 oct. 2026 | 10:10am | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2014B | - | Ottawa South United Soccer 2014 Boys OSU Force Academy White-1 | George Nelms Park | #2B - 9v9 |
| 147 | 4 oct. 2026 | 10:10am | OSU M2014 Silver | - | Lakeshore 2015 White D3 | George Nelms Park | #2A - 9v9 |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 142 | 3 oct. 2026 | 9:00am | Lakeshore 2015 White D3 | - | East Gwillimbury Soccer Club ( EGSC ) EGSC Talons 2014B | George Nelms Park | #2B - 9v9 |
| 143 | 3 oct. 2026 | 4:00pm | Lakeshore 2015 Black D2 | - | OSU M2014 Silver | George Nelms Park | #2B - 9v9 |
| 144 | 3 oct. 2026 | 4:00pm | Ottawa South United Soccer 2014 Boys OSU Force Academy White-1 | - | Rustic U12 Boys Red | George Nelms Park | #2A - 9v9 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 148 | Final | 4 oct. 2026 | 2:50pm | *Wildcard #1 | - | *Wildcard #2 | George Nelms Park | George Nelms Field #4 - 9v9 |
MU12 Tier 1
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 150 | 3 oct. 2026 | 9:00am | Ottawa South United Soccer OSU 2015 Boys Force Academy Black-2 | - | Ottawa City 2014 Boys | George Nelms Park | #3 - 9v9 |
| 151 | 3 oct. 2026 | 9:00am | Lakeshore 2015 Red D1 | - | New team: coming soon (2) (U12 Boys) | George Nelms Park | #2C - 9v9 |
| 149 | 3 oct. 2026 | 4:00pm | Lakeshore Black | - | Ottawa South United Soccer OSU 2015 Boys Force Academy Black-1 | George Nelms Park | George Nelms Field #4 - 9v9 |
| 155 | 4 oct. 2026 | 9:00am | Lakeshore Black | - | Ottawa City 2014 Boys | George Nelms Park | #3 - 9v9 |
| 156 | 4 oct. 2026 | 9:00am | Ottawa South United Soccer OSU 2015 Boys Force Academy Black-2 | - | New team: coming soon (2) (U12 Boys) | George Nelms Park | #2C - 9v9 |
| 157 | 4 oct. 2026 | 10:10am | Lakeshore 2015 Red D1 | - | Ottawa South United Soccer OSU 2015 Boys Force Academy Black-1 | George Nelms Park | #3 - 9v9 |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 154 | 3 oct. 2026 | 11:20am | New team: coming soon (2) (U12 Boys) | - | Lakeshore Black | George Nelms Park | #2C - 9v9 |
| 152 | 3 oct. 2026 | 1:40pm | Ottawa South United Soccer OSU 2015 Boys Force Academy Black-1 | - | Ottawa South United Soccer OSU 2015 Boys Force Academy Black-2 | George Nelms Park | #2B - 9v9 |
| 153 | 3 oct. 2026 | 1:40pm | Ottawa City 2014 Boys | - | Lakeshore 2015 Red D1 | George Nelms Park | #2A - 9v9 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 158 | Final | 4 oct. 2026 | 1:40pm | *Wildcard #1 | - | *Wildcard #2 | George Nelms Park | #2B - 9v9 |
MU13 Tier 1
Bracket A
MU14 Tier 1
Bracket A
MU14/15 Tier 2
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 169 | 3 oct. 2026 | 9:00am | Stella Rossa FC | - | Ottawa South United Soccer 2012 BRONZE T1 - Ottawa South United | Ben Franklin Park | #5 |
| 170 | 3 oct. 2026 | 9:00am | Bolton Wanderers M U14 2012 White | - | FC Laval U13M HP | Ben Franklin Park | #6 |
| 174 | 3 oct. 2026 | 11:20am | Ottawa South United Soccer 2012 BRONZE T1 - Ottawa South United | - | Bolton Wanderers M U14 2012 White | Ben Franklin Park | #5 |
| 173 | 3 oct. 2026 | 12:30pm | FC Laval U13M HP | - | Stella Rossa FC | Ben Franklin Park | #5 |
| 177 | 4 oct. 2026 | 10:10am | Stella Rossa FC | - | Bolton Wanderers M U14 2012 White | Ben Franklin Park | #4 |
| 178 | 4 oct. 2026 | 10:10am | FC Laval U13M HP | - | Ottawa South United Soccer 2012 BRONZE T1 - Ottawa South United | Ben Franklin Park | #3 |
Bracket B
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 172 | 3 oct. 2026 | 10:10am | North Toronto SC BU14 2012 | - | CLUB DE SOCCER RIVIÈRES-DES-PRAIRIES ( CSRDP ) CSRDP LDIR (2012) | Ben Franklin Park | #6 |
| 171 | 3 oct. 2026 | 11:20am | Ottawa South United Soccer OSU 2012 Boys Force Academy Blue | - | New team: coming soon (1) (U14 Boys) | Ben Franklin Park | #2 |
| 175 | 3 oct. 2026 | 2:50pm | CLUB DE SOCCER RIVIÈRES-DES-PRAIRIES ( CSRDP ) CSRDP LDIR (2012) | - | Ottawa South United Soccer OSU 2012 Boys Force Academy Blue | Ben Franklin Park | #2 |
| 176 | 3 oct. 2026 | 2:50pm | New team: coming soon (1) (U14 Boys) | - | North Toronto SC BU14 2012 | Ben Franklin Park | #1 |
| 179 | 4 oct. 2026 | 10:10am | Ottawa South United Soccer OSU 2012 Boys Force Academy Blue | - | North Toronto SC BU14 2012 | Ben Franklin Park | #2 |
| 180 | 4 oct. 2026 | 10:10am | CLUB DE SOCCER RIVIÈRES-DES-PRAIRIES ( CSRDP ) CSRDP LDIR (2012) | - | New team: coming soon (1) (U14 Boys) | Ben Franklin Park | #1 |
Eliminatorias
| Partido # | Eliminatoria | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|---|
| 181 | Final | 4 oct. 2026 | 2:50pm | Bracket A #1 | - | Bracket B #1 | Ben Franklin Park | #2 |
MU14 Tier 2 (B)
Bracket A
| Partido # | Fecha | Hora | Local | Marcador | Visitante | Sede | Campo |
|---|---|---|---|---|---|---|---|
| 183 | 3 oct. 2026 | 9:00am | Ottawa South United Soccer 2013 boys OSU Force Academy Reserves | - | Ottawa South United Soccer 2013 Boys OSU Force Academy White 1 | Ben Franklin Park | #1 |
| 182 | 3 oct. 2026 | 10:10am | Ottawa South United Soccer OSU 2013 Blue | - | OSU Gold | Ben Franklin Park | #2 |
| 184 | 3 oct. 2026 | 1:40pm | OSU Gold | - | Ottawa South United Soccer 2013 boys OSU Force Academy Reserves | Ben Franklin Park | #2 |
