IFA Pre-Thanksgiving Invitational 2026
U9 Girls Diamond
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU9 Blue- Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U9G AP Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Girls Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| NEFC Metro West Girls U9 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro Boston U9 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U8G AT Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9G Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Girls Platinum
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Northboro GU9 Blue K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Socrpions SC RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9G Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U9 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U9G AP Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Girls Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Girls Gold
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| East GU9 Blue - Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Girls Pre Surge Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U9 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South Girls U9 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West U9 Girls Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Girls Silver 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA GU9 GB Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC-BR GU9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro West U9 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U8G AT Thorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU9 White- Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA South Shore Girls U8 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro South U9 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Girls Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Girls Silver 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U9 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MW U9G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro West U9 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U8 Girls Pre Surge Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Charlestown Surf GU9 Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars East GU8 Blue - Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro Boston U9 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro South U9 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls Diamond
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Metrowest GU10 Blue - McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M1FC Girls U10 Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro Boston U10 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U10 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U9G AP Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 Girls Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls Platinum
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU10 Blue- Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars Metrowest GU10 Blue - Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South Girls U10 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Green Lions FC G16/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STORM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vipers U10 Girls Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls Gold 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| MW U10G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U10G AP Navy Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G EDP White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars East GU10 Blue - Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA GU10 GB Girls Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M1FC Girls U10 HyperSonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro South U10 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls Gold 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Boston Vigor FC Girls U10 Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars Northboro GU10 Blue Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA South Shore Girls U10 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU10 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA GU10 GB Girls Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U10G AP Navy Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West U10 Girls Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls Silver 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 Girls Pre Surge Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G EDP Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Inter Academy New England Girls U10 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 Maine Lightning Girls Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls Silver 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U10 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC-BR G10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro Boston U10 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| ACI U10 Girls Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CT Rush Central U10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RBFC Girls U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Diamond
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Inspire 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| NEFC Maine Girls U11 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U10G AP Sky Blue Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11G AP Sky Blue Courage II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Platinum
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Green Lions FC G15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 15/16 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Pre-ECNL G2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| NEFC South Girls U11 Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham Force (G5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U10G AP Sky Blue Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Gold 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Inspire 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 Girls Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West U11 Girls Pre-N1 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Northboro GU11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA South Shore Girls 2016 Pre-NAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11G AP Sky Blue Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Gold 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU11 Blue - Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11G AP Navy Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 Maine Lightning Girls Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Gold 3
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| AFC U11 Girls Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U10G AP Sky Blue Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 Girls Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Boston Vigor FC Girls U11 Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars North East GU11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G PreDPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Silver 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU11 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars East GU11 Blue - Tyngsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf GU11 State Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USG u11 Girls Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Charlestown Surf GU11 Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South Girls U11 Pre-DPL White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select RI Strikers U11 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 Girls National | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Silver 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU11 White- Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GB U11 Girls Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revolution G2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11G AP Navy Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Worcester GU11Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA South Shore Girls U11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast U11G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Bronze 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CT Rush South U11 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars Acton GU11 Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South Girls U11 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| GU11 EDP Star Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC-BR G11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro Boston 2015/16 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls Bronze 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2016G Pre-N1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Athletic U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West GU11 Gold Pre N1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| ACI U11 Girls Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP United U11 Girls- Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Diamond
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Inspire 14/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South Girls U12 Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWSC Blue 2014/2015 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Pre-ECNL G2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Inspire 14/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 15/16G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-ECNL G2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West U12 Girls Pre-N1 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Platinum 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| IFA South Shore Girls U12 Pre-NAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 14/15 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SFC GU12 Pre-NAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select RI Strikers U12 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Inspire 14/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Pre-ECNL G2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U12G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12G Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Gold 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars North East GU12 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Athletic U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M1FC Girls U12 Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U12G AP Sky Blue Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Marlboro Pre-ECNL G2014/15 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 14/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-ECNL G2014/15 ll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U12 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Gold 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU12 Blue- Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA GU12 Pre-EDS Boston Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspire 14/15 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U11G AP Sky Blue Courage I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CSA Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars East GU12 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf GU12 State Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 Girls Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Gold 3
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| New England Surf GU12 State Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast U12G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West U12 Girls Pre-N1 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Boston Vigor Girls U12 Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA South Shore Girls U12 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U12G AP Sky Blue Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Silver 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Charlestown Surf GU12 Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro South U12 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12G PreDPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Acton GU12 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Shore U12G AP Gotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermont Thorns U12G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Silver 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Northboro GU12 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U12G AP Navy Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12G Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CLP United U12 Girls- McDevitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC Central U12G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 Girls Pre DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Bronze 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Pre-EDS CEN U12G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saratoga-Wilton SC Girls 2014/2015 Bay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U12 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USG u12 Girls Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Girls 2014/15 Elite White East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Lions FC G14/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf Metro Boston U12 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revolution G2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls Bronze 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| ACI U12 Girls Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall River Warriors FC U12 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GU12 EDP Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 Maine Lightning Girls Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CT Rush Central U12 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls 2014/15 Elite White West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Lowell GU12 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC Blazers Girls U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Diamond
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Aspire 13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspire 13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars White ECNL G2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Pre-ECNL G2014/15 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Aspire 13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECNL G2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GA 13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South ECNL RL G2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Platinum
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars White ECNL RL G2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf ECNL RL G2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South U13 Regional Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Charlestown Surf GU13 Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South U13G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North U13 Regional Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore U13G DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Gold 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars NAL GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Pre-ECNL G2014/15 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G NAL Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West N1 GU13 Blue (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Stars Lancaster GU13 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA U13 Girls NAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf GU13 State Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South ECNL RL G2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Gold 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| GU13 RAL Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Surf GU13 State Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select N1 G2013/14 Northeast (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USG u13 Girls Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Cambridge City FC Girls U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Stars Acton GU13 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC-BR G13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select N1 G2013/14 Sky Blue (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Silver 1
Bracket A
