IFA Pre-Thanksgiving Invitational 2026
U9 Girls Diamond
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 5 | Nov. 21, 2026 | 11:45am | Select South Shore U9G AP Wave | - | New England Force U9 Girls Surge | NEFC Soccer Training Center | Indoor 7v7A |
| 6 | Nov. 21, 2026 | 12:15pm | FC Stars Acton GU9 Blue- Mike | - | Rhode Island Surf U9G Black | Forekicks Marlboro | 9B |
| 2 | Nov. 21, 2026 | 3:30pm | Rhode Island Surf U9G Black | - | Select South Shore U9G AP Wave | Forekicks Taunton | #4 Indoor 7v7 |
| 1 | Nov. 21, 2026 | 5:15pm | New England Force U9 Girls Surge | - | FC Stars Acton GU9 Blue- Mike | Forekicks Marlboro | 9B |
| 10 | Nov. 22, 2026 | 10:30am | Select South Shore U9G AP Wave | - | FC Stars Acton GU9 Blue- Mike | NEFC Soccer Training Center | Indoor 7v7A |
| 9 | Nov. 22, 2026 | 11:00am | New England Force U9 Girls Surge | - | Rhode Island Surf U9G Black | Forekicks Marlboro | 9A |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 3 | Nov. 21, 2026 | 8:00am | Bayside FC U9G Red | - | New England Surf Metro Boston U9 Girls Navy | Forekicks Taunton | #4 Indoor 7v7 |
| 7 | Nov. 21, 2026 | 10:30am | Select South Shore U8G AT Royals | - | Bayside FC U9G Red | Forekicks Taunton | Field #7 Indoor 7v7 |
| 8 | Nov. 21, 2026 | 10:30am | New England Surf Metro Boston U9 Girls Navy | - | NEFC Metro West Girls U9 Red | Forekicks Taunton | #4 Indoor 7v7 |
| 4 | Nov. 21, 2026 | 1:00pm | NEFC Metro West Girls U9 Red | - | Select South Shore U8G AT Royals | Forekicks Taunton | #4 Indoor 7v7 |
| 11 | Nov. 22, 2026 | 10:30am | Bayside FC U9G Red | - | NEFC Metro West Girls U9 Red | NEFC Soccer Training Center | Indoor 7v7B |
| 12 | Nov. 22, 2026 | 12:15pm | Select South Shore U8G AT Royals | - | New England Surf Metro Boston U9 Girls Navy | Forekicks Marlboro | 9A |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 13 | Final | Nov. 22, 2026 | 3:45pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #2 Indoor 7v7 |
U9 Girls Platinum
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 15 | Nov. 21, 2026 | 8:00am | Rhode Island Surf U9G Gold | - | New England Force U9 Girls Midnight | NEFC Soccer Training Center | Indoor 7v7A |
| 16 | Nov. 21, 2026 | 8:00am | FC Stars Northboro GU9 Blue K | - | Select South Shore U9G AP Current | Marshall Street | 3B |
| 14 | Nov. 21, 2026 | 4:00pm | Scorpions Soccer Club Socrpions SC RI | - | IFA South Shore Girls U9 Blue | Forekicks Marlboro | 9A |
| 21 | Nov. 22, 2026 | 8:30am | Rhode Island Surf U9G Gold | - | Select South Shore U9G AP Current | Forekicks Marlboro | 9B |
| 20 | Nov. 22, 2026 | 9:15am | Scorpions Soccer Club Socrpions SC RI | - | New England Force U9 Girls Midnight | Marshall Street | 3B |
| 22 | Nov. 22, 2026 | 10:30am | FC Stars Northboro GU9 Blue K | - | IFA South Shore Girls U9 Blue | Marshall Street | 3B |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 19 | Nov. 21, 2026 | 12:15pm | Select South Shore U9G AP Current | - | Scorpions Soccer Club Socrpions SC RI | Forekicks Marlboro | 9A |
| 18 | Nov. 21, 2026 | 2:15pm | New England Force U9 Girls Midnight | - | FC Stars Northboro GU9 Blue K | NEFC Soccer Training Center | Indoor 7v7A |
| 17 | Nov. 21, 2026 | 6:30pm | IFA South Shore Girls U9 Blue | - | Rhode Island Surf U9G Gold | Forekicks Marlboro | 9A |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 23 | Final | Nov. 22, 2026 | 3:30pm | *Wildcard #1 | - | *Wildcard #2 | Forekicks Taunton | #3 Indoor 7v7 |
U9 Girls Gold
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 24 | Nov. 21, 2026 | 8:00am | Bayside FC U9G Black | - | IFA West U9 Girls Blue | Forekicks Taunton | Field #7 Indoor 7v7 |
| 25 | Nov. 21, 2026 | 11:45am | New England Force U9 Girls Pre Surge Black | - | NEFC South Girls U9 Red | Marshall Street | 3A |
| 26 | Nov. 21, 2026 | 1:00pm | FC Stars East GU9 Blue - Taylor | - | IFA South Shore Girls U9 Gold | Forekicks Taunton | Field #6 Indoor 7v7 |
| 32 | Nov. 22, 2026 | 9:15am | FC Stars East GU9 Blue - Taylor | - | IFA West U9 Girls Blue | Marshall Street | 3A |
| 30 | Nov. 22, 2026 | 11:45am | Bayside FC U9G Black | - | NEFC South Girls U9 Red | Marshall Street | 3A |
| 31 | Nov. 22, 2026 | 1:00pm | New England Force U9 Girls Pre Surge Black | - | IFA South Shore Girls U9 Gold | Forekicks Taunton | #3 Indoor 7v7 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 28 | Nov. 21, 2026 | 4:45pm | NEFC South Girls U9 Red | - | FC Stars East GU9 Blue - Taylor | NEFC Soccer Training Center | Indoor 7v7A |
| 29 | Nov. 21, 2026 | 4:45pm | IFA South Shore Girls U9 Gold | - | Bayside FC U9G Black | Forekicks Taunton | Field #6 Indoor 7v7 |
| 27 | Nov. 21, 2026 | 6:30pm | IFA West U9 Girls Blue | - | New England Force U9 Girls Pre Surge Black | Forekicks Marlboro | 9B |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 33 | Final | Nov. 22, 2026 | 4:00pm | *Wildcard #1 | - | *Wildcard #2 | Forekicks Marlboro | 9B |
U9 Girls Silver 1
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 39 | Nov. 20, 2026 | 6:00pm | IFA GU9 GB Girls | - | New England Surf Metro West U9 Girls Navy | Forekicks Taunton | #12D (7v7) |
| 35 | Nov. 21, 2026 | 8:00am | New England Surf Metro West U9 Girls Navy | - | Select South Shore U8G AT Thorns | Forekicks Taunton | Field #6 Indoor 7v7 |
| 38 | Nov. 21, 2026 | 11:45am | Select South Shore U8G AT Thorns | - | NEFC-BR GU9 | Forekicks Taunton | Field #7 Indoor 7v7 |
| 34 | Nov. 21, 2026 | 6:00pm | NEFC-BR GU9 | - | IFA GU9 GB Girls | NEFC Soccer Training Center | Indoor 7v7B |
| 42 | Nov. 22, 2026 | 8:00am | NEFC-BR GU9 | - | New England Surf Metro West U9 Girls Navy | NEFC Soccer Training Center | Indoor 7v7A |
| 43 | Nov. 22, 2026 | 8:30am | Select South Shore U8G AT Thorns | - | IFA GU9 GB Girls | Forekicks Marlboro | 9A |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 40 | Nov. 21, 2026 | 8:00am | New England Force U9 Girls Silver | - | FC Stars Acton GU9 White- Chloe | Marshall Street | 3A |
| 41 | Nov. 21, 2026 | 8:00am | New England Surf Metro South U9 Girls Navy | - | IFA South Shore Girls U8 Blue | NEFC Soccer Training Center | Indoor 7v7B |
| 37 | Nov. 21, 2026 | 2:15pm | IFA South Shore Girls U8 Blue | - | New England Force U9 Girls Silver | Forekicks Taunton | #4 Indoor 7v7 |
| 36 | Nov. 21, 2026 | 3:30pm | FC Stars Acton GU9 White- Chloe | - | New England Surf Metro South U9 Girls Navy | NEFC Soccer Training Center | Indoor 7v7B |
| 44 | Nov. 22, 2026 | 8:00am | FC Stars Acton GU9 White- Chloe | - | IFA South Shore Girls U8 Blue | Forekicks Taunton | #3 Indoor 7v7 |
| 45 | Nov. 22, 2026 | 8:00am | New England Force U9 Girls Silver | - | New England Surf Metro South U9 Girls Navy | NEFC Soccer Training Center | Indoor 7v7B |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 46 | Final | Nov. 22, 2026 | 12:00pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #2 Indoor 7v7 |
U9 Girls Silver 2
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 52 | Nov. 21, 2026 | 10:30am | New England Surf Metro West U9 Girls Sky | - | IFA MW U9G Blue | Marshall Street | 3B |
| 51 | Nov. 21, 2026 | 11:45am | IFA South Shore Girls U9 White | - | New England Force U8 Girls Pre Surge Teal | Forekicks Taunton | Field #6 Indoor 7v7 |
| 47 | Nov. 21, 2026 | 3:30pm | New England Force U8 Girls Pre Surge Teal | - | New England Surf Metro West U9 Girls Sky | Forekicks Taunton | Field #7 Indoor 7v7 |
| 48 | Nov. 21, 2026 | 6:00pm | IFA MW U9G Blue | - | IFA South Shore Girls U9 White | Forekicks Taunton | Field #7 Indoor 7v7 |
| 56 | Nov. 22, 2026 | 2:15pm | IFA South Shore Girls U9 White | - | New England Surf Metro West U9 Girls Sky | Forekicks Taunton | #3 Indoor 7v7 |
| 55 | Nov. 22, 2026 | 2:30pm | New England Force U8 Girls Pre Surge Teal | - | IFA MW U9G Blue | Forekicks Taunton | #2 Indoor 7v7 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 49 | Nov. 21, 2026 | 9:15am | New England Surf Metro Boston U9 Girls Sky | - | New England Surf Metro South U9 Girls Sky | Forekicks Taunton | Field #6 Indoor 7v7 |
| 50 | Nov. 21, 2026 | 10:30am | FC Stars East GU8 Blue - Taylor | - | New England Surf Charlestown Surf GU9 Navy | NEFC Soccer Training Center | Indoor 7v7B |
| 54 | Nov. 21, 2026 | 3:30pm | New England Surf Metro South U9 Girls Sky | - | FC Stars East GU8 Blue - Taylor | NEFC Soccer Training Center | Indoor 7v7A |
| 53 | Nov. 21, 2026 | 5:15pm | New England Surf Charlestown Surf GU9 Navy | - | New England Surf Metro Boston U9 Girls Sky | Forekicks Marlboro | 9A |
| 58 | Nov. 22, 2026 | 11:45am | New England Surf Charlestown Surf GU9 Navy | - | New England Surf Metro South U9 Girls Sky | NEFC Soccer Training Center | Indoor 7v7B |
| 57 | Nov. 22, 2026 | 12:15pm | New England Surf Metro Boston U9 Girls Sky | - | FC Stars East GU8 Blue - Taylor | Forekicks Marlboro | 9B |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 59 | Final | Nov. 22, 2026 | 5:00pm | Bracket A #1 | - | Bracket B #1 | Forekicks Taunton | #2 Indoor 7v7 |
U10 Girls Diamond
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 61 | Nov. 21, 2026 | 1:30pm | New England Surf Metro Boston U10 Girls Navy | - | Select South Shore U9G AP Reign | Forekicks Marlboro | 9B |
| 60 | Nov. 21, 2026 | 2:15pm | FC Stars Metrowest GU10 Blue - McDonough | - | IFA South Shore Girls U10 Blue | Forekicks Taunton | Field #7 Indoor 7v7 |
| 62 | Nov. 21, 2026 | 3:30pm | MACH 1 FC M1FC Girls U10 Elite | - | New England Force U10 Girls Midnight | Forekicks Taunton | Field #6 Indoor 7v7 |
| 66 | Nov. 22, 2026 | 9:15am | FC Stars Metrowest GU10 Blue - McDonough | - | Select South Shore U9G AP Reign | NEFC Soccer Training Center | Indoor 7v7B |
| 67 | Nov. 22, 2026 | 9:45am | New England Surf Metro Boston U10 Girls Navy | - | New England Force U10 Girls Midnight | Forekicks Marlboro | 9A |
| 68 | Nov. 22, 2026 | 11:45am | MACH 1 FC M1FC Girls U10 Elite | - | IFA South Shore Girls U10 Blue | Forekicks Taunton | #3 Indoor 7v7 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 65 | Nov. 20, 2026 | 6:00pm | New England Force U10 Girls Midnight | - | FC Stars Metrowest GU10 Blue - McDonough | Forekicks Marlboro | 9B |
| 63 | Nov. 21, 2026 | 8:30am | IFA South Shore Girls U10 Blue | - | New England Surf Metro Boston U10 Girls Navy | Forekicks Marlboro | 9A |
| 64 | Nov. 21, 2026 | 11:00am | Select South Shore U9G AP Reign | - | MACH 1 FC M1FC Girls U10 Elite | Forekicks Marlboro | 9A |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 69 | Final | Nov. 22, 2026 | 3:30pm | *Wildcard #1 | - | *Wildcard #2 | NEFC Soccer Training Center | Indoor 7v7B |
U10 Girls Platinum
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 70 | Nov. 20, 2026 | 7:15pm | FC Stars Metrowest GU10 Blue - Shawn | - | Vipers U10 Girls Black | Forekicks Marlboro | 9B |
| 71 | Nov. 21, 2026 | 9:15am | NEFC South Girls U10 Red | - | STORM FC | Marshall Street | 3A |
| 72 | Nov. 21, 2026 | 11:00am | FC Stars Acton GU10 Blue- Foley | - | Green Lions FC G16/17 | Forekicks Marlboro | 9B |
| 78 | Nov. 22, 2026 | 11:45am | FC Stars Acton GU10 Blue- Foley | - | Vipers U10 Girls Black | NEFC Soccer Training Center | Indoor 7v7A |
| 76 | Nov. 22, 2026 | 1:30pm | FC Stars Metrowest GU10 Blue - Shawn | - | STORM FC | Forekicks Marlboro | 9A |
| 77 | Nov. 22, 2026 | 1:30pm | NEFC South Girls U10 Red | - | Green Lions FC G16/17 | Forekicks Marlboro | 9B |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 75 | Nov. 21, 2026 | 8:30am | Green Lions FC G16/17 | - | FC Stars Metrowest GU10 Blue - Shawn | Forekicks Marlboro | 9B |
| 74 | Nov. 21, 2026 | 1:30pm | STORM FC | - | FC Stars Acton GU10 Blue- Foley | Forekicks Marlboro | 9A |
| 73 | Nov. 21, 2026 | 4:45pm | Vipers U10 Girls Black | - | NEFC South Girls U10 Red | Forekicks Taunton | Field #7 Indoor 7v7 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 79 | Final | Nov. 22, 2026 | 4:00pm | *Wildcard #1 | - | *Wildcard #2 | Forekicks Marlboro | 9A |
U10 Girls Gold 1
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 85 | Nov. 21, 2026 | 9:15am | Bayside FC U10G Black | - | Select South Shore U10G AP Navy Wave | NEFC Soccer Training Center | Indoor 7v7A |
| 81 | Nov. 21, 2026 | 11:45am | Select South Shore U10G AP Navy Wave | - | IFA MW U10G Blue | NEFC Soccer Training Center | Indoor 7v7B |
| 80 | Nov. 21, 2026 | 2:15pm | Ginga FC U10G EDP White | - | Bayside FC U10G Black | NEFC Soccer Training Center | Indoor 7v7B |
| 84 | Nov. 21, 2026 | 6:00pm | IFA MW U10G Blue | - | Ginga FC U10G EDP White | NEFC Soccer Training Center | Indoor 7v7A |
| 88 | Nov. 22, 2026 | 2:15pm | Ginga FC U10G EDP White | - | Select South Shore U10G AP Navy Wave | NEFC Soccer Training Center | Indoor 7v7B |
| 89 | Nov. 22, 2026 | 2:45pm | IFA MW U10G Blue | - | Bayside FC U10G Black | Forekicks Marlboro | 9A |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 82 | Nov. 20, 2026 | 6:00pm | New England Surf Metro South U10 Girls Navy | - | IFA GU10 GB Girls Blue | Union Point Sports Complex | #4D (7v7) |
| 83 | Nov. 21, 2026 | 9:15am | FC Stars East GU10 Blue - Bedford | - | MACH 1 FC M1FC Girls U10 HyperSonic | Marshall Street | 3B |
| 86 | Nov. 21, 2026 | 11:45am | MACH 1 FC M1FC Girls U10 HyperSonic | - | New England Surf Metro South U10 Girls Navy | Marshall Street | 3B |
| 87 | Nov. 21, 2026 | 2:45pm | IFA GU10 GB Girls Blue | - | FC Stars East GU10 Blue - Bedford | Forekicks Marlboro | 9B |
| 91 | Nov. 22, 2026 | 1:15pm | MACH 1 FC M1FC Girls U10 HyperSonic | - | IFA GU10 GB Girls Blue | Forekicks Taunton | #2 Indoor 7v7 |
| 90 | Nov. 22, 2026 | 2:45pm | New England Surf Metro South U10 Girls Navy | - | FC Stars East GU10 Blue - Bedford | Forekicks Marlboro | 9B |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 92 | Final | Nov. 22, 2026 | 5:15pm | Bracket A #1 | - | Bracket B #1 | Forekicks Marlboro | 9B |
U10 Girls Gold 2
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 94 | Nov. 20, 2026 | 6:00pm | Boston Vigor FC Girls U10 Ajax | - | IFA South Shore Girls U10 Gold | Union Point Sports Complex | #4C (7v7) |
| 97 | Nov. 21, 2026 | 9:15am | IFA South Shore Girls U10 Gold | - | FC Stars Northboro GU10 Blue Dawson | Forekicks Taunton | #4 Indoor 7v7 |
| 98 | Nov. 21, 2026 | 1:00pm | TBD (U10 Girls) | - | Boston Vigor FC Girls U10 Ajax | NEFC Soccer Training Center | Indoor 7v7A |
| 93 | Nov. 21, 2026 | 4:45pm | FC Stars Northboro GU10 Blue Dawson | - | TBD (U10 Girls) | Forekicks Taunton | #4 Indoor 7v7 |
| 102 | Nov. 22, 2026 | 10:30am | IFA South Shore Girls U10 Gold | - | TBD (U10 Girls) | Forekicks Taunton | #3 Indoor 7v7 |
| 101 | Nov. 22, 2026 | 11:00am | FC Stars Northboro GU10 Blue Dawson | - | Boston Vigor FC Girls U10 Ajax | Forekicks Marlboro | 9B |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 99 | Nov. 21, 2026 | 9:45am | IFA West U10 Girls Blue | - | FC Boston Bolts Boston Bolts GU10 Boston Pre-Academy | Forekicks Marlboro | 9B |
| 100 | Nov. 21, 2026 | 10:30am | IFA GU10 GB Girls Gold | - | Select South Shore U10G AP Navy Current | NEFC Soccer Training Center | Indoor 7v7A |
| 96 | Nov. 21, 2026 | 4:00pm | Select South Shore U10G AP Navy Current | - | IFA West U10 Girls Blue | Forekicks Marlboro | 9B |
| 95 | Nov. 21, 2026 | 4:45pm | FC Boston Bolts Boston Bolts GU10 Boston Pre-Academy | - | IFA GU10 GB Girls Gold | NEFC Soccer Training Center | Indoor 7v7B |
| 103 | Nov. 22, 2026 | 1:00pm | FC Boston Bolts Boston Bolts GU10 Boston Pre-Academy | - | Select South Shore U10G AP Navy Current | NEFC Soccer Training Center | Indoor 7v7B |
| 104 | Nov. 22, 2026 | 2:15pm | IFA West U10 Girls Blue | - | IFA GU10 GB Girls Gold | NEFC Soccer Training Center | Indoor 7v7A |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 105 | Final | Nov. 22, 2026 | 5:15pm | Bracket A #1 | - | Bracket B #1 | Forekicks Marlboro | 9A |
U10 Girls Silver 1
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 108 | Nov. 20, 2026 | 7:15pm | New England Force U10 Girls Pre Surge Teal | - | Inter Academy Metrowest Boston Inter Academy New England Girls U10 Blue | Union Point Sports Complex | #3D (7v7) |
| 107 | Nov. 21, 2026 | 1:00pm | IFA South Shore Girls U10 White | - | Rhode Island Surf U10G Gold | NEFC Soccer Training Center | Indoor 7v7B |
| 106 | Nov. 21, 2026 | 2:45pm | Ginga FC U10G EDP Yellow | - | Maine Lightning Soccer Club U10 Maine Lightning Girls Gold | Forekicks Marlboro | 9A |
| 113 | Nov. 22, 2026 | 8:00am | IFA South Shore Girls U10 White | - | Inter Academy Metrowest Boston Inter Academy New England Girls U10 Blue | Marshall Street | 3B |
| 114 | Nov. 22, 2026 | 8:00am | New England Force U10 Girls Pre Surge Teal | - | Maine Lightning Soccer Club U10 Maine Lightning Girls Gold | Marshall Street | 3A |
| 112 | Nov. 22, 2026 | 9:45am | Ginga FC U10G EDP Yellow | - | Rhode Island Surf U10G Gold | Forekicks Marlboro | 9B |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 110 | Nov. 21, 2026 | 9:15am | Rhode Island Surf U10G Gold | - | New England Force U10 Girls Pre Surge Teal | NEFC Soccer Training Center | Indoor 7v7B |
| 111 | Nov. 21, 2026 | 9:45am | Inter Academy Metrowest Boston Inter Academy New England Girls U10 Blue | - | Ginga FC U10G EDP Yellow | Forekicks Marlboro | 9A |
| 109 | Nov. 21, 2026 | 10:30am | Maine Lightning Soccer Club U10 Maine Lightning Girls Gold | - | IFA South Shore Girls U10 White | Marshall Street | 3A |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 115 | Final | Nov. 22, 2026 | 1:00pm | *Wildcard #1 | - | *Wildcard #2 | NEFC Soccer Training Center | Indoor 7v7A |
U10 Girls Silver 2
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 117 | Nov. 21, 2026 | 10:30am | IFA South Shore Girls U10 Silver | - | AC Independence ACI U10 Girls Lighthouse | Forekicks Taunton | Field #6 Indoor 7v7 |
| 118 | Nov. 21, 2026 | 11:45am | New England Surf Metro Boston U10 Girls Sky | - | Real Boston U10 Girls | Forekicks Taunton | #4 Indoor 7v7 |
| 116 | Nov. 21, 2026 | 1:00pm | NEFC-BR G10 | - | CT Rush Central U10 Girls | Forekicks Taunton | Field #7 Indoor 7v7 |
| 123 | Nov. 22, 2026 | 9:15am | IFA South Shore Girls U10 Silver | - | Real Boston U10 Girls | NEFC Soccer Training Center | Indoor 7v7A |
| 124 | Nov. 22, 2026 | 9:15am | New England Surf Metro Boston U10 Girls Sky | - | CT Rush Central U10 Girls | Forekicks Taunton | #3 Indoor 7v7 |
| 122 | Nov. 22, 2026 | 10:30am | NEFC-BR G10 | - | AC Independence ACI U10 Girls Lighthouse | Marshall Street | 3A |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 120 | Nov. 21, 2026 | 2:15pm | AC Independence ACI U10 Girls Lighthouse | - | New England Surf Metro Boston U10 Girls Sky | Forekicks Taunton | Field #6 Indoor 7v7 |
| 119 | Nov. 21, 2026 | 6:00pm | CT Rush Central U10 Girls | - | IFA South Shore Girls U10 Silver | Forekicks Taunton | #4 Indoor 7v7 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 125 | Final | Nov. 22, 2026 | 3:30pm | *Wildcard #1 | - | *Wildcard #2 | NEFC Soccer Training Center | Indoor 7v7A |
None
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 121 | None | Nov. 21, 2026 | 9:15am | Real Boston U10 Girls | - | NEFC-BR G10 | Forekicks Taunton | Field #7 Indoor 7v7 |
U11 Girls Diamond
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 127 | Nov. 20, 2026 | 6:00pm | New England Force Inspire 15/16 | - | Select South Shore U11G AP Sky Blue Courage II | Legion Memorial Field | #1A |
| 128 | Nov. 21, 2026 | 1:00pm | Inspire 15/16 | - | NEFC Maine Girls U11 Red | Masters Academy | Masters Academy 9v9 #1 |
| 126 | Nov. 21, 2026 | 6:00pm | Rhode Island Surf Inspire 15/16 | - | Select South Shore U10G AP Sky Blue Reign | NEBC | 2A |
| 132 | Nov. 22, 2026 | 8:00am | Rhode Island Surf Inspire 15/16 | - | Select South Shore U11G AP Sky Blue Courage II | NEFC Soccer Training Center | Outdoor 9v9 |
| 134 | Nov. 22, 2026 | 8:00am | Inspire 15/16 | - | Select South Shore U10G AP Sky Blue Reign | Fruit Street Fields | #2B |
| 133 | Nov. 22, 2026 | 10:30am | New England Force Inspire 15/16 | - | NEFC Maine Girls U11 Red | NEFC Soccer Training Center | Outdoor 9v9 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 130 | Nov. 21, 2026 | 8:00am | Select South Shore U11G AP Sky Blue Courage II | - | Inspire 15/16 | Masters Academy | Masters Academy 9v9 #1 |
| 131 | Nov. 21, 2026 | 8:00am | NEFC Maine Girls U11 Red | - | Rhode Island Surf Inspire 15/16 | NEFC Park | Front 9v9A |
| 129 | Nov. 21, 2026 | 9:15am | Select South Shore U10G AP Sky Blue Reign | - | New England Force Inspire 15/16 | Masters Academy | Masters Academy 9v9 #1 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 135 | Final | Nov. 22, 2026 | 2:15pm | *Wildcard #1 | - | *Wildcard #2 | NEBC | 2B |
U11 Girls Platinum
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 137 | Nov. 21, 2026 | 10:30am | FC North U11G Pre-DPL | - | Green Lions FC G15/16 | Fruit Street Fields | #1B |
| 136 | Nov. 21, 2026 | 11:45am | NEFC Inspire 15/16 Red | - | Scorpions SC South Pre-ECNL G2015/16 | NEBC | 2A |
| 140 | Nov. 21, 2026 | 3:30pm | Green Lions FC G15/16 | - | NEFC Inspire 15/16 Red | Fruit Street Fields | #2A |
| 141 | Nov. 21, 2026 | 3:30pm | Scorpions SC South Pre-ECNL G2015/16 | - | FC North U11G Pre-DPL | Fruit Street Fields | #2B |
| 145 | Nov. 22, 2026 | 11:55am | Green Lions FC G15/16 | - | Scorpions SC South Pre-ECNL G2015/16 | Fruit Street Fields | #1A |
| 144 | Nov. 22, 2026 | 1:10pm | NEFC Inspire 15/16 Red | - | FC North U11G Pre-DPL | Fruit Street Fields | #1B |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 139 | Nov. 20, 2026 | 6:00pm | Select South Shore U10G AP Sky Blue Courage | - | Needham Soccer Club Needham Force (G5) | Lovell Field | #2B (9v9) |
| 138 | Nov. 21, 2026 | 10:30am | NEFC South Girls U11 Pre-DPL | - | Bayside FC U10G Red | NEFC Soccer Training Center | Outdoor 9v9 |
| 143 | Nov. 21, 2026 | 1:00pm | Bayside FC U10G Red | - | Select South Shore U10G AP Sky Blue Courage | NEFC Soccer Training Center | Outdoor 9v9 |
| 142 | Nov. 21, 2026 | 7:15pm | Needham Soccer Club Needham Force (G5) | - | NEFC South Girls U11 Pre-DPL | NEFC Park | Front 9v9B |
| 147 | Nov. 22, 2026 | 1:00pm | Needham Soccer Club Needham Force (G5) | - | Bayside FC U10G Red | Fruit Street Fields | #2A |
