2026 Top Rated Challenge Cup
SUPER PRO - U12G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 1 | 11 oct. 2026 | 2:40pm | Woodbridge Strikers SC 2014G Blue | - | Barrie Soccer Club Barrie Spirit Blue 2014 | Orchard Community Park | Field #1 |
| 2 | 11 oct. 2026 | 2:40pm | Welland Wizards Red 2014 | - | AS LAVAL 2014 NOIR | Sixteen Mile Sports Complex | Field #3 |
| 5 | 11 oct. 2026 | 6:40pm | AS LAVAL 2014 NOIR | - | Woodbridge Strikers SC 2014G Blue | Sixteen Mile Sports Complex | Field #1 |
| 6 | 11 oct. 2026 | 6:40pm | Barrie Soccer Club Barrie Spirit Blue 2014 | - | Welland Wizards Red 2014 | Sixteen Mile Sports Complex | Field #3 |
| 9 | 12 oct. 2026 | 8:00am | Woodbridge Strikers SC 2014G Blue | - | Welland Wizards Red 2014 | Sixteen Mile Sports Complex | Field #1 |
| 10 | 12 oct. 2026 | 9:20am | AS LAVAL 2014 NOIR | - | Barrie Soccer Club Barrie Spirit Blue 2014 | Sixteen Mile Sports Complex | Field #1 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 4 | 11 oct. 2026 | 2:40pm | Futsal Club Toronto FC Toronto 2014 | - | East York 2014 | Sixteen Mile Sports Complex | Field #1 |
| 3 | 11 oct. 2026 | 3:10pm | Juventus FC Glen Shields Juventus FC 2014G | - | Unionville Milliken G2014 RED Strikers | Sixteen Mile Sports Complex | Field #2 |
| 7 | 11 oct. 2026 | 7:10pm | East York 2014 | - | Juventus FC Glen Shields Juventus FC 2014G | Sixteen Mile Sports Complex | Field #2 |
| 8 | 11 oct. 2026 | 7:10pm | Unionville Milliken G2014 RED Strikers | - | Futsal Club Toronto FC Toronto 2014 | Sixteen Mile Sports Complex | Field #4 |
| 11 | 12 oct. 2026 | 8:30am | Juventus FC Glen Shields Juventus FC 2014G | - | Futsal Club Toronto FC Toronto 2014 | Sixteen Mile Sports Complex | Field #2 |
| 12 | 12 oct. 2026 | 9:20am | East York 2014 | - | Unionville Milliken G2014 RED Strikers | Sixteen Mile Sports Complex | Field #3 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 13 | Final | 12 oct. 2026 | 12:30pm | Woodbridge Strikers SC 2014G Blue | - | East York 2014 | Sixteen Mile Sports Complex | Field #4 |
SUPER PRO - U13G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 285 | 11 oct. 2026 | 8:00am | BVB International Academy - Waterloo United Waterloo United - OPDL 2013 | - | Unionville Milliken G2014 Strikers | Sixteen Mile Sports Complex | Field #1 |
| 286 | 11 oct. 2026 | 8:00am | Cambridge United Blue 2013 | - | North Mississauga Soccer Club NMSC G-U13 OPDL (2013) | Orchard Community Park | Field #1 |
| 284 | 11 oct. 2026 | 9:20am | Newmarket SC 2013 Red | - | Ottawa South United Soccer OSU F2013 OPDL Black | Orchard Community Park | Field #1 |
| 280 | 11 oct. 2026 | 3:10pm | Cambridge United Blue 2013 | - | Unionville Milliken G2014 Strikers | Sixteen Mile Sports Complex | Field #4 |
| 278 | 11 oct. 2026 | 4:00pm | Newmarket SC 2013 Red | - | North Mississauga Soccer Club NMSC G-U13 OPDL (2013) | Orchard Community Park | Field #1 |
| 279 | 11 oct. 2026 | 4:00pm | BVB International Academy - Waterloo United Waterloo United - OPDL 2013 | - | Ottawa South United Soccer OSU F2013 OPDL Black | Sixteen Mile Sports Complex | Field #1 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 281 | 12 oct. 2026 | 9:50am | North Mississauga Soccer Club NMSC G-U13 OPDL (2013) | - | BVB International Academy - Waterloo United Waterloo United - OPDL 2013 | Sixteen Mile Sports Complex | Field #4 |
| 283 | 12 oct. 2026 | 9:50am | Unionville Milliken G2014 Strikers | - | Newmarket SC 2013 Red | Sixteen Mile Sports Complex | Field #2 |
| 282 | 12 oct. 2026 | 10:40am | Ottawa South United Soccer OSU F2013 OPDL Black | - | Cambridge United Blue 2013 | Sixteen Mile Sports Complex | Field #3 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 287 | Final | 12 oct. 2026 | 12:45pm | Newmarket SC 2013 Red | - | Ottawa South United Soccer OSU F2013 OPDL Black | Sixteen Mile Sports Complex | Field #1 |
SUPER ELITE - U13G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 288 | 11 oct. 2026 | 10:40am | Armour Heights Soccer Club 2013 | - | Whitecaps London OPDL 2013 | Orchard Community Park | Field #1 |
| 289 | 11 oct. 2026 | 12:30pm | Cambridge United White 2013 | - | Burlington Bayhawks 2013 | Sixteen Mile Sports Complex | Field #4 |
| 290 | 11 oct. 2026 | 4:30pm | Whitecaps London OPDL 2013 | - | Cambridge United White 2013 | Sixteen Mile Sports Complex | Field #2 |
| 291 | 11 oct. 2026 | 5:20pm | Burlington Bayhawks 2013 | - | Armour Heights Soccer Club 2013 | Orchard Community Park | Field #1 |
| 292 | 12 oct. 2026 | 8:00am | Armour Heights Soccer Club 2013 | - | Cambridge United White 2013 | Sixteen Mile Sports Complex | Field #3 |
| 293 | 12 oct. 2026 | 8:30am | Burlington Bayhawks 2013 | - | Whitecaps London OPDL 2013 | Sixteen Mile Sports Complex | Field #4 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 294 | Final | 12 oct. 2026 | 11:10am | Whitecaps London OPDL 2013 | - | Burlington Bayhawks 2013 | Sixteen Mile Sports Complex | Field #4 |
SUPER PRO - U14G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 298 | 10 oct. 2026 | 10:50am | Association Soccer de Beauport ( Royal Beauuport) Royal Beauport U14F LDP | - | Barrie Soccer Club Barrie Spirit 2012G - IMODEL | Courtney Park Athletic Field | Field #1 |
| 297 | 10 oct. 2026 | 12:15pm | Cherry Beach Cheetahs Reds | - | CS ST‑LAURENT F14 LDP (PPA) | Courtney Park Athletic Field | Field #1 |
| 295 | 11 oct. 2026 | 12:15pm | Barrie Soccer Club Barrie Spirit 2012G - IMODEL | - | Cherry Beach Cheetahs Reds | Huron Park | Field #1 - Artificial Turf |
| 296 | 11 oct. 2026 | 12:15pm | CS ST‑LAURENT F14 LDP (PPA) | - | Association Soccer de Beauport ( Royal Beauuport) Royal Beauport U14F LDP | Paramount Fine Foods Outdoor Field | Field #2 |
| 299 | 11 oct. 2026 | 4:30pm | Barrie Soccer Club Barrie Spirit 2012G - IMODEL | - | CS ST‑LAURENT F14 LDP (PPA) | Iceland Sports Park | Field #1 |
| 300 | 11 oct. 2026 | 4:30pm | Association Soccer de Beauport ( Royal Beauuport) Royal Beauport U14F LDP | - | Cherry Beach Cheetahs Reds | Paramount Fine Foods Outdoor Field | Field #2 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 301 | Final | 12 oct. 2026 | 11:20am | Association Soccer de Beauport ( Royal Beauuport) Royal Beauport U14F LDP | - | CS ST‑LAURENT F14 LDP (PPA) | Norton Community Park | Field 1 |
SUPER ELITE - U14G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 243 | 10 oct. 2026 | 9:25am | Club de Soccer Boucherville Boucherville Soccer Club | - | Soo City United | Mattamy Sports Park | Field 3 |
| 242 | 10 oct. 2026 | 12:15pm | Juventus Academy Glen Shields Juventus FC 2012G | - | Power FC Girls 2012 | Iceland Sports Park | Field #1 |
| 245 | 11 oct. 2026 | 9:55am | Club de Soccer Boucherville Boucherville Soccer Club | - | Juventus Academy Glen Shields Juventus FC 2012G | City View Park | Field #2 |
| 244 | 11 oct. 2026 | 10:50am | Soo City United | - | Power FC Girls 2012 | Huron Park | Field #1 - Artificial Turf |
| 240 | 11 oct. 2026 | 3:05pm | Soo City United | - | Juventus Academy Glen Shields Juventus FC 2012G | City View Park | Field #1 |
| 241 | 11 oct. 2026 | 3:05pm | Power FC Girls 2012 | - | Club de Soccer Boucherville Boucherville Soccer Club | City View Park | Field #3 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 246 | Final | 12 oct. 2026 | 10:25am | Club de Soccer Boucherville Boucherville Soccer Club | - | Juventus Academy Glen Shields Juventus FC 2012G | Norton Community Park | Field 2 |
SUPER PRO - U15G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 249 | 11 oct. 2026 | 9:25am | Barrie Soccer Club Barrie SC | - | Darlington Energy (U15 Girls) | Mattamy Sports Park | Field 3 |
| 247 | 11 oct. 2026 | 9:55am | Pickering Football Club (CAN) Pickering FC 2011G OPDL | - | Juventus Academy Glen Shields Juventus FC 2011 Girls | Norton Community Park | Field 2 |
| 248 | 11 oct. 2026 | 9:55am | Woodbridge Strikers GU15 IModel | - | Whitecaps London U15 OPDL | Mattamy Sports Park | Field #2 |
| 254 | 11 oct. 2026 | 2:10pm | Woodbridge Strikers GU15 IModel | - | Darlington Energy (U15 Girls) | Mattamy Sports Park | Field #2 |
| 255 | 11 oct. 2026 | 3:05pm | Barrie Soccer Club Barrie SC | - | Juventus Academy Glen Shields Juventus FC 2011 Girls | Mattamy Sports Park | Field 3 |
| 253 | 11 oct. 2026 | 3:35pm | Pickering Football Club (CAN) Pickering FC 2011G OPDL | - | Whitecaps London U15 OPDL | Norton Community Park | Field 2 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 250 | 10 oct. 2026 | 12:15pm | Juventus Academy Glen Shields Juventus FC 2011 Girls | - | Woodbridge Strikers GU15 IModel | Huron Park | Field #1 - Artificial Turf |
| 251 | 10 oct. 2026 | 1:40pm | Whitecaps London U15 OPDL | - | Barrie Soccer Club Barrie SC | Mattamy Sports Park | Field 3 |
| 252 | 10 oct. 2026 | 2:10pm | Darlington Energy (U15 Girls) | - | Pickering Football Club (CAN) Pickering FC 2011G OPDL | Norton Community Park | Field 2 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 256 | Final | 12 oct. 2026 | 1:15pm | Juventus Academy Glen Shields Juventus FC 2011 Girls | - | Pickering Football Club (CAN) Pickering FC 2011G OPDL | Norton Community Park | Field 2 |
SUPER ELITE - U15G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 259 | 10 oct. 2026 | 11:20am | Aurora Football Club | - | Power FC Girls 2011 | Mattamy Sports Park | Field #2 |
| 260 | 10 oct. 2026 | 12:15pm | Ottawa City Soccer Club (OCSC) Ottawa City 2011 Premier Blue | - | LFC International Academy Mississauga NMSC GU15 | Paramount Fine Foods Outdoor Field | Field #2 |
| 262 | 11 oct. 2026 | 9:25am | Ottawa City Soccer Club (OCSC) Ottawa City 2011 Premier Blue | - | Aurora Football Club | Iceland Sports Park | Field #1 |
| 261 | 11 oct. 2026 | 9:55am | LFC International Academy Mississauga NMSC GU15 | - | Power FC Girls 2011 | Iceland Sports Park | Field #2 |
| 258 | 11 oct. 2026 | 3:05pm | Power FC Girls 2011 | - | Ottawa City Soccer Club (OCSC) Ottawa City 2011 Premier Blue | Iceland Sports Park | Field #1 |
| 257 | 11 oct. 2026 | 3:35pm | LFC International Academy Mississauga NMSC GU15 | - | Aurora Football Club | Iceland Sports Park | Field #2 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 263 | Final | 12 oct. 2026 | 12:45pm | Ottawa City Soccer Club (OCSC) Ottawa City 2011 Premier Blue | - | Aurora Football Club | Norton Community Park | Field 1 |
SUPER PRO - U16G
Bracket A
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 26 | 10 oct. 2026 | 11:20am | London Alliance FC 2010 Girls | - | Union F.C Girls 2010 | Norton Community Park | Field 2 |
| 24 | 10 oct. 2026 | 5:00pm | Bonivital Soccer Club BVSC U16G | - | Ottawa City Soccer Club (OCSC) Ottawa City 2010 Premier White | Iceland Sports Park | Field #2 |
| 304 | 12 oct. 2026 | 8:30am | London Alliance FC 2010 Girls | - | Bonivital Soccer Club BVSC U16G | Norton Community Park | Field 1 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 30 | Final | 12 oct. 2026 | 11:50am | Association Soccer de Beauport ( Royal Beauuport) Royal Beauport - U16 F PLSJQ | - | London Alliance FC 2010 Girls | Norton Community Park | Field 2 |
SUPER PRO - U17G
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 33 | 10 oct. 2026 | 1:40pm | Aurora FC 2009G | - | Mississauga City FC (Inter Academy Toronto U17) | Norton Community Park | Field 1 |
| 34 | 10 oct. 2026 | 2:10pm | FC LAVAL 2009F LDP | - | Ottawa City Soccer Club (OCSC) Ottawa City 2009 Prem Blue | Mattamy Sports Park | Field #2 |
| 31 | 11 oct. 2026 | 8:00am | Ottawa City Soccer Club (OCSC) Ottawa City 2009 Prem Blue | - | Aurora FC 2009G | Iceland Sports Park | Field #1 |
| 32 | 11 oct. 2026 | 8:00am | Mississauga City FC (Inter Academy Toronto U17) | - | FC LAVAL 2009F LDP | Paramount Fine Foods Outdoor Field | Field #2 |
| 35 | 11 oct. 2026 | 12:15pm | Ottawa City Soccer Club (OCSC) Ottawa City 2009 Prem Blue | - | Mississauga City FC (Inter Academy Toronto U17) | Iceland Sports Park | Field #1 |
| 36 | 11 oct. 2026 | 12:45pm | FC LAVAL 2009F LDP | - | Aurora FC 2009G | Iceland Sports Park | Field #2 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 37 | Final | 12 oct. 2026 | 9:55am | Ottawa City Soccer Club (OCSC) Ottawa City 2009 Prem Blue | - | FC LAVAL 2009F LDP | Norton Community Park | Field 1 |
SUPER PRO - U12B
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 38 | 10 oct. 2026 | 8:00am | Ottawa South United Soccer OSU 2014 Force Academy Black | - | Futsal Club Toronto FC Toronto Red (U12 Boys) | Sixteen Mile Sports Complex | Field #3 |
| 40 | 10 oct. 2026 | 8:00am | Burlington Bayhawks Blue 2014 | - | First Touch FC - FTFC Ontario FTFC M U12 2014 Yellow | Sixteen Mile Sports Complex | Field #1 |
| 39 | 10 oct. 2026 | 8:30am | Dutch Connections FC Inc. DCFC Academy 2014 Boys | - | Airdrie F.C. Crew 14 - 2014 | Sixteen Mile Sports Complex | Field #2 |
| 44 | 11 oct. 2026 | 1:20pm | Ottawa South United Soccer OSU 2014 Force Academy Black | - | Airdrie F.C. Crew 14 - 2014 | Sixteen Mile Sports Complex | Field #3 |
| 46 | 11 oct. 2026 | 1:20pm | Burlington Bayhawks Blue 2014 | - | Futsal Club Toronto FC Toronto Red (U12 Boys) | Sixteen Mile Sports Complex | Field #1 |
| 45 | 11 oct. 2026 | 1:50pm | Dutch Connections FC Inc. DCFC Academy 2014 Boys | - | First Touch FC - FTFC Ontario FTFC M U12 2014 Yellow | Sixteen Mile Sports Complex | Field #2 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 43 | 10 oct. 2026 | 1:20pm | First Touch FC - FTFC Ontario FTFC M U12 2014 Yellow | - | Ottawa South United Soccer OSU 2014 Force Academy Black | Sixteen Mile Sports Complex | Field #1 |
| 41 | 10 oct. 2026 | 1:50pm | Futsal Club Toronto FC Toronto Red (U12 Boys) | - | Dutch Connections FC Inc. DCFC Academy 2014 Boys | Sixteen Mile Sports Complex | Field #2 |
| 42 | 10 oct. 2026 | 3:10pm | Airdrie F.C. Crew 14 - 2014 | - | Burlington Bayhawks Blue 2014 | Sixteen Mile Sports Complex | Field #2 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 47 | Final | 11 oct. 2026 | 5:50pm | Ottawa South United Soccer OSU 2014 Force Academy Black | - | First Touch FC - FTFC Ontario FTFC M U12 2014 Yellow | Sixteen Mile Sports Complex | Field #4 |
SUPER ELITE - U12B
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 48 | 10 oct. 2026 | 9:50am | Ottawa South United Soccer OSU Force Academy 2014 White-1 | - | Croatia Norval SC 2014B red | Sixteen Mile Sports Complex | Field #4 |
| 49 | 10 oct. 2026 | 9:50am | Ottawa City 2014 Premier Blue | - | Burlington Bayhawks White 2014 | Sixteen Mile Sports Complex | Field #2 |
| 51 | 10 oct. 2026 | 1:50pm | Burlington Bayhawks White 2014 | - | Ottawa South United Soccer OSU Force Academy 2014 White-1 | Sixteen Mile Sports Complex | Field #4 |
| 50 | 10 oct. 2026 | 2:40pm | Croatia Norval SC 2014B red | - | Ottawa City 2014 Premier Blue | Orchard Community Park | Field #1 |
| 53 | 11 oct. 2026 | 9:20am | Burlington Bayhawks White 2014 | - | Croatia Norval SC 2014B red | Sixteen Mile Sports Complex | Field #1 |
| 52 | 11 oct. 2026 | 1:50pm | Ottawa South United Soccer OSU Force Academy 2014 White-1 | - | Ottawa City 2014 Premier Blue | Sixteen Mile Sports Complex | Field #4 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 54 | Final | 11 oct. 2026 | 5:50pm | Ottawa South United Soccer OSU Force Academy 2014 White-1 | - | Croatia Norval SC 2014B red | Sixteen Mile Sports Complex | Field #2 |
SUPER PRO - U13B
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 59 | 10 oct. 2026 | 11:10am | Mount Hamilton Youth Soccer Club (MHYSC) Mount Hamilton United | - | AS Laval Black | Sixteen Mile Sports Complex | Field #4 |
| 60 | 10 oct. 2026 | 12:30pm | Woodbridge Soccer Club (Can) Woodbridge Strikers Blue B2013 | - | Burlington Bayhawks B2013 OPDL | Sixteen Mile Sports Complex | Field #2 |
| 55 | 10 oct. 2026 | 5:20pm | AS Laval Black | - | Woodbridge Soccer Club (Can) Woodbridge Strikers Blue B2013 | Sixteen Mile Sports Complex | Field #1 |
| 56 | 10 oct. 2026 | 5:50pm | Burlington Bayhawks B2013 OPDL | - | Mount Hamilton Youth Soccer Club (MHYSC) Mount Hamilton United | Sixteen Mile Sports Complex | Field #2 |
| 63 | 11 oct. 2026 | 12:00pm | AS Laval Black | - | Burlington Bayhawks B2013 OPDL | Orchard Community Park | Field #1 |
| 64 | 11 oct. 2026 | 12:30pm | Mount Hamilton Youth Soccer Club (MHYSC) Mount Hamilton United | - | Woodbridge Soccer Club (Can) Woodbridge Strikers Blue B2013 | Sixteen Mile Sports Complex | Field #2 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 57 | 10 oct. 2026 | 11:10am | East York Spartans | - | Dutch Connections FC Inc. DCFC Academy 2013 Boys | Sixteen Mile Sports Complex | Field #2 |
| 58 | 10 oct. 2026 | 12:00pm | Inter Toronto U13 | - | Ottawa South United Soccer OSU 2013 Boys Force Academy Black | Orchard Community Park | Field #1 |
| 61 | 10 oct. 2026 | 4:30pm | Ottawa South United Soccer OSU 2013 Boys Force Academy Black | - | East York Spartans | Sixteen Mile Sports Complex | Field #2 |
| 62 | 10 oct. 2026 | 4:30pm | Dutch Connections FC Inc. DCFC Academy 2013 Boys | - | Inter Toronto U13 | Sixteen Mile Sports Complex | Field #4 |
| 65 | 11 oct. 2026 | 12:00pm | East York Spartans | - | Inter Toronto U13 | Sixteen Mile Sports Complex | Field #1 |
| 66 | 11 oct. 2026 | 12:00pm | Ottawa South United Soccer OSU 2013 Boys Force Academy Black | - | Dutch Connections FC Inc. DCFC Academy 2013 Boys | Sixteen Mile Sports Complex | Field #3 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 67 | Final | 11 oct. 2026 | 4:30pm | AS Laval Black | - | Dutch Connections FC Inc. DCFC Academy 2013 Boys | Sixteen Mile Sports Complex | Field #4 |
SUPER ELITE - U13B
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 68 | 10 oct. 2026 | 9:20am | Kingston United OPDL 2013 | - | C.S. Vallée-du-Richelieu ( CSVR ) CSVR U13M LDIR 1 | Orchard Community Park | Field #1 |
| 69 | 10 oct. 2026 | 10:40am | London Alliance FC Purple | - | Toronto United FC 2013 HP | Orchard Community Park | Field #1 |
| 73 | 10 oct. 2026 | 3:10pm | C.S. Vallée-du-Richelieu ( CSVR ) CSVR U13M LDIR 1 | - | London Alliance FC Purple | Sixteen Mile Sports Complex | Field #4 |
| 72 | 10 oct. 2026 | 4:00pm | Toronto United FC 2013 HP | - | Kingston United OPDL 2013 | Orchard Community Park | Field #1 |
| 77 | 11 oct. 2026 | 10:40am | Toronto United FC 2013 HP | - | C.S. Vallée-du-Richelieu ( CSVR ) CSVR U13M LDIR 1 | Sixteen Mile Sports Complex | Field #3 |
| 76 | 11 oct. 2026 | 11:10am | Kingston United OPDL 2013 | - | London Alliance FC Purple | Sixteen Mile Sports Complex | Field #2 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 70 | 10 oct. 2026 | 9:20am | Oakville SC OPDL | - | Futsal Club Toronto FC Toronto Red (U13 Boys) | Sixteen Mile Sports Complex | Field #1 |
| 71 | 10 oct. 2026 | 9:20am | Woodbridge Soccer Club (Can) Woodbridge Strikers White B2013 | - | Cambridge United u13 Boys Navy | Sixteen Mile Sports Complex | Field #3 |
| 74 | 10 oct. 2026 | 2:40pm | Cambridge United u13 Boys Navy | - | Oakville SC OPDL | Sixteen Mile Sports Complex | Field #3 |
| 75 | 10 oct. 2026 | 2:40pm | Futsal Club Toronto FC Toronto Red (U13 Boys) | - | Woodbridge Soccer Club (Can) Woodbridge Strikers White B2013 | Sixteen Mile Sports Complex | Field #1 |
| 79 | 11 oct. 2026 | 10:40am | Cambridge United u13 Boys Navy | - | Futsal Club Toronto FC Toronto Red (U13 Boys) | Sixteen Mile Sports Complex | Field #1 |
| 78 | 11 oct. 2026 | 11:10am | Oakville SC OPDL | - | Woodbridge Soccer Club (Can) Woodbridge Strikers White B2013 | Sixteen Mile Sports Complex | Field #4 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 80 | Final | 11 oct. 2026 | 4:00pm | C.S. Vallée-du-Richelieu ( CSVR ) CSVR U13M LDIR 1 | - | Oakville SC OPDL | Sixteen Mile Sports Complex | Field #3 |
SUPER BLACK - U13B
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 86 | 10 oct. 2026 | 8:00am | First Touch FC - FTFC Ontario FTFC M U13 2013 Yellow | - | International Football Club IFC Academy 2013B Blue | Orchard Community Park | Field #1 |
| 85 | 10 oct. 2026 | 8:30am | Mississauga Soccer Academy | - | Union DFC 2013B | Sixteen Mile Sports Complex | Field #4 |
| 82 | 10 oct. 2026 | 12:30pm | International Football Club IFC Academy 2013B Blue | - | Mississauga Soccer Academy | Sixteen Mile Sports Complex | Field #4 |
| 81 | 10 oct. 2026 | 1:20pm | Union DFC 2013B | - | First Touch FC - FTFC Ontario FTFC M U13 2013 Yellow | Orchard Community Park | Field #1 |
| 90 | 11 oct. 2026 | 9:20am | Mississauga Soccer Academy | - | First Touch FC - FTFC Ontario FTFC M U13 2013 Yellow | Sixteen Mile Sports Complex | Field #3 |
| 89 | 11 oct. 2026 | 9:50am | Union DFC 2013B | - | International Football Club IFC Academy 2013B Blue | Sixteen Mile Sports Complex | Field #4 |
Bracket B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 84 | 10 oct. 2026 | 10:40am | Croatia Norval | - | Cambridge United u13 Boys Sky | Sixteen Mile Sports Complex | Field #3 |
| 83 | 10 oct. 2026 | 12:00pm | Ottawa City Soccer Club (OCSC) Ottawa City 2013 Boys Premier Blue | - | Asante Soccer Academy Asante Elite U13 | Sixteen Mile Sports Complex | Field #3 |
| 87 | 10 oct. 2026 | 4:00pm | Cambridge United u13 Boys Sky | - | Ottawa City Soccer Club (OCSC) Ottawa City 2013 Boys Premier Blue | Sixteen Mile Sports Complex | Field #3 |
| 88 | 10 oct. 2026 | 4:00pm | Asante Soccer Academy Asante Elite U13 | - | Croatia Norval | Sixteen Mile Sports Complex | Field #1 |
| 91 | 11 oct. 2026 | 9:50am | Ottawa City Soccer Club (OCSC) Ottawa City 2013 Boys Premier Blue | - | Croatia Norval | Sixteen Mile Sports Complex | Field #2 |
| 92 | 11 oct. 2026 | 1:20pm | Cambridge United u13 Boys Sky | - | Asante Soccer Academy Asante Elite U13 | Orchard Community Park | Field #1 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 93 | Final | 11 oct. 2026 | 5:20pm | First Touch FC - FTFC Ontario FTFC M U13 2013 Yellow | - | Croatia Norval | Sixteen Mile Sports Complex | Field #1 |
SUPER SILVER U13B
Bracket A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 95 | 10 oct. 2026 | 10:40am | Ottawa City 2013 Boys Premier White | - | Gil Vicente Academy | Sixteen Mile Sports Complex | Field #1 |
| 94 | 10 oct. 2026 | 12:00pm | Toronto Azzurri soccer club | - | North York Academy U13 | Sixteen Mile Sports Complex | Field #1 |
| 96 | 10 oct. 2026 | 1:20pm | International Football Club IFC Academy 2013B White | - | Cambridge United u13 Boys White | Sixteen Mile Sports Complex | Field #3 |
