2026 Vuelo Aguila Labor Day Tournament




Boys U7-08/2019

Bracket A

Team W T L GF GA GD Points
3-OC LIONS FC 0 0 0 0 0 0 0
6-BALDWIN PARK CITY SC 0 0 0 0 0 0 0
DESERT XOLITOS 0 0 0 0 0 0 0
GUERREROS FC 0 0 0 0 0 0 0
Boys U8-08/2018

Bracket A

Team W T L GF GA GD Points
2-SUPREME FC 0 0 0 0 0 0 0
3-TOROS FC 0 0 0 0 0 0 0
4-OC LIONS FC 0 0 0 0 0 0 0
MONGOOSE FC 0 0 0 0 0 0 0
Boys U9-08/2017

Bracket A

Team W T L GF GA GD Points
1-IFA 0 0 0 0 0 0 0
2-FLYTE SC 0 0 0 0 0 0 0
3-OC LIONS FC 0 0 0 0 0 0 0
5-TFA PRO U9 0 0 0 0 0 0 0
Boys U10-08/2016

Bracket A

Team W T L GF GA GD Points
1-IFA 0 0 0 0 0 0 0
2-FLYTE SC 0 0 0 0 0 0 0
3-OC LIONS FC 0 0 0 0 0 0 0
4-CATEDRATICOS ELITE FC 0 0 0 0 0 0 0
5-ATLETICO FC 0 0 0 0 0 0 0
6-REAL AZTECAS FC 0 0 0 0 0 0 0
Boys U11-08/2015

Bracket A

Team W T L GF GA GD Points
1-COMPTON UNITED 0 0 0 0 0 0 0
2-CHIVAS SF SC 0 0 0 0 0 0 0
3-SCORPIONS FC 0 0 0 0 0 0 0
4-FLYTE SC 0 0 0 0 0 0 0
5-REAL MADRID SANTA ANA 0 0 0 0 0 0 0
6-CYSA DESERT XOLOS 0 0 0 0 0 0 0
Boys U12-08/2014

Bracket A

Team W T L GF GA GD Points
1-TFA 0 0 0 0 0 0 0
2-NIDO EL MONTE 0 0 0 0 0 0 0
3-LAFA 0 0 0 0 0 0 0
4-OC LIONS FC 0 0 0 0 0 0 0
5-REAL AZTECAS FC 0 0 0 0 0 0 0
6-ATLETICO FC 0 0 0 0 0 0 0
Boys U13-08/2013

Bracket A

Team W T L GF GA GD Points
1-OC LIONS FC 0 0 0 0 0 0 0
2-IFA "A" 0 0 0 0 0 0 0
3-LARC BLACK 0 0 0 0 0 0 0
4-CHIVAS SF SC 0 0 0 0 0 0 0

Bracket B

Team W T L GF GA GD Points
5-LARC BLAZE 0 0 0 0 0 0 0
6-IFA "B" 0 0 0 0 0 0 0
7-PYSO PARAMOUNT FC 0 0 0 0 0 0 0
8-VALLEY FC 0 0 0 0 0 0 0
Boys U15-08/2011

Bracket A

Team W T L GF GA GD Points
2-BARCELONA 0 0 0 0 0 0 0
3-JACKRABBITS FC 0 0 0 0 0 0 0
4-JUVENTUS FC 0 0 0 0 0 0 0
5-TBA1 0 0 0 0 0 0 0
Boys U16-08/2010

Bracket A

Team W T L GF GA GD Points
1-BLAZE FC 0 0 0 0 0 0 0
2-REAL AZTECAS FC 0 0 0 0 0 0 0
3-RAISING STARS 0 0 0 0 0 0 0
4-VALLEY FC 0 0 0 0 0 0 0
5-ATLETICO BUENA PARK 0 0 0 0 0 0 0
6-AZUSA AZTECS FC 0 0 0 0 0 0 0
Boys U17-08/2009

Bracket A

Team W T L GF GA GD Points
1-LAFA 0 0 0 0 0 0 0
3-PUMAS ACADEMY 0 0 0 0 0 0 0
4-AFI 0 0 0 0 0 0 0
5-NECAXA BK 0 0 0 0 0 0 0