2026 Tiburon Fall Kick Off
U9 (2017-2018) Girls Bronze 1
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2017/18 Rockers Red | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 Girls Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Magic 2017 - 18G West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Breakers GU9 Purple | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2017/18 Girls White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18G Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 (2017-2018) Girls Bronze 2
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2017/18 Rockers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Rosa Empire SC U9G Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TPSC Sharks U9G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2017/2018 Girls Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCSFC Panthers U9 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonoma Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 (2016-2017) Girls Bronze
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2016/17 Girls White2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breakers GU10 Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks 2016/17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2016/17 Girls White1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 Rockers Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCSA 2016 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Rosa Empire SC U10G Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 (2017-2018) Boys Silver
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2018 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B2017/18 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breakers BU9 Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 17 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamorinda United U9B Pre-MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 (2017-2018) Boys Bronze
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2017/18 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks 2017/18B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Boys Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2017/18 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breakers BU9 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCSFC Panthers U9 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Boys Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 (2016-2017) Boys Silver
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2016/17 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17B Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breakers BU10 Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHARKS U10 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2016/17 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B2016/17 Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WESCO U10B Blue Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 (2016-2017) Boys Bronze
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| 2016/17 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016B Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Rosa Empire SC U10B Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks 2016/17B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Breakers BU10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCSFC Panthers U10 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Rosa Empire SC U10B Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select B2016/17 Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |