2026 Tiburon Fall Kick Off
U9 (2017-2018) Girls Bronze 1
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 3 | Aug. 22, 2026 | 9:00am | Mill Valley Soccer Club 2017/18 Rockers Red | 0-0 | Ross Valley Breakers FC Breakers GU9 Purple | McKegney Green | #4 |
| 1 | Aug. 22, 2026 | 10:00am | North Marin United 17 Girls Green | - | Corte Madera Football Club 2017/18 Girls White | Del Mar School | #1 |
| 2 | Aug. 22, 2026 | 10:00am | California Magic Soccer Club Cal Magic 2017 - 18G West | - | Santa Rosa Empire Soccer Club 2017/18G Fury | McKegney Green | #4 |
| 7 | Aug. 23, 2026 | 10:00am | North Marin United 17 Girls Green | - | Santa Rosa Empire Soccer Club 2017/18G Fury | Del Mar School | #1 |
| 8 | Aug. 23, 2026 | 10:00am | California Magic Soccer Club Cal Magic 2017 - 18G West | - | Ross Valley Breakers FC Breakers GU9 Purple | McKegney Green | #4 |
| 9 | Aug. 23, 2026 | 10:00am | Mill Valley Soccer Club 2017/18 Rockers Red | - | Corte Madera Football Club 2017/18 Girls White | McKegney Green | #1 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 4 | Aug. 22, 2026 | 1:00pm | Corte Madera Football Club 2017/18 Girls White | - | California Magic Soccer Club Cal Magic 2017 - 18G West | Del Mar School | #1 |
| 5 | Aug. 22, 2026 | 1:00pm | Santa Rosa Empire Soccer Club 2017/18G Fury | - | Mill Valley Soccer Club 2017/18 Rockers Red | McKegney Green | #4 |
| 6 | Aug. 22, 2026 | 4:00pm | Ross Valley Breakers FC Breakers GU9 Purple | - | North Marin United 17 Girls Green | McKegney Green | #1 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 10 | Final | Aug. 23, 2026 | 1:00pm | *Wildcard #1 | - | *Wildcard #2 | McKegney Green | #4 |
U9 (2017-2018) Girls Bronze 2
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 11 | Aug. 22, 2026 | 3:00pm | Tiburon Peninsula Soccer Club TPSC Sharks U9G | - | Pacifica United Soccer Club 2017/2018 Girls Blue | Del Mar School | #1 |
| 12 | Aug. 22, 2026 | 3:00pm | Mill Valley Soccer Club 2017/18 Rockers White | - | Sonoma Valley United Sonoma Bears | McKegney Green | #1 |
| 13 | Aug. 22, 2026 | 3:00pm | Santa Rosa Empire SC U9G Cobras | - | Marin City Sausalito FC MCSFC Panthers U9 G | McKegney Green | #4 |
| 17 | Aug. 23, 2026 | 9:00am | Tiburon Peninsula Soccer Club TPSC Sharks U9G | - | Sonoma Valley United Sonoma Bears | Del Mar School | #1 |
| 18 | Aug. 23, 2026 | 9:00am | Mill Valley Soccer Club 2017/18 Rockers White | - | Marin City Sausalito FC MCSFC Panthers U9 G | McKegney Green | #1 |
| 19 | Aug. 23, 2026 | 9:00am | Santa Rosa Empire SC U9G Cobras | - | Pacifica United Soccer Club 2017/2018 Girls Blue | McKegney Green | #4 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 14 | Aug. 22, 2026 | 6:00pm | Pacifica United Soccer Club 2017/2018 Girls Blue | - | Mill Valley Soccer Club 2017/18 Rockers White | Del Mar School | #1 |
| 15 | Aug. 22, 2026 | 6:00pm | Sonoma Valley United Sonoma Bears | - | Santa Rosa Empire SC U9G Cobras | McKegney Green | #1 |
| 16 | Aug. 22, 2026 | 6:00pm | Marin City Sausalito FC MCSFC Panthers U9 G | - | Tiburon Peninsula Soccer Club TPSC Sharks U9G | McKegney Green | #4 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 20 | Final | Aug. 23, 2026 | 12:00pm | *Wildcard #1 | - | *Wildcard #2 | McKegney Green | #4 |
U10 (2016-2017) Girls Bronze
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 21 | Aug. 22, 2026 | 11:00am | Tiburon Peninsula Soccer Club Sharks 2016/17G | - | SF Aftershocks FC 2016/17G Black | McKegney Green | #4 |
| 22 | Aug. 22, 2026 | 12:00pm | Ross Valley Breakers FC Breakers GU10 Purple | - | Corte Madera Football Club 2016/17 Girls White2 | McKegney Green | #1 |
| 26 | Aug. 22, 2026 | 3:00pm | SF Aftershocks FC 2016/17G Black | - | Ross Valley Breakers FC Breakers GU10 Purple | McKegney Green | #2 |
| 25 | Aug. 22, 2026 | 4:00pm | Corte Madera Football Club 2016/17 Girls White2 | - | Tiburon Peninsula Soccer Club Sharks 2016/17G | McKegney Green | #2 |
| 29 | Aug. 23, 2026 | 11:00am | Tiburon Peninsula Soccer Club Sharks 2016/17G | - | Ross Valley Breakers FC Breakers GU10 Purple | Del Mar School | #1 |
| 30 | Aug. 23, 2026 | 12:00pm | Corte Madera Football Club 2016/17 Girls White2 | - | SF Aftershocks FC 2016/17G Black | McKegney Green | #1 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 23 | Aug. 22, 2026 | 10:00am | Mill Valley Soccer Club 2016/17 Rockers Red | - | Santa Rosa Empire SC U10G Mustangs | McKegney Green | #1 |
| 24 | Aug. 22, 2026 | 10:00am | Corte Madera Football Club 2016/17 Girls White1 | - | Mendocino County Sports Academy MCSA 2016 Girls | McKegney Green | #2 |
| 27 | Aug. 22, 2026 | 12:00pm | Mendocino County Sports Academy MCSA 2016 Girls | - | Mill Valley Soccer Club 2016/17 Rockers Red | McKegney Green | #4 |
| 28 | Aug. 22, 2026 | 12:00pm | Santa Rosa Empire SC U10G Mustangs | - | Corte Madera Football Club 2016/17 Girls White1 | McKegney Green | #3 |
| 31 | Aug. 23, 2026 | 11:00am | Mill Valley Soccer Club 2016/17 Rockers Red | - | Corte Madera Football Club 2016/17 Girls White1 | McKegney Green | #2 |
| 32 | Aug. 23, 2026 | 11:00am | Mendocino County Sports Academy MCSA 2016 Girls | - | Santa Rosa Empire SC U10G Mustangs | McKegney Green | #4 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 33 | 3rd Place | Aug. 23, 2026 | 3:00pm | Bracket A #2 | - | Bracket B #2 | McKegney Green | #2 |
| 34 | Final | Aug. 23, 2026 | 3:00pm | Bracket A #1 | - | Bracket B #1 | McKegney Green | #3 |
U9 (2017-2018) Boys Silver
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 87 | Aug. 22, 2026 | 2:00pm | Sonoma County Premier 2018 Boys Black | - | Lamorinda United U9B Pre-MLS | McKegney Green | #1 |
| 88 | Aug. 22, 2026 | 5:00pm | Ross Valley Breakers FC Breakers BU9 Purple | - | North Marin United 17 Boys Green | McKegney Green | #1 |
| 89 | Aug. 22, 2026 | 5:00pm | Marin FC B2017/18 Red | - | Mill Valley Soccer Club 2017/18 Fusion | McKegney Green | #2 |
| 93 | Aug. 23, 2026 | 2:00pm | Sonoma County Premier 2018 Boys Black | - | North Marin United 17 Boys Green | Del Mar School | #1 |
| 94 | Aug. 23, 2026 | 2:00pm | Ross Valley Breakers FC Breakers BU9 Purple | - | Mill Valley Soccer Club 2017/18 Fusion | McKegney Green | #1 |
| 95 | Aug. 23, 2026 | 2:00pm | Marin FC B2017/18 Red | - | Lamorinda United U9B Pre-MLS | McKegney Green | #2 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 91 | Aug. 22, 2026 | 10:00am | North Marin United 17 Boys Green | - | Marin FC B2017/18 Red | McKegney Green | #3 |
| 90 | Aug. 22, 2026 | 11:00am | Lamorinda United U9B Pre-MLS | - | Ross Valley Breakers FC Breakers BU9 Purple | McKegney Green | #1 |
| 92 | Aug. 22, 2026 | 11:00am | Mill Valley Soccer Club 2017/18 Fusion | - | Sonoma County Premier 2018 Boys Black | Del Mar School | #1 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 96 | Final | Aug. 23, 2026 | 5:00pm | *Wildcard #1 | - | *Wildcard #2 | McKegney Green | #3 |
U9 (2017-2018) Boys Bronze
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 49 | Aug. 22, 2026 | 9:00am | Sonoma County Premier 2018 Boys White | - | Tiburon Peninsula Soccer Club Sharks 2017/18B White | McKegney Green | #2 |
| 50 | Aug. 22, 2026 | 9:00am | Corte Madera Football Club 2017/18 Boys Blue | - | Pacifica United Soccer Club U9 Boys Team 2 | Del Mar School | #1 |
| 46 | Aug. 22, 2026 | 12:00pm | Pacifica United Soccer Club U9 Boys Team 2 | - | Sonoma County Premier 2018 Boys White | Del Mar School | #1 |
| 45 | Aug. 22, 2026 | 6:00pm | Tiburon Peninsula Soccer Club Sharks 2017/18B White | - | Corte Madera Football Club 2017/18 Boys Blue | McKegney Green | #3 |
| 53 | Aug. 23, 2026 | 11:00am | Tiburon Peninsula Soccer Club Sharks 2017/18B White | - | Pacifica United Soccer Club U9 Boys Team 2 | McKegney Green | #1 |
| 54 | Aug. 23, 2026 | 11:00am | Sonoma County Premier 2018 Boys White | - | Corte Madera Football Club 2017/18 Boys Blue | McKegney Green | #3 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 47 | Aug. 22, 2026 | 2:00pm | Pacifica United Soccer Club U9 Boys Team 1 | - | Marin City Sausalito FC MCSFC Panthers U9 B | McKegney Green | #4 |
| 48 | Aug. 22, 2026 | 2:00pm | Corte Madera Football Club 2017/18 Boys White | - | Ross Valley Breakers FC Breakers BU9 White | McKegney Green | #3 |
| 51 | Aug. 22, 2026 | 5:00pm | Ross Valley Breakers FC Breakers BU9 White | - | Pacifica United Soccer Club U9 Boys Team 1 | McKegney Green | #4 |
| 52 | Aug. 22, 2026 | 5:00pm | Marin City Sausalito FC MCSFC Panthers U9 B | - | Corte Madera Football Club 2017/18 Boys White | McKegney Green | #3 |
| 55 | Aug. 23, 2026 | 10:00am | Pacifica United Soccer Club U9 Boys Team 1 | - | Corte Madera Football Club 2017/18 Boys White | McKegney Green | #2 |
| 56 | Aug. 23, 2026 | 10:00am | Ross Valley Breakers FC Breakers BU9 White | - | Marin City Sausalito FC MCSFC Panthers U9 B | McKegney Green | #3 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 57 | 3rd Place | Aug. 23, 2026 | 2:00pm | Bracket A #2 | - | Bracket B #2 | McKegney Green | #3 |
| 58 | Final | Aug. 23, 2026 | 2:00pm | Bracket A #1 | - | Bracket B #1 | McKegney Green | #4 |
U10 (2016-2017) Boys Silver
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 59 | Aug. 22, 2026 | 2:00pm | Ross Valley Breakers FC Breakers BU10 Purple | - | Corte Madera Football Club 2016/17 Boys White | Del Mar School | #1 |
| 60 | Aug. 22, 2026 | 3:00pm | Santa Cruz City Soccer Club SHARKS U10 BLUE | - | Santa Rosa Empire Soccer Club 2016/17B Storm | McKegney Green | #3 |
| 63 | Aug. 22, 2026 | 5:00pm | Santa Rosa Empire Soccer Club 2016/17B Storm | - | Ross Valley Breakers FC Breakers BU10 Purple | Del Mar School | #1 |
| 64 | Aug. 22, 2026 | 6:00pm | Corte Madera Football Club 2016/17 Boys White | - | Santa Cruz City Soccer Club SHARKS U10 BLUE | McKegney Green | #2 |
| 67 | Aug. 23, 2026 | 12:00pm | Ross Valley Breakers FC Breakers BU10 Purple | - | Santa Cruz City Soccer Club SHARKS U10 BLUE | Del Mar School | #1 |
| 68 | Aug. 23, 2026 | 12:00pm | Santa Rosa Empire Soccer Club 2016/17B Storm | - | Corte Madera Football Club 2016/17 Boys White | McKegney Green | #2 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 61 | Aug. 22, 2026 | 11:00am | AC Marin 2016/17 Boys Black | - | WESCO U10B Blue Galaxy | McKegney Green | #3 |
| 62 | Aug. 22, 2026 | 11:00am | Peninsula Youth Soccer Arsenal Azul | - | Marin FC B2016/17 Steel | McKegney Green | #2 |
| 66 | Aug. 22, 2026 | 1:00pm | WESCO U10B Blue Galaxy | - | Peninsula Youth Soccer Arsenal Azul | McKegney Green | #3 |
| 65 | Aug. 22, 2026 | 2:00pm | Marin FC B2016/17 Steel | - | AC Marin 2016/17 Boys Black | McKegney Green | #2 |
| 70 | Aug. 23, 2026 | 9:00am | Marin FC B2016/17 Steel | - | WESCO U10B Blue Galaxy | McKegney Green | #2 |
| 69 | Aug. 23, 2026 | 12:00pm | AC Marin 2016/17 Boys Black | - | Peninsula Youth Soccer Arsenal Azul | McKegney Green | #3 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 72 | Final | Aug. 23, 2026 | 3:00pm | Bracket A #1 | - | Bracket B #1 | McKegney Green | #1 |
| 71 | 3rd Place | Aug. 23, 2026 | 4:00pm | Bracket A #2 | - | Bracket B #2 | McKegney Green | #1 |
U10 (2016-2017) Boys Bronze
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 74 | Aug. 22, 2026 | 9:00am | Corte Madera Football Club 2016/17 Boys Blue | - | Santa Rosa Empire SC U10B Lightning | McKegney Green | #3 |
| 77 | Aug. 22, 2026 | 12:00pm | Santa Rosa Empire SC U10B Lightning | - | Tiburon Peninsula Soccer Club Sharks 2016/17B White | McKegney Green | #2 |
| 78 | Aug. 22, 2026 | 1:00pm | Revolution FC 2016B Grey | - | Corte Madera Football Club 2016/17 Boys Blue | McKegney Green | #2 |
| 73 | Aug. 22, 2026 | 4:00pm | Tiburon Peninsula Soccer Club Sharks 2016/17B White | - | Revolution FC 2016B Grey | McKegney Green | #4 |
| 81 | Aug. 23, 2026 | 1:00pm | Tiburon Peninsula Soccer Club Sharks 2016/17B White | - | Corte Madera Football Club 2016/17 Boys Blue | McKegney Green | #3 |
| 82 | Aug. 23, 2026 | 1:00pm | Santa Rosa Empire SC U10B Lightning | - | Revolution FC 2016B Grey | Del Mar School | #1 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 75 | Aug. 22, 2026 | 9:00am | Ross Valley Breakers FC Breakers BU10 White | - | Marin City Sausalito FC MCSFC Panthers U10 B | McKegney Green | #1 |
| 76 | Aug. 22, 2026 | 1:00pm | Mustang Soccer Select B2016/17 Arsenal | - | Santa Rosa Empire SC U10B Phantoms | McKegney Green | #1 |
| 79 | Aug. 22, 2026 | 4:00pm | Santa Rosa Empire SC U10B Phantoms | - | Ross Valley Breakers FC Breakers BU10 White | McKegney Green | #3 |
| 80 | Aug. 22, 2026 | 4:00pm | Marin City Sausalito FC MCSFC Panthers U10 B | - | Mustang Soccer Select B2016/17 Arsenal | Del Mar School | #1 |
| 83 | Aug. 23, 2026 | 1:00pm | Ross Valley Breakers FC Breakers BU10 White | - | Mustang Soccer Select B2016/17 Arsenal | McKegney Green | #1 |
| 84 | Aug. 23, 2026 | 1:00pm | Santa Rosa Empire SC U10B Phantoms | - | Marin City Sausalito FC MCSFC Panthers U10 B | McKegney Green | #2 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 85 | 3rd Place | Aug. 23, 2026 | 4:00pm | Bracket A #2 | - | Bracket B #2 | McKegney Green | #3 |
| 86 | Final | Aug. 23, 2026 | 4:00pm | Bracket A #1 | - | Bracket B #1 | McKegney Green | #2 |