Gia's Memorial Classic 2026
U11/U12 Girls
Bracket A
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 140 | July 31, 2026 | 5:30pm | MYS Sporting CT Sporting CT GVSA 2016 Girls | - | MYS Sporting CT Sporting CT GVSA 2016 Girls Maroon | MYS Fields | MYS Long Hill Rd Field 1 |
| 136 | Aug. 1, 2026 | 9:00am | Force-G2015/16 Summer Select | - | CT Shamrocks 2014G Connecticut Shamrocks | MYS Fields | MYS Long Hill Rd Field 1 |
| 143 | Aug. 1, 2026 | 2:00pm | MYS Sporting CT Sporting CT GVSA 2016 Girls Maroon | - | Force-G2015/16 Summer Select | MYS Fields | MYS Long Hill Rd Field 2 |
| 139 | Aug. 2, 2026 | 10:10am | CT Shamrocks 2014G Connecticut Shamrocks | - | MYS Sporting CT Sporting CT GVSA 2014/2015 Girls | MYS Fields | MYS Long Hill Rd Field 1 |
| 138 | Aug. 2, 2026 | 12:40pm | CT Shamrocks 2014G Connecticut Shamrocks | - | MYS Sporting CT Sporting CT GVSA 2016 Girls Maroon | MYS Fields | MYS Long Hill Rd Field 2 |
| 141 | Aug. 2, 2026 | 2:00pm | MYS Sporting CT Sporting CT GVSA 2016 Girls | - | Force-G2015/16 Summer Select | MYS Fields | MYS Long Hill Rd Field 1 |
U13/U14 Girls
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 22 | July 31, 2026 | 5:30pm | MYS Sporting CT Sporting CT GVSA 2013 Girls | - | FC North 2013 Ascend Sky (U13 Girls) | MYS Fields | CCR turf 1 11v11 |
| 23 | Aug. 1, 2026 | 9:00am | A&M Footy 2013G | - | Free Kicks (U13 Girls) | MYS Fields | CCR turf 2 11v11 |
| 24 | Aug. 1, 2026 | 12:40pm | FC North 2013 Ascend Sky (U13 Girls) | - | A&M Footy 2013G | Xavier High School | Turf |
| 25 | Aug. 1, 2026 | 7:50pm | Free Kicks (U13 Girls) | - | MYS Sporting CT Sporting CT GVSA 2013 Girls | MYS Fields | CCR turf 2 11v11 |
| 26 | Aug. 2, 2026 | 3:10pm | MYS Sporting CT Sporting CT GVSA 2013 Girls | - | A&M Footy 2013G | MYS Fields | CCR turf 2 11v11 |
| 27 | Aug. 2, 2026 | 4:20pm | Free Kicks (U13 Girls) | - | FC North 2013 Ascend Sky (U13 Girls) | MYS Fields | CCR turf 2 11v11 |
HS Girls
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 34 | July 31, 2026 | 6:40pm | MYS Sporting CT Sporting CT GVSA 2010 Girls | - | CKS | MYS Fields | CCR turf 1 11v11 |
| 33 | Aug. 1, 2026 | 10:10am | Levittown Soccer Club (LIJSL) Thunder | - | NED Collective | MYS Fields | CCR turf 2 11v11 |
| 36 | Aug. 1, 2026 | 12:40pm | Levittown Soccer Club (LIJSL) Thunder | - | Northeast United Premier 2012 Girls | MYS Fields | CCR turf 2 11v11 |
| 31 | Aug. 1, 2026 | 3:10pm | Northeast United Premier 2012 Girls | - | MYS Sporting CT Sporting CT GVSA 2010 Girls | Xavier High School | Turf |
| 28 | Aug. 2, 2026 | 11:20am | MYS Sporting CT Sporting CT GVSA 2010 Girls | - | Levittown Soccer Club (LIJSL) Thunder | MYS Fields | CCR turf 2 11v11 |
| 30 | Aug. 2, 2026 | 2:00pm | Northeast United Premier 2012 Girls | - | Berlin High School (U19 Girls) | MYS Fields | CCR turf 2 11v11 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 32 | Aug. 1, 2026 | 11:20am | Berlin High School (U19 Girls) | - | CKS | MYS Fields | CCR turf 2 11v11 |
| 35 | Aug. 2, 2026 | 10:10am | NED Collective | - | Berlin High School (U19 Girls) | MYS Fields | CCR turf 2 11v11 |
| 29 | Aug. 2, 2026 | 12:40pm | CKS | - | NED Collective | MYS Fields | CCR turf 2 11v11 |
U8/U9 Boys Gold
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 39 | Aug. 1, 2026 | 11:20am | Ct Select 2017 Black | - | Levels SC 2017 | MYS Fields | CCR turf 1B 7v7 |
| 41 | Aug. 1, 2026 | 2:00pm | MYS Sporting CT Sporting CT GVSA 2017 Boys | - | Levels SC 2017 | MYS Fields | CCR turf 1B 7v7 |
| 42 | Aug. 1, 2026 | 2:00pm | Ajax Premier B2017 - Blue | - | Ct Select 2017 Black | MYS Fields | CCR turf 1A 7v7 |
| 40 | Aug. 1, 2026 | 4:20pm | Ajax Premier B2017 - Blue | - | MYS Sporting CT Sporting CT GVSA 2017 Boys | MYS Fields | CCR turf 1B 7v7 |
| 37 | Aug. 2, 2026 | 10:10am | MYS Sporting CT Sporting CT GVSA 2017 Boys | - | Ct Select 2017 Black | MYS Fields | CCR turf 1B 7v7 |
| 38 | Aug. 2, 2026 | 10:10am | Levels SC 2017 | - | Ajax Premier B2017 - Blue | MYS Fields | CCR turf 1A 7v7 |
U8/U9 Boys Silver
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 47 | Aug. 1, 2026 | 9:00am | Ct Select 2018 Black | - | FC North 2017 Ascend Sky (U9 Boys) | MYS Fields | CCR turf 1A 7v7 |
| 48 | Aug. 1, 2026 | 3:10pm | MYS Sporting CT Sporting CT GVSA 2018 Boys | - | CT Rush Central U10 Boys Blue | MYS Fields | CCR turf 1B 7v7 |
| 45 | Aug. 2, 2026 | 9:00am | CT Rush Central U10 Boys Blue | - | FC North 2017 Ascend Sky (U9 Boys) | MYS Fields | CCR turf 1B 7v7 |
| 46 | Aug. 2, 2026 | 9:00am | MYS Sporting CT Sporting CT GVSA 2018 Boys | - | Ct Select 2018 Black | MYS Fields | CCR turf 1A 7v7 |
| 43 | Aug. 2, 2026 | 11:20am | Ct Select 2018 Black | - | CT Rush Central U10 Boys Blue | MYS Fields | CCR turf 1B 7v7 |
| 44 | Aug. 2, 2026 | 11:20am | FC North 2017 Ascend Sky (U9 Boys) | - | MYS Sporting CT Sporting CT GVSA 2018 Boys | MYS Fields | CCR turf 1A 7v7 |
U10 Boys
Bracket A
U11/U12 Boys Gold
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 66 | Aug. 1, 2026 | 9:00am | CT Rush South 2015 Boys | - | Ajax Premier B2015 - Blue | MYS Fields | MYS Long Hill Rd Field 2 |
| 65 | Aug. 1, 2026 | 11:20am | MYS Sporting CT Sporting CT GVSA 2015 Boys | - | FC River North | MYS Fields | MYS Long Hill Rd Field 1 |
| 62 | Aug. 1, 2026 | 2:00pm | FC River North | - | CT Rush South 2015 Boys | MYS Fields | MYS Long Hill Rd Field 1 |
| 61 | Aug. 1, 2026 | 5:30pm | MYS Sporting CT Sporting CT GVSA 2015 Boys | - | Ajax Premier B2015 - Blue | MYS Fields | MYS Long Hill Rd Field 1 |
| 63 | Aug. 2, 2026 | 9:00am | Ajax Premier B2015 - Blue | - | FC River North | MYS Fields | MYS Long Hill Rd Field 2 |
| 64 | Aug. 2, 2026 | 9:00am | CT Rush South 2015 Boys | - | MYS Sporting CT Sporting CT GVSA 2015 Boys | MYS Fields | MYS Long Hill Rd Field 1 |
U11/U12 Boys Silver
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 71 | Aug. 1, 2026 | 10:10am | Ct Select 2015 Black | - | Levels SC 2015 | MYS Fields | MYS Long Hill Rd Field 1 |
| 72 | Aug. 1, 2026 | 10:10am | CT Rush Central 2014 Boys | - | Connecticut Futsal Association Joga Ct | MYS Fields | MYS Long Hill Rd Field 2 |
| 68 | Aug. 1, 2026 | 12:40pm | Levels SC 2015 | - | CT Rush Central 2014 Boys | MYS Fields | MYS Long Hill Rd Field 2 |
| 67 | Aug. 1, 2026 | 3:10pm | Ct Select 2015 Black | - | Connecticut Futsal Association Joga Ct | MYS Fields | MYS Long Hill Rd Field 2 |
| 69 | Aug. 2, 2026 | 11:20am | Connecticut Futsal Association Joga Ct | - | Levels SC 2015 | MYS Fields | MYS Long Hill Rd Field 2 |
| 70 | Aug. 2, 2026 | 11:20am | CT Rush Central 2014 Boys | - | Ct Select 2015 Black | MYS Fields | MYS Long Hill Rd Field 1 |
U12/U13 Boys Gold
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 76 | July 31, 2026 | 6:40pm | Ajax Premier B2014 - Pink | - | MYS Sporting CT Sporting CT GVSA 2013 Boys | MYS Fields | CCR turf 2 11v11 |
| 74 | Aug. 1, 2026 | 5:30pm | Ct Select 2014 Black | - | Ajax Premier B2014 - Pink | MYS Fields | CCR turf 2 11v11 |
| 73 | Aug. 1, 2026 | 6:40pm | MYS Sporting CT Sporting CT GVSA 2013 Boys | - | Levels SC Yellow | Xavier High School | Turf |
| 77 | Aug. 2, 2026 | 2:00pm | MYS Sporting CT Sporting CT GVSA 2013 Boys | - | Ct Select 2014 Black | Xavier High School | Turf |
| 78 | Aug. 2, 2026 | 3:10pm | Ajax Premier B2014 - Pink | - | Levels SC Yellow | Xavier High School | Turf |
| 75 | Aug. 2, 2026 | 5:30pm | Levels SC Yellow | - | Ct Select 2014 Black | MYS Fields | CCR turf 2 11v11 |
U12/U13 Boys Silver
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 83 | July 31, 2026 | 5:30pm | FC North 2013 Ascend Sky (U13 Boys) | - | MYS Sporting CT Sporting CT GVSA 2014 Boys | MYS Fields | CCR turf 2 11v11 |
| 79 | Aug. 1, 2026 | 11:20am | FC North 2013 Ascend Sky (U13 Boys) | - | Ocean Township United SA OTUSA 2014B Red Bulls Red | Xavier High School | Turf |
| 84 | Aug. 1, 2026 | 2:00pm | Ginga FC Boys 2014 Hamden United | - | Ocean Township United SA OTUSA 2014B Red Bulls Red | MYS Fields | CCR turf 2 11v11 |
| 80 | Aug. 1, 2026 | 6:40pm | MYS Sporting CT Sporting CT GVSA 2014 Boys | - | Ginga FC Boys 2014 Hamden United | MYS Fields | CCR turf 2 11v11 |
| 81 | Aug. 2, 2026 | 9:00am | Ocean Township United SA OTUSA 2014B Red Bulls Red | - | MYS Sporting CT Sporting CT GVSA 2014 Boys | MYS Fields | CCR turf 2 11v11 |
| 82 | Aug. 2, 2026 | 9:00am | Ginga FC Boys 2014 Hamden United | - | FC North 2013 Ascend Sky (U13 Boys) | Xavier High School | Turf |
U13/U14 Boys
Bracket A
HS Boys
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 101 | July 29, 2026 | 6:45pm | MYS Sporting CT Sporting CT GVSA HS Boys | - | MYS Sporting CT Sporting CT GVSA 2010 Boys | MYS Fields | CCR turf 1 11v11 |
| 98 | July 31, 2026 | 7:50pm | MYS Sporting CT Sporting CT GVSA 2010 Boys | - | Assignor - Black Lions FC BLFC Academy | MYS Fields | CCR turf 1 11v11 |
| 100 | Aug. 1, 2026 | 9:00am | Assignor - Black Lions FC BLFC Academy | - | MYS Sporting CT Sporting CT GVSA HS Boys | Xavier High School | Turf |
| 99 | Aug. 1, 2026 | 10:10am | Berlin High School (U19 Boys) | - | MYS Sporting CT Sporting CT GVSA 2010 Boys | Xavier High School | Turf |
| 102 | Aug. 1, 2026 | 2:00pm | Assignor - Black Lions FC BLFC Academy | - | Berlin High School (U19 Boys) | Xavier High School | Turf |
| 97 | Aug. 2, 2026 | 12:40pm | MYS Sporting CT Sporting CT GVSA HS Boys | - | Berlin High School (U19 Boys) | Xavier High School | Turf |