2026 CFC North and Sporting CT Memorial Weekend Showcase
U9 Girls
Bracket A
U10 Girls
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 18 | May 23, 2026 | 9:15am | NEFC North Shore Girls 2016 Navy | - | CFC North 2016 Sportsworld White (U10 Girls) | Veterans Memorial Soccer Complex | 7v7 #1 |
| 21 | May 23, 2026 | 10:30am | Sporting CT 2016 Girls team | - | Ole FC CFC Ole G2016 Academy #2 | Veterans Memorial Soccer Complex | 7v7 #2 |
| 15 | May 23, 2026 | 4:45pm | Southeast SC G16 | - | NEFC Metro West Girls 2016 Red | Veterans Memorial Soccer Complex | 7v7 #3 |
| 30 | May 24, 2026 | 1:00pm | Sporting CT 2016 Girls team | - | NEFC Metro West Girls 2016 Red | Veterans Memorial Soccer Complex | 7v7 #2 |
| 24 | May 24, 2026 | 2:15pm | Southeast SC G16 | - | CFC North 2016 Sportsworld White (U10 Girls) | Veterans Memorial Soccer Complex | 7v7 #2 |
| 27 | May 24, 2026 | 2:15pm | NEFC North Shore Girls 2016 Navy | - | Ole FC CFC Ole G2016 Academy #2 | Veterans Memorial Soccer Complex | 7v7 #3 |
Bracket B
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 22 | May 23, 2026 | 8:00am | Ole FC CFC Ole G2016 Academy #2 | - | NEFC North Shore Girls 2016 Grey | Veterans Memorial Soccer Complex | 7v7 #2 |
| 16 | May 23, 2026 | 11:45am | NEFC Metro West Girls 2016 Red | - | CFC North 2016 Star Hill Sky | Veterans Memorial Soccer Complex | 7v7 #1 |
| 19 | May 23, 2026 | 3:30pm | CFC North 2016 Sportsworld White (U10 Girls) | - | NEFC Metro West Girls 2016 Northboro Red | Veterans Memorial Soccer Complex | 7v7 #3 |
| 25 | May 24, 2026 | 8:00am | CFC North 2016 Sportsworld White (U10 Girls) | - | NEFC North Shore Girls 2016 Grey | Veterans Memorial Soccer Complex | 7v7 #2 |
| 31 | May 24, 2026 | 8:00am | NEFC Metro West Girls 2016 Red | - | NEFC Metro West Girls 2016 Northboro Red | Veterans Memorial Soccer Complex | 7v7 #1 |
| 28 | May 24, 2026 | 9:15am | Ole FC CFC Ole G2016 Academy #2 | - | CFC North 2016 Star Hill Sky | Veterans Memorial Soccer Complex | 7v7 #1 |
Bracket C
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 20 | May 23, 2026 | 1:00pm | NEFC Metro West Girls 2016 Northboro Red | - | NEFC North Shore Girls 2016 Navy | Veterans Memorial Soccer Complex | 7v7 #1 |
| 23 | May 23, 2026 | 1:00pm | NEFC North Shore Girls 2016 Grey | - | Sporting CT 2016 Girls team | Veterans Memorial Soccer Complex | 7v7 #3 |
| 17 | May 23, 2026 | 2:15pm | CFC North 2016 Star Hill Sky | - | Southeast SC G16 | Veterans Memorial Soccer Complex | 7v7 #3 |
| 26 | May 24, 2026 | 10:30am | NEFC North Shore Girls 2016 Grey | - | Southeast SC G16 | Veterans Memorial Soccer Complex | 7v7 #2 |
| 32 | May 24, 2026 | 10:30am | NEFC Metro West Girls 2016 Northboro Red | - | Sporting CT 2016 Girls team | Veterans Memorial Soccer Complex | 7v7 #1 |
| 29 | May 24, 2026 | 11:45am | CFC North 2016 Star Hill Sky | - | NEFC North Shore Girls 2016 Navy | Veterans Memorial Soccer Complex | 7v7 #1 |
U11 Girls Red
Bracket A
U11 Girls Orange
Bracket A
U12 Girls Red
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 52 | May 23, 2026 | 8:00am | NEFC Central G14 DPL | - | NEFC North Shore G14 DPL | Veterans Memorial Soccer Complex | 9v9 North |
| 54 | May 23, 2026 | 11:45am | NEFC North Shore G14 DPL | - | FC Boston Bolts Boston Bolts G2014 West Elite | Charter Oak Park | 1A |
| 53 | May 23, 2026 | 1:00pm | CFC North 2014 Pre-DPL White | - | NEFC Central G14 DPL | Charter Oak Park | 1A |
| 51 | May 24, 2026 | 8:00am | FC Boston Bolts Boston Bolts G2014 West Elite | - | CFC North 2014 Pre-DPL White | Veterans Memorial Soccer Complex | 9v9 North |
| 56 | May 24, 2026 | 11:45am | NEFC North Shore G14 DPL | - | CFC North 2014 Pre-DPL White | Charter Oak Park | 1B |
| 55 | May 24, 2026 | 2:15pm | FC Boston Bolts Boston Bolts G2014 West Elite | - | NEFC Central G14 DPL | Veterans Memorial Soccer Complex | 9v9 North |
U12 Girls Orange
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 57 | May 23, 2026 | 8:00am | A.C. Connecticut G2014 EDP Championship | - | NEFC North Shore Girls 2014 Red | Veterans Memorial Soccer Complex | 9v9 South |
| 58 | May 23, 2026 | 11:45am | CFC North 2014 EDP Black | - | FC Boston Bolts Boston Bolts G2014 West Premier | Veterans Memorial Soccer Complex | 9v9 North |
| 59 | May 23, 2026 | 2:15pm | NEFC North Shore Girls 2014 Red | - | CFC North 2014 EDP Black | Veterans Memorial Soccer Complex | 9v9 North |
| 60 | May 23, 2026 | 3:30pm | FC Boston Bolts Boston Bolts G2014 West Premier | - | A.C. Connecticut G2014 EDP Championship | Veterans Memorial Soccer Complex | 9v9 North |
| 61 | May 24, 2026 | 8:00am | A.C. Connecticut G2014 EDP Championship | - | CFC North 2014 EDP Black | Charter Oak Park | 1A |
| 62 | May 24, 2026 | 9:15am | FC Boston Bolts Boston Bolts G2014 West Premier | - | NEFC North Shore Girls 2014 Red | Charter Oak Park | 1A |
U12 Girls Yellow
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 65 | May 23, 2026 | 8:00am | NEFC Metro West Girls 2014 Red | - | Sporting CT 2014 PRE DPL Girls | Charter Oak Park | 1B |
| 66 | May 23, 2026 | 10:30am | NEFC North Shore Girls 2014 Navy | - | CFC North 2014 EDP Grey | Veterans Memorial Soccer Complex | 9v9 South |
| 64 | May 23, 2026 | 1:00pm | Sporting CT 2014 PRE DPL Girls | - | NEFC North Shore Girls 2014 Navy | Veterans Memorial Soccer Complex | 9v9 North |
| 63 | May 23, 2026 | 2:15pm | CFC North 2014 EDP Grey | - | NEFC Metro West Girls 2014 Red | Veterans Memorial Soccer Complex | 9v9 South |
| 67 | May 24, 2026 | 11:45am | CFC North 2014 EDP Grey | - | Sporting CT 2014 PRE DPL Girls | Veterans Memorial Soccer Complex | 9v9 North |
| 68 | May 24, 2026 | 11:45am | NEFC North Shore Girls 2014 Navy | - | NEFC Metro West Girls 2014 Red | Charter Oak Park | 1A |
U13 Girls Red
Bracket A
U13 Girls Orange
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 80 | May 22, 2026 | 5:00pm | CFC North 2014 Pre-ECNL Sky | - | CFC North 2013 EDP Black (U13 Girls) | Charter Oak Park | Turf 1 |
| 78 | May 23, 2026 | 5:00pm | NEFC Metro West Girls 2013 Red | - | CFC North 2014 Pre-ECNL Sky | Mount Nebo Park | Field 1 |
| 79 | May 23, 2026 | 5:00pm | CFC North 2013 EDP Black (U13 Girls) | - | Ole FC CFC Ole G2014 Academy #1 | Rocky Hill High School | McVicar Stadium: Field #3 |
| 81 | May 23, 2026 | 7:30pm | Ole FC CFC Ole G2014 Academy #1 | - | NEFC Metro West Girls 2013 Red | Mount Nebo Park | Field 1 |
| 83 | May 24, 2026 | 2:30pm | Ole FC CFC Ole G2014 Academy #1 | - | CFC North 2014 Pre-ECNL Sky | Charter Oak Park | Turf 1 |
| 82 | May 24, 2026 | 3:30pm | NEFC Metro West Girls 2013 Red | - | CFC North 2013 EDP Black (U13 Girls) | Veterans Memorial Soccer Complex | 11v11 |
U14 Girls Red
Bracket A
U14 Girls Orange
Bracket A
U15 Girls
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 97 | May 22, 2026 | 7:00pm | Sporting CT 2011 Girls DPL | - | CFC North 2011G DPL | Mount Nebo Park | Field 1 |
| 93 | May 23, 2026 | 9:30am | Sporting CT 2011 Girls DPL | - | A.C. Connecticut G2012 ECRL | Veterans Memorial Soccer Complex | 11v11 |
| 94 | May 23, 2026 | 11:00am | CFC North 2011G DPL | - | NEFC Central G11 DPL | Rocky Hill High School | Rocky Hill High School Grass #2 |
| 96 | May 23, 2026 | 2:00pm | NEFC Central G11 DPL | - | Sporting CT 2011 Girls DPL | Mount Nebo Park | Field 1 |
| 95 | May 23, 2026 | 5:30pm | A.C. Connecticut G2012 ECRL | - | CFC North 2011G DPL | Veterans Memorial Soccer Complex | 11v11 |
| 98 | May 24, 2026 | 5:30pm | NEFC Central G11 DPL | - | A.C. Connecticut G2012 ECRL | Charter Oak Park | Turf 1 |
U16 Girls
Bracket A
U18 Girls
Bracket A
U9 Boys Red
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 108 | May 22, 2026 | 5:00pm | Sporting CT 2017/2018 White Boys | - | CFC North 2017 Wolves Sky | Sportsworld | Indoor #3 |
| 109 | May 23, 2026 | 9:15am | A.C. Connecticut B2017 EDP Championship White | - | CFC North 2017 Sportsworld Sky | Sportsworld | Indoor #1 |
| 110 | May 23, 2026 | 11:45am | CFC North 2017 Wolves Sky | - | A.C. Connecticut B2017 EDP Championship White | Sportsworld | Indoor #2 |
| 111 | May 23, 2026 | 11:45am | CFC North 2017 Sportsworld Sky | - | Sporting CT 2017/2018 White Boys | Sportsworld | Indoor #1 |
| 112 | May 24, 2026 | 9:15am | Sporting CT 2017/2018 White Boys | - | A.C. Connecticut B2017 EDP Championship White | Sportsworld | Indoor #2 |
| 113 | May 24, 2026 | 9:15am | CFC North 2017 Sportsworld Sky | - | CFC North 2017 Wolves Sky | Sportsworld | Indoor #3 |
Playoffs
| Game # | Playoff | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|---|
| 115 | Final Match B | May 24, 2026 | 11:45am | Bracket A #3 | - | Bracket A #4 | Sportsworld | Indoor #3 |
| 114 | Final Match A | May 24, 2026 | 1:00pm | Bracket A #1 | - | Bracket A #2 | Sportsworld | Indoor #2 |
U9 Boys Orange
Bracket A
U10 Boys Red
Bracket A
U10 Boys Orange
Bracket A
U11 Boys Red
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 150 | May 22, 2026 | 6:45pm | CFC North 2015 Pre ECNL Sky | - | Sporting CT 2015 Boys White | Sportsworld | Field 2 |
| 148 | May 23, 2026 | 8:00am | FC Boston Bolts Boston Bolts B2015 West Pre-Academy | - | Sporting CT 2015 Boys White | Sportsworld | Field 1 |
| 149 | May 23, 2026 | 8:00am | Southeast SC B15 | - | CFC North 2015 Pre ECNL Sky | Sportsworld | Field 2 |
| 146 | May 23, 2026 | 10:30am | CFC North 2015 Pre ECNL Sky | - | FC Boston Bolts Boston Bolts B2015 West Pre-Academy | Sportsworld | Field 2 |
| 147 | May 23, 2026 | 11:45am | Sporting CT 2015 Boys White | - | Southeast SC B15 | Sportsworld | Field 1 |
| 151 | May 24, 2026 | 10:30am | Southeast SC B15 | - | FC Boston Bolts Boston Bolts B2015 West Pre-Academy | Sportsworld | Field 1 |
U11 Boys Orange
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 152 | May 22, 2026 | 5:30pm | CFC North 2015 Pre-NL White | - | CFC North 2015 EDP Sportsworld Black | Sportsworld | Field 2 |
| 153 | May 23, 2026 | 10:30am | Sporting CT 2015 Boys Gold | - | Ole FC CFC Ole B2015 Academy #2 | Sportsworld | Field 1 |
| 155 | May 23, 2026 | 1:00pm | Ole FC CFC Ole B2015 Academy #2 | - | CFC North 2015 Pre-NL White | Sportsworld | Field 1 |
| 154 | May 23, 2026 | 4:45pm | CFC North 2015 EDP Sportsworld Black | - | Sporting CT 2015 Boys Gold | Sportsworld | Field 2 |
| 156 | May 24, 2026 | 10:30am | CFC North 2015 Pre-NL White | - | Sporting CT 2015 Boys Gold | Sportsworld | Field 2 |
| 157 | May 24, 2026 | 11:45am | Ole FC CFC Ole B2015 Academy #2 | - | CFC North 2015 EDP Sportsworld Black | Sportsworld | Field 1 |
U11 Boys Bronze
Bracket A
U12 Boys
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 258 | May 22, 2026 | 5:15pm | Sporting CT 2014 Boys White | - | Sporting CT 2014 Boys Gold | Sportsworld | Field 1 |
| 260 | May 22, 2026 | 6:35pm | CFC North 2014 EDP Star Hill Black | - | CFC North 2014 EDP Sportsworld | Sportsworld | Field 1 |
| 259 | May 23, 2026 | 11:45am | Sporting CT 2014 Boys Gold | - | CFC North 2014 EDP Star Hill Black | Sportsworld | Field 2 |
| 257 | May 23, 2026 | 1:00pm | FC Boston Bolts Boston Bolts B2014 West Elite | - | Sporting CT 2014 Boys White | Sportsworld | Field 2 |
| 261 | May 23, 2026 | 3:30pm | CFC North 2014 EDP Sportsworld | - | FC Boston Bolts Boston Bolts B2014 West Elite | Sportsworld | Field 2 |
| 263 | May 23, 2026 | 6:00pm | Sporting CT 2014 Boys White | - | CFC North 2014 EDP Sportsworld | Sportsworld | Field 2 |
| 262 | May 24, 2026 | 9:15am | FC Boston Bolts Boston Bolts B2014 West Elite | - | CFC North 2014 EDP Star Hill Black | Sportsworld | Field 2 |
| 264 | May 24, 2026 | 11:45am | Sporting CT 2014 Boys Gold | - | FC Boston Bolts Boston Bolts B2014 West Elite | Sportsworld | Field 2 |
U13 Boys Red
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 171 | May 22, 2026 | 6:00pm | Sporting CT 2013 NAL Boys | - | CFC North 2013 NL White | MYS Fields | CCR turf 1 11v11 |
| 167 | May 23, 2026 | 8:00am | Sporting CT 2013 NAL Boys | - | Ole FC CFC Ole B2013 Academy #1 | MYS Fields | CCR turf 2 11v11 |
| 170 | May 23, 2026 | 3:40pm | FC Boston Bolts Boston Bolts B2013 West Elite | - | Sporting CT 2013 NAL Boys | Day Hill Dome | Turf 2 |
| 169 | May 23, 2026 | 5:00pm | Ole FC CFC Ole B2013 Academy #1 | - | CFC North 2013 NL White | Day Hill Dome | Grass |
| 172 | May 24, 2026 | 2:00pm | FC Boston Bolts Boston Bolts B2013 West Elite | - | Ole FC CFC Ole B2013 Academy #1 | Day Hill Dome | Turf 1 |
| 168 | May 24, 2026 | 5:00pm | CFC North 2013 NL White | - | FC Boston Bolts Boston Bolts B2013 West Elite | Veterans Memorial Soccer Complex | 11v11 |
U13 Boys Orange
Bracket A
U14 Boys Red
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 185 | May 20, 2026 | 6:15pm | CFC North ECNL RL B12 | - | CFC North 2013 ECNL RL Sky (U14 Boys) | Day Hill Dome | Turf 1 |
| 187 | May 23, 2026 | 8:00am | CFC North 2013 ECNL RL Sky (U14 Boys) | - | Sporting CT 2012 NAL Boys | Day Hill Dome | Grass |
| 186 | May 23, 2026 | 9:30am | FC Boston Bolts Boston Bolts B2012 West Elite | - | CFC North ECNL RL B12 | Day Hill Dome | Turf 1 |
| 184 | May 23, 2026 | 6:30pm | Sporting CT 2012 NAL Boys | - | FC Boston Bolts Boston Bolts B2012 West Elite | Day Hill Dome | Grass |
| 189 | May 24, 2026 | 8:00am | CFC North 2013 ECNL RL Sky (U14 Boys) | - | FC Boston Bolts Boston Bolts B2012 West Elite | Day Hill Dome | Turf 2 |
| 188 | May 24, 2026 | 9:30am | Sporting CT 2012 NAL Boys | - | CFC North ECNL RL B12 | Day Hill Dome | Turf 2 |
U14 Boys Orange
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 191 | May 22, 2026 | 7:30pm | CFC North 2012 EDP Black (U14 Boys) | - | CFC North 2012 NL White | MYS Fields | CCR turf 1 11v11 |
| 192 | May 23, 2026 | 12:30pm | Sporting CT 2012 Boys Gold | - | CFC North 2012 EDP Black (U14 Boys) | Rocky Hill High School | McVicar Stadium: Field #3 |
| 193 | May 23, 2026 | 2:00pm | CFC North 2012 NL White | - | FC Boston Bolts Boston Bolts B2012 West Premier | MYS Fields | CCR turf 2 11v11 |
| 190 | May 23, 2026 | 5:00pm | FC Boston Bolts Boston Bolts B2012 West Premier | - | Sporting CT 2012 Boys Gold | MYS Fields | CCR turf 2 11v11 |
| 194 | May 24, 2026 | 9:00am | FC Boston Bolts Boston Bolts B2012 West Premier | - | CFC North 2012 EDP Black (U14 Boys) | Rocky Hill High School | Rocky Hill High School Grass #2 |
| 195 | May 24, 2026 | 9:30am | CFC North 2012 NL White | - | Sporting CT 2012 Boys Gold | Day Hill Dome | Turf 1 |
U15 Boys Red
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 201 | May 22, 2026 | 6:00pm | Sporting CT 2011 NAL Boys | - | CFC North 2011 NL White | MYS Fields | CCR turf 2 11v11 |
| 196 | May 23, 2026 | 11:00am | Chelsea Piers SC Lisbon | - | CFC North 2011 NL White | Day Hill Dome | Grass |
| 197 | May 23, 2026 | 11:00am | FC Boston Bolts Boston Bolts B2011 West Elite | - | Sporting CT 2011 NAL Boys | Day Hill Dome | Turf 1 |
| 198 | May 23, 2026 | 2:00pm | CFC North 2011 NL White | - | FC Boston Bolts Boston Bolts B2011 West Elite | Day Hill Dome | Grass |
| 199 | May 23, 2026 | 2:00pm | Sporting CT 2011 NAL Boys | - | Chelsea Piers SC Lisbon | Day Hill Dome | Turf 1 |
| 200 | May 24, 2026 | 8:00am | Chelsea Piers SC Lisbon | - | FC Boston Bolts Boston Bolts B2011 West Elite | Day Hill Dome | Turf 1 |
U15 Boys Orange
Bracket A
U16 Boys
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 265 | May 22, 2026 | 6:30pm | Sporting CT 2010 EDP Boys | - | CFC North 2010 EDP Black | Day Hill Dome | Turf 1 |
| 268 | May 23, 2026 | 9:30am | United Soccer Group USG 2010 Boys Black | - | A.C. Connecticut B2010 EDP Premier | Day Hill Dome | Grass |
| 266 | May 23, 2026 | 12:30pm | CFC North 2010 EDP Black | - | CFC North 2010 NL White | Day Hill Dome | Grass |
| 267 | May 23, 2026 | 3:30pm | CFC North 2010 NL White | - | United Soccer Group USG 2010 Boys Black | Day Hill Dome | Turf 1 |
| 269 | May 23, 2026 | 3:30pm | A.C. Connecticut B2010 EDP Premier | - | Sporting CT 2010 EDP Boys | Day Hill Dome | Grass |
| 270 | May 24, 2026 | 8:00am | Sporting CT 2010 EDP Boys | - | United Soccer Group USG 2010 Boys Black | Day Hill Dome | Grass |
| 271 | May 24, 2026 | 9:30am | CFC North 2010 EDP Black | - | A.C. Connecticut B2010 EDP Premier | Day Hill Dome | Grass |
| 272 | May 24, 2026 | 12:30pm | CFC North 2010 NL White | - | Sporting CT 2010 EDP Boys | Day Hill Dome | Turf 1 |
U18 Boys
Bracket A
| Game # | Date | Time | Home Team | Score | Away Team | Venue | Field |
|---|---|---|---|---|---|---|---|
| 212 | May 22, 2026 | 5:00pm | CFC North 2009 NL White | - | FC Boston Bolts Boston Bolts B2009 West Elite | Day Hill Dome | Turf 1 |
| 211 | May 22, 2026 | 7:30pm | Sporting CT 2009 EDP Boys | - | CFC North 2007/08 NL White | MYS Fields | CCR turf 2 11v11 |
| 213 | May 23, 2026 | 9:30am | CFC North 2007/08 NL White | - | CFC North 2009 NL White | MYS Fields | CCR turf 1 11v11 |
| 215 | May 23, 2026 | 12:30pm | Sporting CT 2009 EDP Boys | - | CFC North 2009 NL White | Day Hill Dome | Turf 1 |
| 216 | May 23, 2026 | 12:30pm | FC Boston Bolts Boston Bolts B2009 West Elite | - | CFC North 2007/08 NL White | Day Hill Dome | Turf 2 |
| 214 | May 23, 2026 | 5:00pm | FC Boston Bolts Boston Bolts B2009 West Elite | - | Sporting CT 2009 EDP Boys | MYS Fields | CCR turf 1 11v11 |