Virginia Capital Cup 2024
CATEGORIA FEMENIL
Group A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 79 | 30 juin 2024 | 8:00am | Legends FC | 3-0 | Deportivo 502 | River City Sportsplex | RC 03A |
| 80 | 30 juin 2024 | 10:00am | Deportivo 502 | 0-3 | CD Jalisco | River City Sportsplex | RC 03A |
| 81 | 30 juin 2024 | 12:00pm | CD Jalisco | 1-0 | Legends FC | River City Sportsplex | RC 03A |
Group B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 82 | 30 juin 2024 | 8:00am | Richmond FC | 3-0 | Inter United FC | River City Sportsplex | RC 03B |
| 83 | 30 juin 2024 | 10:00am | Inter United FC | 0-3 | Hidden Pros FC (U13 Girls) | River City Sportsplex | RC 03B |
| 84 | 30 juin 2024 | 12:00pm | Hidden Pros FC (U13 Girls) | 2-3 | Richmond FC | River City Sportsplex | RC 03B |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 122 | SemifinalA | 30 juin 2024 | 2:00pm | CD Jalisco | 2-0 | Hidden Pros FC (U13 Girls) | River City Sportsplex | RC 03A |
| 123 | SemifinalB | 30 juin 2024 | 2:00pm | Richmond FC | 0-2 | Legends FC | River City Sportsplex | RC 03B |
| 124 | Final | 30 juin 2024 | 4:00pm | CD Jalisco | 2-1 | Legends FC | River City Sportsplex | RC 03A |
CATEGORIA C
Group A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 31 | 29 juin 2024 | 9:00am | Real Machaquila | 2-0 | Nova FC | River City Sportsplex | RC 01 |
| 32 | 29 juin 2024 | 9:00am | L.A. Firpo | 3-0 | CD Salama | River City Sportsplex | RC 02 |
| 33 | 29 juin 2024 | 11:20am | Real Machaquila | 3-0 | CD Salama | River City Sportsplex | RC 01 |
| 34 | 29 juin 2024 | 11:20am | L.A. Firpo | 0-0 | Nova FC | River City Sportsplex | RC 02 |
| 35 | 29 juin 2024 | 1:40pm | Real Machaquila | 0-0 | L.A. Firpo | River City Sportsplex | RC 03 |
| 36 | 29 juin 2024 | 1:40pm | Nova FC | 3-0 | CD Salama | River City Sportsplex | RC 04 |
Group B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 37 | 29 juin 2024 | 10:10am | Bellacos FC | 1-0 | Quokkas FC | River City Sportsplex | RC 01 |
| 38 | 29 juin 2024 | 10:10am | MX Construction | 0-7 | Reyes Del Gol | River City Sportsplex | RC 02 |
| 39 | 29 juin 2024 | 12:30pm | Bellacos FC | 1-3 | Reyes Del Gol | River City Sportsplex | RC 01 |
| 40 | 29 juin 2024 | 12:30pm | MX Construction | 0-7 | Quokkas FC | River City Sportsplex | RC 02 |
| 41 | 29 juin 2024 | 2:50pm | Bellacos FC | 3-0 | MX Construction | River City Sportsplex | RC 03 |
| 42 | 29 juin 2024 | 2:50pm | Quokkas FC | 1-1 | Reyes Del Gol | River City Sportsplex | RC 04 |
Group C
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 43 | 29 juin 2024 | 9:00am | Aguilas (U11 Boys) | 2-0 | Alianza FC | River City Sportsplex | RC 03 |
| 44 | 29 juin 2024 | 9:00am | Union Saprisa | 6-0 | Deportivo Rodeo (U11 Boys) | River City Sportsplex | RC 04 |
| 45 | 29 juin 2024 | 11:20am | Aguilas (U11 Boys) | 0-1 | Deportivo Rodeo (U11 Boys) | River City Sportsplex | RC 03 |
| 46 | 29 juin 2024 | 11:20am | Union Saprisa | 6-0 | Alianza FC | River City Sportsplex | RC 04 |
| 47 | 29 juin 2024 | 1:40pm | Aguilas (U11 Boys) | 2-1 | Union Saprisa | River City Sportsplex | RC 05 |
| 48 | 29 juin 2024 | 1:40pm | Alianza FC | 0-3 | Deportivo Rodeo (U11 Boys) | River City Sportsplex | RC 06 |
Group D
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 49 | 29 juin 2024 | 10:10am | Fredericksburg/LA FC | 1-0 | Chivas 804 | River City Sportsplex | RC 03 |
| 50 | 29 juin 2024 | 10:10am | Deportivo Tikal | 0-3 | Los Vinagres | River City Sportsplex | RC 04 |
| 51 | 29 juin 2024 | 12:30pm | Fredericksburg/LA FC | 2-2 | Los Vinagres | River City Sportsplex | RC 03 |
| 52 | 29 juin 2024 | 12:30pm | Deportivo Tikal | 1-1 | Chivas 804 | River City Sportsplex | RC 04 |
| 53 | 29 juin 2024 | 2:50pm | Fredericksburg/LA FC | 7-1 | Deportivo Tikal | River City Sportsplex | RC 05 |
| 54 | 29 juin 2024 | 2:50pm | Chivas 804 | 0-5 | Los Vinagres | River City Sportsplex | RC 06 |
Group E
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 55 | 29 juin 2024 | 9:00am | Deportivo Cremas | 2-2 | Achuapa JR | River City Sportsplex | RC 05 |
| 56 | 29 juin 2024 | 9:00am | CD Olimpia | 6-0 | Deportivo Nuevo Eden | River City Sportsplex | RC 06 |
| 57 | 29 juin 2024 | 11:20am | Deportivo Cremas | 7-0 | Deportivo Nuevo Eden | River City Sportsplex | RC 05 |
| 58 | 29 juin 2024 | 11:20am | CD Olimpia | 2-0 | Achuapa JR | River City Sportsplex | RC 06 |
| 59 | 29 juin 2024 | 4:00pm | Deportivo Cremas | 0-2 | CD Olimpia | River City Sportsplex | RC 03 |
| 60 | 29 juin 2024 | 4:00pm | Achuapa JR | 3-0 | Deportivo Nuevo Eden | River City Sportsplex | RC 04 |
Group F
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 61 | 29 juin 2024 | 10:10am | Alliance FC | 4-0 | Balcarcel Y Peru FC | River City Sportsplex | RC 05 |
| 62 | 29 juin 2024 | 10:10am | Hidden Pros FC (U11 Boys) | 3-1 | Armani RVA | River City Sportsplex | RC 06 |
| 63 | 29 juin 2024 | 12:30pm | Alliance FC | 2-0 | Armani RVA | River City Sportsplex | RC 05 |
| 64 | 29 juin 2024 | 12:30pm | Hidden Pros FC (U11 Boys) | 6-0 | Balcarcel Y Peru FC | River City Sportsplex | RC 06 |
| 65 | 29 juin 2024 | 4:00pm | Alliance FC | 0-1 | Hidden Pros FC (U11 Boys) | River City Sportsplex | RC 05 |
| 66 | 29 juin 2024 | 4:00pm | Balcarcel Y Peru FC | 0-3 | Armani RVA | River City Sportsplex | RC 06 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 100 | 16RoundA | 30 juin 2024 | 8:00am | Reyes Del Gol | 4-0 | Deportivo Rodeo (U11 Boys) | River City Sportsplex | RC 04 |
| 101 | 16RoundB | 30 juin 2024 | 8:00am | Real Machaquila | 0-1 | Aguilas (U11 Boys) | River City Sportsplex | RC 05 |
| 102 | 16RoundC | 30 juin 2024 | 8:00am | Hidden Pros FC (U11 Boys) | 3-1 | Achuapa JR | River City Sportsplex | RC 06 |
| 103 | 16RoundD | 30 juin 2024 | 9:10am | Fredericksburg/LA FC | 5-2 | Deportivo Cremas | River City Sportsplex | RC 04 |
| 104 | 16RoundE | 30 juin 2024 | 9:10am | CD Olimpia | 4-3 | Quokkas FC | River City Sportsplex | RC 05 |
| 105 | 16RoundF | 30 juin 2024 | 9:10am | Los Vinagres | 4-2 | Alliance FC | River City Sportsplex | RC 06 |
| 106 | 16RoundG | 30 juin 2024 | 10:20am | Union Saprisa | 4-6 | Nova FC | River City Sportsplex | RC 04 |
| 107 | 16RoundH | 30 juin 2024 | 10:20am | L.A. Firpo | 0-1 | Bellacos FC | River City Sportsplex | RC 05 |
| 108 | QuarterfinalA | 30 juin 2024 | 12:40pm | Reyes Del Gol | 1-2 | Aguilas (U11 Boys) | River City Sportsplex | RC 01 |
| 109 | QuarterfinalB | 30 juin 2024 | 12:40pm | Hidden Pros FC (U11 Boys) | 1-2 | Fredericksburg/LA FC | River City Sportsplex | RC 02 |
| 110 | QuarterfinalC | 30 juin 2024 | 12:40pm | CD Olimpia | 0-3 | Los Vinagres | River City Sportsplex | RC 04 |
| 111 | QuarterfinalD | 30 juin 2024 | 12:40pm | Bellacos FC | 0-2 | Nova FC | River City Sportsplex | RC 05 |
| 112 | SemifinalA | 30 juin 2024 | 3:00pm | Aguilas (U11 Boys) | 0-1 | Fredericksburg/LA FC | River City Sportsplex | RC 04 |
| 113 | SemifinalB | 30 juin 2024 | 3:00pm | Los Vinagres | 2-0 | Nova FC | River City Sportsplex | RC 05 |
| 114 | Final | 30 juin 2024 | 5:20pm | Fredericksburg/LA FC | - | Los Vinagres | River City Sportsplex | RC 09 |
CATEGORIA PREMIER
Group A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 1 | 29 juin 2024 | 12:30pm | Real Sociedad | 0-3 | Sol FC | River City Sportsplex | RC 09 |
| 2 | 29 juin 2024 | 12:30pm | Deportivo San Pablo | 0-3 | CD Cuscatlan | River City Sportsplex | RC 07 |
| 3 | 29 juin 2024 | 2:50pm | Real Sociedad | 0-3 | CD Cuscatlan | River City Sportsplex | RC 09 |
| 4 | 29 juin 2024 | 2:50pm | Deportivo San Pablo | 0-3 | Sol FC | River City Sportsplex | RC 07 |
| 5 | 29 juin 2024 | 5:10pm | Real Sociedad | 0-0 | Deportivo San Pablo | River City Sportsplex | RC 09 |
| 6 | 29 juin 2024 | 5:10pm | Sol FC | 0-3 | CD Cuscatlan | River City Sportsplex | RC 03 |
Group B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 7 | 29 juin 2024 | 11:20am | Deportivo Marquense | 3-1 | Deoportivo Esquipulas | River City Sportsplex | RC 09 |
| 8 | 29 juin 2024 | 11:20am | CD Victoria | 4-0 | Charlotte Sporting | River City Sportsplex | RC 07 |
| 9 | 29 juin 2024 | 1:40pm | Deportivo Marquense | 8-0 | Charlotte Sporting | River City Sportsplex | RC 09 |
| 10 | 29 juin 2024 | 1:40pm | CD Victoria | 2-6 | Deoportivo Esquipulas | River City Sportsplex | RC 07 |
| 12 | 29 juin 2024 | 4:00pm | Deoportivo Esquipulas | 3-0 | Charlotte Sporting | River City Sportsplex | RC 09 |
| 11 | 29 juin 2024 | 5:10pm | Deportivo Marquense | 3-0 | CD Victoria | River City Sportsplex | RC 04 |
Group C
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 13 | 29 juin 2024 | 9:00am | CD Los Conejos | 0-15 | Real Concepcion (U10 Boys) | River City Sportsplex | RC 09 |
| 14 | 29 juin 2024 | 10:10am | Fenix Lobos | 3-0 | Aguirre FC | River City Sportsplex | RC 09 |
| 17 | 29 juin 2024 | 12:30pm | CD Los Conejos | 0-10 | Fenix Lobos | River City Sportsplex | RC 08 |
| 18 | 29 juin 2024 | 1:40pm | Real Concepcion (U10 Boys) | 3-0 | Aguirre FC | River City Sportsplex | RC 08 |
| 15 | 29 juin 2024 | 5:10pm | CD Los Conejos | 3-0 | Aguirre FC | River City Sportsplex | RC 05 |
| 16 | 29 juin 2024 | 5:10pm | Fenix Lobos | 1-3 | Real Concepcion (U10 Boys) | River City Sportsplex | RC 06 |
Group D
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 21 | 29 juin 2024 | 10:10am | Sporting King Cup | 3-2 | CD Guadstatoya | River City Sportsplex | RC 07 |
| 22 | 29 juin 2024 | 10:10am | Red Dragons FC | 1-0 | Sporting FC | River City Sportsplex | RC 08 |
| 19 | 29 juin 2024 | 4:00pm | Sporting King Cup | 0-1 | Sporting FC | River City Sportsplex | RC 07 |
| 20 | 29 juin 2024 | 4:00pm | Red Dragons FC | 2-1 | CD Guadstatoya | River City Sportsplex | RC 08 |
| 23 | 29 juin 2024 | 6:20pm | Sporting King Cup | 2-1 | Red Dragons FC | River City Sportsplex | RC 09 |
| 24 | 29 juin 2024 | 6:20pm | Sporting FC | 3-1 | CD Guadstatoya | River City Sportsplex | RC 08 |
Group E
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 27 | 29 juin 2024 | 9:00am | Atletico Soyapango | 6-0 | Sevierville FC | River City Sportsplex | RC 07 |
| 28 | 29 juin 2024 | 9:00am | LA FC | 3-0 | Queretaro | River City Sportsplex | RC 08 |
| 29 | 29 juin 2024 | 11:20am | Atletico Soyapango | 2-1 | LA FC | River City Sportsplex | RC 08 |
| 30 | 29 juin 2024 | 2:50pm | Queretaro | 0-3 | Sevierville FC | River City Sportsplex | RC 08 |
| 25 | 29 juin 2024 | 5:10pm | Atletico Soyapango | 3-0 | Queretaro | River City Sportsplex | RC 07 |
| 26 | 29 juin 2024 | 5:10pm | LA FC | 4-0 | Sevierville FC | River City Sportsplex | RC 08 |
Éliminatoires
CATEGORIA VETERANOS
Group A
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 69 | 29 juin 2024 | 2:00pm | CD Liberty | 0-4 | CD Andes | River City Sportsplex | RC 01 |
| 67 | 29 juin 2024 | 4:20pm | CD Andes | 4-0 | Toke Suave FC | River City Sportsplex | RC 01 |
| 68 | 29 juin 2024 | 6:40pm | Toke Suave FC | 0-2 | CD Liberty | River City Sportsplex | RC 01 |
Group B
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 72 | 29 juin 2024 | 2:00pm | Black Diamonds | 0-0 | Real FC | River City Sportsplex | RC 02 |
| 70 | 29 juin 2024 | 4:20pm | Real FC | 0-0 | Norfolk FC | River City Sportsplex | RC 02 |
| 71 | 29 juin 2024 | 6:40pm | Norfolk FC | 0-0 | Black Diamonds | River City Sportsplex | RC 02 |
Group C
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 75 | 29 juin 2024 | 3:10pm | Toros FC | 3-0 | San Luis FC | River City Sportsplex | RC 01 |
| 73 | 29 juin 2024 | 5:30pm | San Luis FC | 0-3 | Aguilas (U12 Boys) | River City Sportsplex | RC 01 |
| 74 | 29 juin 2024 | 7:50pm | Aguilas (U12 Boys) | 0-3 | Toros FC | River City Sportsplex | RC 01 |
Group D
| Match # | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|
| 76 | 29 juin 2024 | 3:10pm | Deportivo Jutiapa | 0-3 | Deportivo Rodeo (U12 Boys) | River City Sportsplex | RC 02 |
| 77 | 29 juin 2024 | 5:30pm | Deportivo Rodeo (U12 Boys) | 1-5 | Real Concepcion (U12 Boys) | River City Sportsplex | RC 02 |
| 78 | 29 juin 2024 | 7:50pm | Real Concepcion (U12 Boys) | 3-0 | Deportivo Jutiapa | River City Sportsplex | RC 02 |
Éliminatoires
| Match # | Éliminatoire | Date | Heure | Domicile | Pointage | Visiteur | Site | Terrain |
|---|---|---|---|---|---|---|---|---|
| 115 | QuarterfinalA | 30 juin 2024 | 8:00am | CD Andes | 3-0 | Norfolk FC | River City Sportsplex | RC 01 |
| 116 | QuarterfinalB | 30 juin 2024 | 8:00am | Toros FC | - | Deportivo Rodeo (U12 Boys) | River City Sportsplex | RC 02 |
| 117 | QuarterfinalC | 30 juin 2024 | 9:10am | CD Liberty | - | Real FC | River City Sportsplex | RC 01 |
| 118 | QuarterfinalD | 30 juin 2024 | 9:10am | Aguilas (U12 Boys) | - | Real Concepcion (U12 Boys) | River City Sportsplex | RC 02 |
| 119 | SemifinalA | 30 juin 2024 | 11:30am | CD Andes | - | QuarterfinalB winner | River City Sportsplex | RC 01 |
| 120 | SemifinalB | 30 juin 2024 | 11:30am | QuarterfinalC winner | - | QuarterfinalD winner | River City Sportsplex | RC 02 |
| 121 | Final | 30 juin 2024 | 4:10pm | SemifinalA winner | - | SemifinalB winner | River City Sportsplex | RC 09 |