CDO Southwest Showdown 2026
U8 Coed CANADA
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Pima U8B Tsunami Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 8UB Cardinals Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U8B (2019/2020) Soul Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U8B Montoya2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8 Coed USA
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| BVBIA AZ U8 Mini Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima U8B Tsunami White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 7u B Cardinals smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U8 G Kathy Nogales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Girls SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Alianza FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima U9G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 9UG Cardinals Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9G Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC U-9 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Pima U10G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 10u Cardinals Sahuarita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10G Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC U-10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U12 G Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RSL NM 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson Elite 2015 Barbies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U11G Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 11u CARDINALS CONTRERAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson Elite 2016 Barbies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Girls SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U11G Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDO U11G Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SACSC 11U G TAPIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12G Soul Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Girls SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CR Legacy 13G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Pumas 15/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC U13G Cardinals Sahuarita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC U14G Cardinals Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Girls GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U15G Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDO U15G McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Pumas 11G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima U15 G N1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Girls GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U16G Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDO U17G Evanoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casa Grande Rattlers 10 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RSL-AZ Yuma U18 Girls Huff Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC U18G Cardinals HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Boys GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U9B Taliaferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 9U CARDINALS USELTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9B (2018) Soul Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9B Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Pima U9B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 9UB Cardinals ECHEVERRIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U8B Montoya1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U9B Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves 18B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Boys GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U10B Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 10UB Cardinals Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serpientes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Freedom Elite Pumitas 2017B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10B Pérez Nogales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves 16/17 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Boys BRONZE
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Angel 10UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTO BuenaVista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima Surf U10 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10B (2017) West Medina #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U11B McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 (2016) Pre-N1 #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC 2016 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Boys BRONZE
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| BVBIA Arizona U11 Black & Yellow | De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDO U11B George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC 2016 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC 2016 Boys Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| BVBIA El Paso - U12B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea 15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson United F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Boys BRONZE
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CCV Stars U12 Boys Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freedom Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freedom Elite Pumas 2015B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima U11/U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12B Echanove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Alianza FC 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| America 14b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDO U13B Sheehy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Synergy FC U13 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Eagles F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers (Acuna) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B (2014) Soul Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VSC 2014 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys BRONZE
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U13B Zebas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gila Valley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingman SC B13/14 McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| FC Dallas El Paso B2012/13 Delgado (CP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Sonora 13' B GHOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U14B Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea 13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SASC 14UB Cardinals Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U14B Elite Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEDI 13 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marana FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14B Lavo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U15B Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Dallas El Paso N1 B2011/12 Delgado TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEDI 12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Avance FC U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U15B Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casa Grande Rattlers 12 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freedom Elite Pumas 2012 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Flores Nogales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Boys SILVER
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| Angel 11 boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDO U16B Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U16 (10/11) Boys Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 Boys GOLD
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
| CDO U18B Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grande FC 2008/09 Tencza U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U16/17 Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U19B Rivas Nogales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West N2 B2009/10 AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |