2026 Bolts Columbus Cup
U9G Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Metro Boston U9 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U9 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scorpions SC Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Girls Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10G Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU10 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U10 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U10 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 Girls Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 WAVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11G Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU11 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP United U9/U10 Girls- Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U11 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Metro Boston U11 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 COURAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 Girls Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12G Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| GU12 Pre EDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC South Girls U12 Pre-DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA - U12G Blue 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 DASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12G Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU12 MAFSA Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U12 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE SURF METRO U11/12 GIRLS NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 Girls- McDevitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13G Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU13 MAFSA Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts GU13 Metro North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U13 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13 Girls- Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14G Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU14 Metro North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLP United U14 Girls- Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U14 Girls Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14 ROYALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14G Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts GU13/14 Boston Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U14 Girls Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14 BOSTON GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14 SKY BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU8 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 Revere Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 South Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8B Grey
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU7 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU7 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU7 Central Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 Metro North Pre-Academy Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U8 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8B Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU8 Boston Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 Boston Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 Central Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU8 South Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Lions B2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA BU8 Greater Boston Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU9 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU9 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU9 Revere Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Lions BU9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U09 LIVERPOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Boys Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9B Grey
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU8 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU9 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU9 North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU9 South Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U9 Boys Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U09 MAN CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9B Navy
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU8 Metro North Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU9 West Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U9 RI White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U09 ARSENAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U09 BOSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U9 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9B Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU9 Boston Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U9 RI Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U9 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U9 Boys FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU10 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 Revere Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U10 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 BENFICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10B Grey
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Become Elite Soccer U10 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 Boston Elite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 Central Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U10 RI Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U10 Boys Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U10 Boys Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10B Navy
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU10 Boston Elite Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 Metro North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 BOSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 Boys Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U10 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10B Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU10 North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU10 South Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAC Bolts 2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U10 PORTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU11 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 South Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Grey
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU11 Boston Elite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 Metro North Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA New England BU11 Greater Boston Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U11 Boys Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 Boys- Sabbagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Navy
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Become Elite Soccer U11 Boys 2nd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 Boston Elite Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U11 RI Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE SURF METRO WEST U11 BOYS NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11 Boys Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U11 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11B Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU11 Metro North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU11 Revere Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| IFA New England BU11 Pre-EDS Boston Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U11 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA - U11B Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU12 Boston Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU12 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12B Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU12 Metro North Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U12 RI Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA - U12B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12B Grey
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU12 Metro North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U12 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 BOSTON - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU12 Revere Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U12 BAYERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12B Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU12 Boston Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA New England BU12 Pre EDS Boston Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU12 North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U12 Boys Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeo FC U12 BOSTON - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU13 Central Pre-Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU13 Revere Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECNL Regional Boys 13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U13 Boys Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU13 North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts N1 B2013/14 Boston (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U13 RI Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U13 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14B Gold
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| ECNL Boys 12/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECNL Boys 13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC MLS U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14 Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14B Blue
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU14 NAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU14 Revere Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14 BOSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts N1 B2012/13 Boston (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECNL Regional Boys 12/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC N1 Boys 2012/2013 Metro West (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14B Grey
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU14 North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U14 RI Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEFC Metro West Boys U14 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU14 Boston Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro Boston U14 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachusett United FC U14 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14B Yellow
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU13 NAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bolts BU14 Metro North Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14 AC MILAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Boston Bolts BU14 Metro North Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IFA U14 EDS Boston Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |