2026 National Capital Fall Classic - U9 - U18 Boys & Girls
FU8/9 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Lakeshore FU8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New team: coming soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New team: coming soon (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power FC Girls 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU9
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2017G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKESHORE FU09 DIV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Toronto Nitros 2017 Girls Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2017G (Navy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore FU09 Black (D2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power FC Girls 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU10
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2016G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKESHORE RED FU10 (2016) G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore 2016 F D2 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2016 Girls Iron/Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2016 Girls White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power FC Girls 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU11
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| OSU 2015 Girls Force White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Black 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa City 2015 Girls Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power FC Girls 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU12
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Lakeshore U12F 2014 Red D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North York Cosmos 2014 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2014 Girls Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy Black 2015F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa City 2014 Girls Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU12 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2013 Girls OSU Force Academy Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGSC Talons 2014G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore - D2 (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2014 Girls Iron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2014 Girls Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustic Athletic Club Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU14 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Association de soccer Chaudière-Ouest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2012 Girls Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St-Laurent - Bleu- 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union F.C Girls 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU14 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2012 blue girls OSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Girls OSU Force Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2013 Girls Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa City 2013 Girls Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FU16/17 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Club de Soccer Candiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Laval U15F PLSJQ 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fc laval u15f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanaudière-Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU G2011 Force White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU8/9 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Lakeshore SC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore SC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New team: coming soon (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Lakeshore SC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New team: coming soon (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy 2018 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy 2018 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU9 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2017B (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepean Hotspurs BU9 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Futsal BU9 Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2017B (Navy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore Grey MU09 (2017) G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2017 Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy Blue (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU10 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| LAKESHORE BLACK MU10 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepean Hotspurs White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2016 Force Black/White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2016 Force White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy Boys 2016 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU10 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2016B (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKESHORE RED MU09 (2017) G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKESHORE WHITE MU10 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2017 Boys Force Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTTAWA FUTSAL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Anthony Boys U10 Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU10 Tier 3
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Carleton Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore Black MU09 (2017) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore GREY MU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore White MU09 (2017) G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFC U10 -Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU M2016 Force Academy Iron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU11 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Flammes de Verdun MU11-D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKESHORE RED MU10 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFCU11BW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2015 Boys Force Academy White 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2016 Force Black (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU11 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Bolton Wanderers 2015 boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys U11 - USC Karpaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2015 Boys Blue-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockland Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU12 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| EGSC Talons 2014B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU M2014 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustic U12 Boys Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2014 Boys OSU Force Academy White-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore 2015 Black D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore 2015 White D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU12 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Lakeshore 2015 Red D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2015 Boys Force Academy Black-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| New team: coming soon (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2015 Boys Force Academy Black-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa City 2014 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU13 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Dixie 2014 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore Red 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2013 Boys Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2014 Boys Force Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Anthony's U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU14 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Club de soccer St-Lazare Hudson (CSSLH) -LDP U14M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore U14 LDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OGHS Regional Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2012 Boys Force Academy WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelburne Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU14/15 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2012 BRONZE T1 - Ottawa South United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers M U14 2012 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Laval U13M HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Rossa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| CSRDP LDIR (2012) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New team: coming soon (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Toronto SC BU14 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2012 Boys Force Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU14 Tier 2 (B)
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2013 Boys OSU Force Academy White 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 boys OSU Force Academy Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU 2013 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU15 T1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2011 Boys OSU Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atletico Ottawa Juniors - 2011 Regional Academy Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakeshore MU15 (2011) LDIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW team - coming soon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU16 Tier 1
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2010 Boys OSU Force Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Laval 2010M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Toronto Nitros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU15/16 Tier 2
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2011 Boys OSU Force Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New team: coming soon (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU BU16T1 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSU Force Academy BU16 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |