IFA Pre-Thanksgiving Invitational 2026




U9 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars Acton GU9 Blue- Mike 0 0 0 0 0 0 0
South Shore U9G AP Wave 0 0 0 0 0 0 0
U9 Girls Surge 0 0 0 0 0 0 0
U9G Black 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
NEFC Metro West Girls U9 Red 0 0 0 0 0 0 0
New England Surf Metro Boston U9 Girls Navy 0 0 0 0 0 0 0
South Shore U8G AT Royals 0 0 0 0 0 0 0
U9G Red 0 0 0 0 0 0 0
U9 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars Northboro GU9 Blue K 0 0 0 0 0 0 0
Socrpions SC RI 0 0 0 0 0 0 0
U9G Gold 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U9 Blue 0 0 0 0 0 0 0
South Shore U9G AP Current 0 0 0 0 0 0 0
U9 Girls Midnight 0 0 0 0 0 0 0
U9 Girls Gold

Bracket A

Equipo G E P GF GC DG Puntos
East GU9 Blue - Taylor 0 0 0 0 0 0 0
U9 Girls Pre Surge Black 0 0 0 0 0 0 0
U9G Black 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U9 Gold 0 0 0 0 0 0 0
NEFC South Girls U9 Red 0 0 0 0 0 0 0
West U9 Girls Blue 0 0 0 0 0 0 0
U9 Girls Silver 1

Bracket A

Equipo G E P GF GC DG Puntos
IFA GU9 GB Girls 0 0 0 0 0 0 0
NEFC-BR GU9 0 0 0 0 0 0 0
New England Surf Metro West U9 Girls Navy 0 0 0 0 0 0 0
South Shore U8G AT Thorns 0 0 0 0 0 0 0

Bracket B

U9 Girls Silver 2

Bracket A

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U9 White 0 0 0 0 0 0 0
MW U9G Blue 0 0 0 0 0 0 0
New England Surf Metro West U9 Girls Sky 0 0 0 0 0 0 0
U8 Girls Pre Surge Teal 0 0 0 0 0 0 0

Bracket B

U10 Girls Diamond

Bracket A

Bracket B

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U10 Blue 0 0 0 0 0 0 0
South Shore U9G AP Reign 0 0 0 0 0 0 0
U10 Girls Midnight 0 0 0 0 0 0 0
U10 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars Acton GU10 Blue- Foley 0 0 0 0 0 0 0
FC Stars Metrowest GU10 Blue - Shawn 0 0 0 0 0 0 0
NEFC South Girls U10 Red 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Green Lions FC G16/17 0 0 0 0 0 0 0
STORM FC 0 0 0 0 0 0 0
Vipers U10 Girls Black 0 0 0 0 0 0 0
U10 Girls Gold 1

Bracket A

Equipo G E P GF GC DG Puntos
MW U10G Blue 0 0 0 0 0 0 0
South Shore U10G AP Navy Wave 0 0 0 0 0 0 0
U10G Black 0 0 0 0 0 0 0
U10G EDP White 0 0 0 0 0 0 0

Bracket B

U10 Girls Gold 2

Bracket A

Equipo G E P GF GC DG Puntos
Boston Vigor FC Girls U10 Ajax 0 0 0 0 0 0 0
FC Stars Northboro GU10 Blue Dawson 0 0 0 0 0 0 0
IFA South Shore Girls U10 Gold 0 0 0 0 0 0 0
TBD 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Boston Bolts GU10 Boston Pre-Academy 0 0 0 0 0 0 0
IFA GU10 GB Girls Gold 0 0 0 0 0 0 0
South Shore U10G AP Navy Current 0 0 0 0 0 0 0
West U10 Girls Blue 0 0 0 0 0 0 0
U10 Girls Silver 1

Bracket A

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U10 White 0 0 0 0 0 0 0
U10 Girls Pre Surge Teal 0 0 0 0 0 0 0
U10G EDP Yellow 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Inter Academy New England Girls U10 Blue 0 0 0 0 0 0 0
U10 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U10G Gold 0 0 0 0 0 0 0
U10 Girls Silver 2

Bracket A

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U10 Silver 0 0 0 0 0 0 0
NEFC-BR G10 0 0 0 0 0 0 0
New England Surf Metro Boston U10 Girls Sky 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
ACI U10 Girls Lighthouse 0 0 0 0 0 0 0
CT Rush Central U10 Girls 0 0 0 0 0 0 0
RBFC Girls U10 0 0 0 0 0 0 0
U11 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
Inspire 15/16 0 0 0 0 0 0 0
Inspire 15/16 0 0 0 0 0 0 0
Inspire 15/16 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
NEFC Maine Girls U11 Red 0 0 0 0 0 0 0
South Shore U10G AP Sky Blue Reign 0 0 0 0 0 0 0
South Shore U11G AP Sky Blue Courage II 0 0 0 0 0 0 0
U11 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
Green Lions FC G15/16 0 0 0 0 0 0 0
Inspire 15/16 Red 0 0 0 0 0 0 0
South Pre-ECNL G2015/16 0 0 0 0 0 0 0
U11G Pre-DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
NEFC South Girls U11 Pre-DPL 0 0 0 0 0 0 0
Needham Force (G5) 0 0 0 0 0 0 0
South Shore U10G AP Sky Blue Courage 0 0 0 0 0 0 0
U10G Red 0 0 0 0 0 0 0
U11 Girls Gold 1

Bracket A

Equipo G E P GF GC DG Puntos
Inspire 15/16 0 0 0 0 0 0 0
U10 Girls Surge 0 0 0 0 0 0 0
U10G Black 0 0 0 0 0 0 0
West U11 Girls Pre-N1 Blue 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
FC Stars Northboro GU11 Blue 0 0 0 0 0 0 0
IFA South Shore Girls 2016 Pre-NAL 0 0 0 0 0 0 0
Inspire 15/16 0 0 0 0 0 0 0
South Shore U11G AP Sky Blue Legacy 0 0 0 0 0 0 0
U11 Girls Gold 2

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars Acton GU11 Blue - Foley 0 0 0 0 0 0 0
South Shore U11G AP Navy Wave 0 0 0 0 0 0 0
South Shore U11G DPL 0 0 0 0 0 0 0
U11 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U11 Girls Gold 3

Bracket A

Equipo G E P GF GC DG Puntos
AFC U11 Girls Pre-DPL 0 0 0 0 0 0 0
South Shore U10G AP Sky Blue Legacy 0 0 0 0 0 0 0
U11 Girls Midnight 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Boston Vigor FC Girls U11 Liverpool 0 0 0 0 0 0 0
FC Stars North East GU11 Blue 0 0 0 0 0 0 0
U11G PreDPL 0 0 0 0 0 0 0
U11 Girls Silver 1

Bracket A

Bracket B

Equipo G E P GF GC DG Puntos
Charlestown Surf GU11 Navy 0 0 0 0 0 0 0
NEFC South Girls U11 Pre-DPL White 0 0 0 0 0 0 0
Select RI Strikers U11 Girls 0 0 0 0 0 0 0
U11 Girls National 0 0 0 0 0 0 0
U11 Girls Silver 2

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars Acton GU11 White- Foley 0 0 0 0 0 0 0
GB U11 Girls Gold 0 0 0 0 0 0 0
Revolution G2015/16 0 0 0 0 0 0 0
South Shore U11G AP Navy Current 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
FC Stars Worcester GU11Blue 0 0 0 0 0 0 0
IFA South Shore Girls U11 Blue 0 0 0 0 0 0 0
South Shore U11 Girls Navy 0 0 0 0 0 0 0
Southeast U11G DPL 0 0 0 0 0 0 0
U11 Girls Bronze 1

Bracket A

Equipo G E P GF GC DG Puntos
CT Rush South U11 Girls 0 0 0 0 0 0 0
FC Stars Acton GU11 Teal 0 0 0 0 0 0 0
NEFC South Girls U11 Red 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
GU11 EDP Star Hill 0 0 0 0 0 0 0
NEFC-BR G11 0 0 0 0 0 0 0
New England Surf Metro Boston 2015/16 Girls Navy 0 0 0 0 0 0 0
U11 Girls Bronze 2

Bracket A

Equipo G E P GF GC DG Puntos
2016G Pre-N1 0 0 0 0 0 0 0
Hartford Athletic U11 0 0 0 0 0 0 0
West GU11 Gold Pre N1 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
ACI U11 Girls Lighthouse 0 0 0 0 0 0 0
CLP United U11 Girls- Silva 0 0 0 0 0 0 0
South Shore U11 Girls Sky 0 0 0 0 0 0 0
U12 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
Inspire 14/15 0 0 0 0 0 0 0
NEFC South Girls U12 Pre-DPL 0 0 0 0 0 0 0
SWSC Blue 2014/2015 Girls 0 0 0 0 0 0 0
South Pre-ECNL G2015/16 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Inspire 14/15 0 0 0 0 0 0 0
Inspire 15/16G 0 0 0 0 0 0 0
Pre-ECNL G2014/15 0 0 0 0 0 0 0
West U12 Girls Pre-N1 Blue 0 0 0 0 0 0 0
U12 Girls Platinum 1

Bracket A

Equipo G E P GF GC DG Puntos
IFA South Shore Girls U12 Pre-NAL 0 0 0 0 0 0 0
Inspire 14/15 Red 0 0 0 0 0 0 0
SFC GU12 Pre-NAL 0 0 0 0 0 0 0
Select RI Strikers U12 Girls 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Inspire 14/15 0 0 0 0 0 0 0
South Pre-ECNL G2014/15 0 0 0 0 0 0 0
South Shore U12G DPL 0 0 0 0 0 0 0
U12G Pre-DPL 0 0 0 0 0 0 0
U12 Girls Gold 1

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars North East GU12 Blue 0 0 0 0 0 0 0
Hartford Athletic U12 0 0 0 0 0 0 0
M1FC Girls U12 Elite 0 0 0 0 0 0 0
South Shore U12G AP Sky Blue Legacy 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
FC Stars Marlboro Pre-ECNL G2014/15 II 0 0 0 0 0 0 0
Inspire 14/15 0 0 0 0 0 0 0
Pre-ECNL G2014/15 ll 0 0 0 0 0 0 0
South Shore U12 Girls Navy 0 0 0 0 0 0 0
U12 Girls Gold 2

Bracket A

Bracket B

Equipo G E P GF GC DG Puntos
CSA Devils 0 0 0 0 0 0 0
FC Stars East GU12 White 0 0 0 0 0 0 0
New England Surf GU12 State Sky 0 0 0 0 0 0 0
U12 Girls Midnight 0 0 0 0 0 0 0
U12 Girls Gold 3

Bracket A

Equipo G E P GF GC DG Puntos
New England Surf GU12 State Royal 0 0 0 0 0 0 0
Southeast U12G DPL 0 0 0 0 0 0 0
West U12 Girls Pre-N1 Gold 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Boston Vigor Girls U12 Monaco 0 0 0 0 0 0 0
IFA South Shore Girls U12 Blue 0 0 0 0 0 0 0
South Shore U12G AP Sky Blue Spirit 0 0 0 0 0 0 0
U12 Girls Silver 1

Bracket A

Equipo G E P GF GC DG Puntos
Charlestown Surf GU12 Navy 0 0 0 0 0 0 0
New England Surf Metro South U12 Girls Navy 0 0 0 0 0 0 0
U12G PreDPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
FC Stars Acton GU12 White 0 0 0 0 0 0 0
North Shore U12G AP Gotham 0 0 0 0 0 0 0
Vermont Thorns U12G 0 0 0 0 0 0 0
U12 Girls Silver 2

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars Northboro GU12 White 0 0 0 0 0 0 0
South Shore U12G AP Navy Wave 0 0 0 0 0 0 0
U12G Pre-DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
CLP United U12 Girls- McDevitt 0 0 0 0 0 0 0
NEFC Central U12G DPL 0 0 0 0 0 0 0
U12 Girls Pre DPL 0 0 0 0 0 0 0
U12 Girls Bronze 1

Bracket A

Equipo G E P GF GC DG Puntos
Pre-EDS CEN U12G Blue 0 0 0 0 0 0 0
Saratoga-Wilton SC Girls 2014/2015 Bay FC 0 0 0 0 0 0 0
South Shore U12 Girls Sky 0 0 0 0 0 0 0
USG u12 Girls Black 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Girls 2014/15 Elite White East 0 0 0 0 0 0 0
Green Lions FC G14/15 0 0 0 0 0 0 0
New England Surf Metro Boston U12 Girls Navy 0 0 0 0 0 0 0
Revolution G2014/15 0 0 0 0 0 0 0
U12 Girls Bronze 2

Bracket A

Equipo G E P GF GC DG Puntos
ACI U12 Girls Lighthouse 0 0 0 0 0 0 0
Fall River Warriors FC U12 Girls 0 0 0 0 0 0 0
GU12 EDP Black 0 0 0 0 0 0 0
U12 Maine Lightning Girls Gold 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
CT Rush Central U12 Girls 0 0 0 0 0 0 0
Girls 2014/15 Elite White West 0 0 0 0 0 0 0
Greater Lowell GU12 Blue 0 0 0 0 0 0 0
NEFC Blazers Girls U12 0 0 0 0 0 0 0
U13 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
Aspire 13/14 0 0 0 0 0 0 0
Aspire 13/14 0 0 0 0 0 0 0
FC Stars White ECNL G2013/14 0 0 0 0 0 0 0
South Pre-ECNL G2014/15 I 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Aspire 13/14 0 0 0 0 0 0 0
ECNL G2013/14 0 0 0 0 0 0 0
GA 13/14 0 0 0 0 0 0 0
South ECNL RL G2013/14 0 0 0 0 0 0 0
U13 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars White ECNL RL G2013/14 0 0 0 0 0 0 0
New England Surf ECNL RL G2013/14 0 0 0 0 0 0 0
South U13 Regional Girls 0 0 0 0 0 0 0
U13G DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Charlestown Surf GU13 Navy 0 0 0 0 0 0 0
NEFC South U13G DPL 0 0 0 0 0 0 0
North U13 Regional Girls 0 0 0 0 0 0 0
South Shore U13G DPL 0 0 0 0 0 0 0
U13 Girls Gold 1

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars NAL GU13 0 0 0 0 0 0 0
South Pre-ECNL G2014/15 II 0 0 0 0 0 0 0
U13G NAL Navy 0 0 0 0 0 0 0
West N1 GU13 Blue (MA) 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
FC Stars Lancaster GU13 Blue 0 0 0 0 0 0 0
IFA U13 Girls NAL 0 0 0 0 0 0 0
New England Surf GU13 State Sky 0 0 0 0 0 0 0
South ECNL RL G2013/14 0 0 0 0 0 0 0
U13 Girls Gold 2

Bracket A

Equipo G E P GF GC DG Puntos
GU13 RAL Black 0 0 0 0 0 0 0
New England Surf GU13 State Royal 0 0 0 0 0 0 0
Select N1 G2013/14 Northeast (MA) 0 0 0 0 0 0 0
USG u13 Girls Black 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Cambridge City FC Girls U13 0 0 0 0 0 0 0
FC Stars Acton GU13 Blue 0 0 0 0 0 0 0
NEFC-BR G13 0 0 0 0 0 0 0
Select N1 G2013/14 Sky Blue (MA) 0 0 0 0 0 0 0
U13 Girls Silver 1

Bracket A

Equipo G E P GF GC DG Puntos
ACI U13 Girls Lighthouse 0 0 0 0 0 0 0
Hartford Athletic U13 Green 0 0 0 0 0 0 0
SFC GU13 White 0 0 0 0 0 0 0
U13 Girls Surge 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
EDS CEN U13G Blue 0 0 0 0 0 0 0
IFA South Shore Girls U13 Blue 0 0 0 0 0 0 0
U12G DPL 0 0 0 0 0 0 0
U13 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U13 Girls Silver 2

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars East GU13 White 0 0 0 0 0 0 0
New England Surf Metro Boston U13 Girls Navy 0 0 0 0 0 0 0
Revolution G2013/14 0 0 0 0 0 0 0
U13 Girls Pre DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
BEST FC Girls U13 Pre-National 0 0 0 0 0 0 0
FC Stars Northboro GU13 Blue AD 0 0 0 0 0 0 0
M1FC Girls U13 HyperSonic 0 0 0 0 0 0 0
Wachusett United FC U13 Girls 0 0 0 0 0 0 0
U14 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
Aspire 12/13 0 0 0 0 0 0 0
FC Stars White ECNL RL G2012/13 0 0 0 0 0 0 0
New England Surf ECNL RL G2012/13 0 0 0 0 0 0 0
South ECNL RL G2012/13 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Aspire 12/13 0 0 0 0 0 0 0
ECNL G2013/14 0 0 0 0 0 0 0
ECNL RL G2012/13 0 0 0 0 0 0 0
FC Stars White ECNL G2012/13 0 0 0 0 0 0 0
U14 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
GA 13/14 0 0 0 0 0 0 0
IFA U14 Girls NAL 0 0 0 0 0 0 0
NEFC South U14G DPL 0 0 0 0 0 0 0
North U14 Regional Girls 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Aspire 12/13 0 0 0 0 0 0 0
Hartford Athletic U14 Green 0 0 0 0 0 0 0
South Shore U14G DPL 0 0 0 0 0 0 0
South U14 Regional Girls 0 0 0 0 0 0 0
U14 Girls Gold 1

Bracket A

Equipo G E P GF GC DG Puntos
Boston Vigor FC Girls U14 Barcelona 0 0 0 0 0 0 0
New England Surf GU14 State Sky 0 0 0 0 0 0 0
Nordic U14 Premier Girls 0 0 0 0 0 0 0
U14G DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
BEST FC Girls U14 National 0 0 0 0 0 0 0
CLP United U14 Girls- Silva 0 0 0 0 0 0 0
U14 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U14G DPL 0 0 0 0 0 0 0
U14 Girls Gold 2

Bracket A

Equipo G E P GF GC DG Puntos
ACI U14 Girls ELITE 0 0 0 0 0 0 0
New England Surf GU14 State Royal 0 0 0 0 0 0 0
U14 GIRLS 0 0 0 0 0 0 0
West N1 GU14 Blue (MA) 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
FC Stars Lancaster N1 G2012/13 0 0 0 0 0 0 0
IFA South Shore Girls U14 Blue 0 0 0 0 0 0 0
Seacoast United - U14G -12/13 Nal 0 0 0 0 0 0 0
U14G DPL 0 0 0 0 0 0 0
U14 Girls Silver

Bracket A

Equipo G E P GF GC DG Puntos
Select N1 G2012/13 Sky Blue (MA) 0 0 0 0 0 0 0
Southeast U14G DPL 0 0 0 0 0 0 0
U14G NAL Navy 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
CT Rush Central U14 Girls 0 0 0 0 0 0 0
U14 Maine Lightning Girls Black 0 0 0 0 0 0 0
West U14 Girls Blue 0 0 0 0 0 0 0
U14 Girls Bronze 1

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars East GU14 Blue 0 0 0 0 0 0 0
New England Surf Metro Boston U14 Girls Navy 0 0 0 0 0 0 0
U14 Girls Pre DPL 0 0 0 0 0 0 0
West GU14 Gold 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Revolution G2012/13 0 0 0 0 0 0 0
Select N1 G2012/13 Northeast (MA) 0 0 0 0 0 0 0
U14 Girls RAL 0 0 0 0 0 0 0
U14 Maine Lightning Girls Teal 0 0 0 0 0 0 0
U14 Girls Bronze 2

Bracket A

Bracket B

Equipo G E P GF GC DG Puntos
Boston Bolts GU13/14 Boston Elite 0 0 0 0 0 0 0
EDS CEN U14G Blue 0 0 0 0 0 0 0
M1FC Girls U13 Elite 0 0 0 0 0 0 0
New England Surf Metro U14 Girls Navy 0 0 0 0 0 0 0
U15 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
Aspire 11/12 0 0 0 0 0 0 0
ECNL G2012/13 0 0 0 0 0 0 0
ECNL G2012/13 0 0 0 0 0 0 0
SFC GU15 NAL Elite 0 0 0 0 0 0 0
U15 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
Aspire 11/12 0 0 0 0 0 0 0
M1FC Girls U15 Elite 0 0 0 0 0 0 0
OSNK United - 2012 Girls - Flynn 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
SUSC Maine U15G DPL 0 0 0 0 0 0 0
U15 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U15 NAL Girls 0 0 0 0 0 0 0
U15 Girls Gold

Bracket A

Equipo G E P GF GC DG Puntos
NEFC-CH GU15 RAL 0 0 0 0 0 0 0
SFC GU15 White 0 0 0 0 0 0 0
U15 N1 G2011/12 (CT) 0 0 0 0 0 0 0
U15G Elite 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
CLP United U15 Girls- Friedland 0 0 0 0 0 0 0
FC Stars New Hampshire GU15 Granite (Mon.) 0 0 0 0 0 0 0
Green Lions FC G11/12 0 0 0 0 0 0 0
South Shore U15G DPL 0 0 0 0 0 0 0
U15 Girls Silver

Bracket A

Equipo G E P GF GC DG Puntos
Boston Bolts GU15 Boston Elite 0 0 0 0 0 0 0
North Shore U15G Pink 0 0 0 0 0 0 0
U15 Maine Lightning Girls Black 0 0 0 0 0 0 0
Wachusett United FC U15 Girls 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
M1FC Girls U15 HyperSonic 0 0 0 0 0 0 0
NEFC Metro North Girls U15 Red 0 0 0 0 0 0 0
U15 Girls Regional 0 0 0 0 0 0 0
U15G NAL Sky Blue 0 0 0 0 0 0 0
U16 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
Aspire 10/11 0 0 0 0 0 0 0
Aspire 10/11 0 0 0 0 0 0 0
FC Stars White ECNL RL G2011/12 0 0 0 0 0 0 0
GA 11/12 0 0 0 0 0 0 0
U16 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
Boston Vigor FC Girls U16 USA 0 0 0 0 0 0 0
NEFC South U16G DPL 0 0 0 0 0 0 0
SUSC Maine U16G DPL 0 0 0 0 0 0 0
SWSC N1 Girls 2011 (NY) 0 0 0 0 0 0 0
U16 Girls Gold

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars New Hampshire GU16 Granite (Mon.) 0 0 0 0 0 0 0
IFA U16 Girls NAL 0 0 0 0 0 0 0
NEFC-CH GU16 RAL 0 0 0 0 0 0 0
U16G DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Green Lions FC G10/11 0 0 0 0 0 0 0
M1FC Girls U16 Elite 0 0 0 0 0 0 0
U16 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U16G DPL 0 0 0 0 0 0 0
U16 Girls Silver

Bracket A

Equipo G E P GF GC DG Puntos
Boston Vigor FC Girls U16 Dortmund 0 0 0 0 0 0 0
G2012/2011 White (Nova) 0 0 0 0 0 0 0
Girls U15/U16 Central Black 0 0 0 0 0 0 0
NEFC Blazers Girls U16 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
NEFC Metro North Girls U16 Red 0 0 0 0 0 0 0
U16 Girls 0 0 0 0 0 0 0
U16G Elite 0 0 0 0 0 0 0
Wellesley Premier Club U15/16 Girls FC 0 0 0 0 0 0 0
U16 Girls Bronze

Bracket A

Equipo G E P GF GC DG Puntos
Boston Bolts GU16 Boston Elite 0 0 0 0 0 0 0
SFC GU16 White 0 0 0 0 0 0 0
U15/16G Premier 0 0 0 0 0 0 0
U16 Maine Lightning Girls Black 0 0 0 0 0 0 0
U17 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
FC Stars White ECNL RL G2010/11 0 0 0 0 0 0 0
PSC DYNAMO CT 10 0 0 0 0 0 0 0
SUSC Maine U17G DPL 0 0 0 0 0 0 0
TBA - U17 Girls Diamond 0 0 0 0 0 0 0
U17 Girls Platinum

Bracket A

Equipo G E P GF GC DG Puntos
U17 Girls Regional 0 0 0 0 0 0 0
U17 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U17G DPL 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Greater Lowell GU17 NAL 0 0 0 0 0 0 0
U17 N1 G2009/10 (CT) 0 0 0 0 0 0 0
U17G NAL Sky Blue 0 0 0 0 0 0 0
U19 Girls Diamond

Bracket A

Equipo G E P GF GC DG Puntos
NEFC Metro North Girls U18 Red 0 0 0 0 0 0 0
RI Girls U19 Black 0 0 0 0 0 0 0
U19 Girls National 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Central Maine United U18G 0 0 0 0 0 0 0
SUSC Maine U19G DPL 0 0 0 0 0 0 0
U19 Maine Lightning Girls Gold 0 0 0 0 0 0 0
U8 Boys Diamond

Bracket A

Equipo G E P GF GC DG Puntos
BU8 Greater Boston Blue 0 0 0 0 0 0 0
Boston Bolts BU8 EDP 0 0 0 0 0 0 0
IFA South Shore Boys U8 Gold 0 0 0 0 0 0 0
RI Boys U8 Black 0 0 0 0 0 0 0
U8 Boys Platinum

Bracket A

Equipo G E P GF GC DG Puntos
BU8 Greater Boston Gold 0 0 0 0 0 0 0
IFA South Shore Boys U8 Blue 0 0 0 0 0 0 0
Inter Academy New England U8 Black Boys 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Boston Vigor FC Boys U8 Blue 0 0 0 0 0 0 0
FC Juventud New England U8 Black 0 0 0 0 0 0 0
NEFC Blazers Boys U8 0 0 0 0 0 0 0
U9 Boys Diamond

Bracket A

Bracket B

Equipo G E P GF GC DG Puntos
Boston Bolts BU9 EDP 0 0 0 0 0 0 0
Greater Lowell BU9 Pre-MLS 0 0 0 0 0 0 0
South Shore U9B AT Pre-National 0 0 0 0 0 0 0
U9B Red 0 0 0 0 0 0 0
U9 Boys Platinum

Bracket A

Equipo G E P GF GC DG Puntos
BU9 Greater Boston Blue 0 0 0 0 0 0 0
Green Lions FC B17-18 0 0 0 0 0 0 0
Inter Academy New England U9 Black Boys 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Bergen U9 Boys NEAL White 0 0 0 0 0 0 0
IFA South Shore Boys U9 Blue 0 0 0 0 0 0 0
West U9 Boys SFC 0 0 0 0 0 0 0
U9 Boys Gold

Bracket A

Equipo G E P GF GC DG Puntos
BU9 South Coast 0 0 0 0 0 0 0
IFA South Shore Boys U9 Gold 0 0 0 0 0 0 0
NEFC-BR BU9 Red 0 0 0 0 0 0 0
New England Surf Metro Boston U9 Boys Navy 0 0 0 0 0 0 0

Bracket B

Equipo G E P GF GC DG Puntos
Boston Vigor FC Boys U9 Junior Academy 0 0 0 0 0 0 0
South Shore U9B AT Sky Blue 0 0 0 0 0 0 0
Vipers U9 Boys Black 0 0 0 0 0 0 0
West U9 Boys Blue 0 0 0 0 0 0 0
U9 Boys Silver 1

Bracket A

Equipo G E P GF GC DG Puntos
Boston Vigor FC Boys U9 Galaticos 0 0 0 0 0 0 0
NEFC South Boys U9 Red 0 0 0 0 0 0 0
Vipers U8 Boys Blue 0 0 0 0 0 0 0
West U9 Boys Gold 0 0 0 0 0 0 0

Bracket B

U9 Boys Silver 2

Bracket A

Equipo G E P GF GC DG Puntos
ACI U9 Boys Lighthouse 0 0 0 0 0 0 0
IFA South Shore Boys U9 Silver 0 0 0 0 0 0 0
U9B White 0 0 0 0 0 0 0

