Gia's Memorial Classic 2026
U9/U10 Girls
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| FC North 2017 Ascend Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2017/18 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11/U12 Girls
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Ct Select 2015 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC North 2015 Ascend Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Kicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter CT Litchfield 2014 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOGA CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2014/2015 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| 2014G Connecticut Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Force-G2015/16 Summer Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2016 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2016 Girls Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13/U14 Girls
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| A&M Footy 2013G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC North 2013 Ascend Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Kicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2013 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS Girls
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Northeast United Premier 2012 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2010 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket B
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Berlin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NED Collective | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8/U9 Boys Gold
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Ajax Premier B2017 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Select 2017 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levels SC 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2017 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8/U9 Boys Silver
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| CT Rush Central U10 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Select 2018 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC North 2017 Ascend Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2018 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Boys
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Cranchester City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Select 2016 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC North 2016 Ascend Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginga FC Boys 2016 Hamden United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NC Summer Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2016 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2016 Maroon Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11/U12 Boys Gold
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Ajax Premier B2015 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CT Rush South 2015 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC River North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2015 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11/U12 Boys Silver
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| CT Rush Central 2014 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Select 2015 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joga Ct | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levels SC 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12/U13 Boys Gold
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Ajax Premier B2014 - Pink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Select 2014 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levels SC Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2013 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12/U13 Boys Silver
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| FC North 2013 Ascend Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginga FC Boys 2014 Hamden United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTUSA 2014B Red Bulls Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2014 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13/U14 Boys
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| Ajax Premier B2013 - Pink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CT Rush South 2013 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CT Select 2012 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Select 2013 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginga FC Boys 2013 Hamden United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2012 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2012 Boys Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HS Boys
Bracket A
| Équipe | V | N | D | BP | BC | DB | Points |
|---|---|---|---|---|---|---|---|
| BLFC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlin High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA 2010 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting CT GVSA HS Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |