2026 CFC North and Sporting CT Memorial Weekend Showcase




U9 Girls

Bracket A

U10 Girls

Bracket A

Team W T L GF GA GD Points
NEFC North Shore Girls 2016 Navy 0 0 0 0 0 0 0
Southeast SC G16 0 0 0 0 0 0 0
Sporting CT 2016 Girls team 0 0 0 0 0 0 0

Bracket B

Team W T L GF GA GD Points
CFC North 2016 Sportsworld White 0 0 0 0 0 0 0
CFC Ole G2016 Academy #2 0 0 0 0 0 0 0
NEFC Metro West Girls 2016 Red 0 0 0 0 0 0 0

Bracket C

U11 Girls Red

Bracket A

U11 Girls Orange

Bracket A

U12 Girls Red

Bracket A

Team W T L GF GA GD Points
Boston Bolts G2014 West Elite 0 0 0 0 0 0 0
CFC North 2014 Pre-DPL White 0 0 0 0 0 0 0
NEFC Central G14 DPL 0 0 0 0 0 0 0
NEFC North Shore G14 DPL 0 0 0 0 0 0 0
U12 Girls Orange

Bracket A

Team W T L GF GA GD Points
Boston Bolts G2014 West Premier 0 0 0 0 0 0 0
CFC North 2014 EDP Black 0 0 0 0 0 0 0
G2014 EDP Championship 0 0 0 0 0 0 0
NEFC North Shore Girls 2014 Red 0 0 0 0 0 0 0
U12 Girls Yellow

Bracket A

U13 Girls Red

Bracket A

Team W T L GF GA GD Points
CFC North 2013 ECNL RL Sky 0 0 0 0 0 0 0
CFC North 2013G DPL 0 0 0 0 0 0 0
CFC Ole G2013 NAL 0 0 0 0 0 0 0
NEFC Central G13 DPL 0 0 0 0 0 0 0
NEFC North Shore G13 DPL 0 0 0 0 0 0 0
Sporting CT 2013 Girls DPL 0 0 0 0 0 0 0
U13 Girls Orange

Bracket A

Team W T L GF GA GD Points
CFC North 2013 EDP Black 0 0 0 0 0 0 0
CFC North 2014 Pre-ECNL Sky 0 0 0 0 0 0 0
CFC Ole G2014 Academy #1 0 0 0 0 0 0 0
NEFC Metro West Girls 2013 Red 0 0 0 0 0 0 0
U14 Girls Red

Bracket A

Team W T L GF GA GD Points
Boston Bolts G2012 West NAL 0 0 0 0 0 0 0
CFC North 2012G DPL 0 0 0 0 0 0 0
NEFC Central G12 DPL 0 0 0 0 0 0 0
NEFC North Shore G12 DPL 0 0 0 0 0 0 0
Sporting CT 2012 Girls DPL 0 0 0 0 0 0 0
U14 Girls Orange

Bracket A

Team W T L GF GA GD Points
CFC North 2012 EDP Black 0 0 0 0 0 0 0
CFC North 2012 EDP Grey 0 0 0 0 0 0 0
CFC Ole G2012 NAL 0 0 0 0 0 0 0
G2012 NAL 0 0 0 0 0 0 0
NEFC Metro West Girls 2012 Red 0 0 0 0 0 0 0
NEFC North Shore Girls 2012 Navy 0 0 0 0 0 0 0
U15 Girls

Bracket A

Team W T L GF GA GD Points
CFC North 2011G DPL 0 0 0 0 0 0 0
G2012 ECRL 0 0 0 0 0 0 0
NEFC Central G11 DPL 0 0 0 0 0 0 0
Sporting CT 2011 Girls DPL 0 0 0 0 0 0 0
U16 Girls

Bracket A

Team W T L GF GA GD Points
CFC North 2010/11 EDP 0 0 0 0 0 0 0
CFC North 2010G DPL 0 0 0 0 0 0 0
CFC Ole G2010 Academy NL 0 0 0 0 0 0 0
CFC Ole G2010 EDP 0 0 0 0 0 0 0
NEFC Central G10 DPL 0 0 0 0 0 0 0
Sporting CT 2009/2010 Girls EDP 0 0 0 0 0 0 0
U18 Girls

Bracket A

Team W T L GF GA GD Points
CFC North 2008 ECNL RL 0 0 0 0 0 0 0
CFC North 2008/07G DPL 0 0 0 0 0 0 0
CFC North 2009G DPL 0 0 0 0 0 0 0
CFC Ole G2009 Academy #2 0 0 0 0 0 0 0
Sporting CT 2010 Girls DPL 0 0 0 0 0 0 0
U9 Boys Red

Bracket A

U9 Boys Orange

Bracket A

U10 Boys Red

Bracket A

U10 Boys Orange

Bracket A

U11 Boys Red

Bracket A

Team W T L GF GA GD Points
Boston Bolts B2015 West Pre-Academy 0 0 0 0 0 0 0
CFC North 2015 Pre ECNL Sky 0 0 0 0 0 0 0
Southeast SC B15 0 0 0 0 0 0 0
Sporting CT 2015 Boys White 0 0 0 0 0 0 0
U11 Boys Orange

Bracket A

U11 Boys Bronze

Bracket A

U12 Boys

Bracket A

U13 Boys Red

Bracket A

Team W T L GF GA GD Points
Boston Bolts B2013 West Elite 0 0 0 0 0 0 0
CFC North 2013 NL White 0 0 0 0 0 0 0
CFC Ole B2013 Academy #1 0 0 0 0 0 0 0
Sporting CT 2013 NAL Boys 0 0 0 0 0 0 0
U13 Boys Orange

Bracket A

U14 Boys Red

Bracket A

Team W T L GF GA GD Points
Boston Bolts B2012 West Elite 0 0 0 0 0 0 0
CFC North 2013 ECNL RL Sky 0 0 0 0 0 0 0
CFC North ECNL RL B12 0 0 0 0 0 0 0
Sporting CT 2012 NAL Boys 0 0 0 0 0 0 0
U14 Boys Orange

Bracket A

Team W T L GF GA GD Points
Boston Bolts B2012 West Premier 0 0 0 0 0 0 0
CFC North 2012 EDP Black 0 0 0 0 0 0 0
CFC North 2012 NL White 0 0 0 0 0 0 0
Sporting CT 2012 Boys Gold 0 0 0 0 0 0 0
U15 Boys Red

Bracket A

Team W T L GF GA GD Points
Boston Bolts B2011 West Elite 0 0 0 0 0 0 0
CFC North 2011 NL White 0 0 0 0 0 0 0
Lisbon 0 0 0 0 0 0 0
Sporting CT 2011 NAL Boys 0 0 0 0 0 0 0
U15 Boys Orange

Bracket A

Team W T L GF GA GD Points
B2011 EDP Premier 0 0 0 0 0 0 0
CFC North 2011 EDP Black 0 0 0 0 0 0 0
CFC North 2011 EDP Grey 0 0 0 0 0 0 0
Hartford Athletic 2011 Blue 0 0 0 0 0 0 0
Sporting CT 2011 EDP Boys 0 0 0 0 0 0 0
USG 2011 Boys Black 0 0 0 0 0 0 0
U16 Boys

Bracket A

Team W T L GF GA GD Points
B2010 EDP Premier 0 0 0 0 0 0 0
CFC North 2010 EDP Black 0 0 0 0 0 0 0
CFC North 2010 NL White 0 0 0 0 0 0 0
Sporting CT 2010 EDP Boys 0 0 0 0 0 0 0
USG 2010 Boys Black 0 0 0 0 0 0 0
U18 Boys

Bracket A

Team W T L GF GA GD Points
Boston Bolts B2009 West Elite 0 0 0 0 0 0 0
CFC North 2007/08 NL White 0 0 0 0 0 0 0
CFC North 2009 NL White 0 0 0 0 0 0 0
Sporting CT 2009 EDP Boys 0 0 0 0 0 0 0