2025 Thanksgiving Tournament




2018B

Bracket A

Équipe V N D BP BC DB Points
SOL FC 1 1 0 5 1 4 4
IEFC B2018 1 1 0 7 5 2 4
Aguilas 1 0 1 4 6 -2 3
ATOTONILCO 0 0 2 6 10 -4 0
2017B

Bracket A

Équipe V N D BP BC DB Points
AVFC B2017 3 0 0 21 10 11 9
Prestige FC B2017 2 0 1 14 11 3 6
LEON LOS ANGELES 1 0 2 11 10 1 3
Las Bestias 2017 0 0 3 6 21 -15 0

Bracket B

Équipe V N D BP BC DB Points
NATIVES 3 0 0 40 3 37 9
PASADENA FC 2 0 1 15 14 1 6
Real Atotonilco 1 0 2 7 19 -12 3
MESA VERDE 0 0 3 1 27 -26 0
2016B

Bracket A

Équipe V N D BP BC DB Points
MESA VERDE 3 0 0 8 2 6 9
ATOTONILCO 2 0 1 10 5 5 6
LA GALAXY 1 0 2 7 9 -2 3
SA GALAXY 0 0 3 0 9 -9 0

Bracket B

Équipe V N D BP BC DB Points
FLYTE SC 2 1 0 8 4 4 7
PASADENA FC 2 0 1 9 8 1 6
STRIKERS 1 1 1 8 10 -2 4
CHIVAS SF 0 0 3 4 7 -3 0
2015B

Bracket A

Équipe V N D BP BC DB Points
MESA VERDE 2 1 0 8 3 5 7
LEON LOS ANGELES 2 0 1 8 9 -1 6
PLATINUM 0 2 1 7 9 -2 2
Las Bestias 0 1 2 7 9 -2 1

Bracket B

Équipe V N D BP BC DB Points
United FC 3 0 0 20 3 17 9
SPARTANS 2 0 1 9 7 2 6
GALACTICOS 2015 0 1 2 4 13 -9 1
PALMEIRAS 0 1 2 3 13 -10 1
2014B Plata

Bracket A

Équipe V N D BP BC DB Points
Juventus El Monte 2 0 1 8 3 5 6
MESA VERDE 2 0 1 9 5 4 6
CHIVAS SF 2 0 1 8 5 3 6
PASADENA FC 2015 2 0 1 5 5 0 6
FLYTE SC 1 0 2 8 11 -3 3
PLATINUM 0 0 3 0 9 -9 0
2014B Silver

Bracket A

Équipe V N D BP BC DB Points
BAYER LEBRKUSEN 3 0 0 21 2 19 9
AVFC 2 0 1 18 8 10 6
CITY FC 2 0 1 13 4 9 6
FUSION FC 1 0 2 8 9 -1 3
SA GALAXY 1 0 2 6 12 -6 3
JACKRABBITS FC 0 0 3 0 31 -31 0
2013B

Bracket A

Équipe V N D BP BC DB Points
MESA VERDE 2 1 0 15 3 12 7
AMERICA BK 2 1 0 11 3 8 7
BAYER LEBRKUSEN 2 0 1 9 4 5 6
OC KNIGHTS 1 0 2 5 8 -3 3
LEON LOS ANGELES 1 0 2 5 10 -5 3
La Academia SC kicks B2013 0 0 3 1 18 -17 0
2012B Plata

Bracket A

Équipe V N D BP BC DB Points
Kicks B2012 Camargo 2 1 0 7 5 2 7
City sc/ flyte sc 2 0 1 9 1 8 6
AMERICA BK 2 0 1 7 3 4 6
TITANS FC 2 0 1 10 7 3 6
CYPRESS FC 2 0 1 8 7 1 6
Antelope Valley Futbol Club B2012 Alacranes 1 1 1 10 4 6 4
Holifield Eagles 1 1 1 5 5 0 4
MESA VERDE 1 1 1 3 3 0 4
LEON LOS ANGELES 0 0 3 2 10 -8 0
SoCal Elite FC White 0 0 3 0 16 -16 0
2011B

Bracket A

Équipe V N D BP BC DB Points
Oc Toros 3 0 0 8 2 6 9
Celtics shamrocks 1 0 2 6 5 1 3
Antelope Valley Futbol Club (AVFC) 1 0 2 3 5 -2 3
Real Atotonilco 1 0 2 2 7 -5 3

Bracket B

Équipe V N D BP BC DB Points
OC TFA 3 0 0 12 2 10 9
LEON LOS ANGELES 2 0 1 10 3 7 6
RISING STARS 1 0 2 6 6 0 3
SBNU 0 0 3 1 18 -17 0
2010B

Bracket A

Équipe V N D BP BC DB Points
BAYER LEBERKUSEN 3 0 0 21 3 18 9
ATOTONILCO 2 0 1 19 2 17 6
Antelope Valley Futbol Club B2010 Rafael 2 0 1 20 4 16 6
CHAUTENGO 2 0 1 6 7 -1 6
Wolfpack IE 0 0 3 2 22 -20 0
JACK RABBITS 0 0 3 1 31 -30 0
2009/08B

Bracket A

Équipe V N D BP BC DB Points
Stockton Boys 3 0 0 8 5 3 9
LAFA 2 0 1 6 3 3 6
Antelope Valley Futbol Club (AVFC) 1 1 1 5 5 0 4
OCELOT 1 0 2 3 3 0 3
PACHUCA NORTH CAL 1 0 2 4 6 -2 3
PHANTOM SC 0 1 2 3 7 -4 1