2025 Thanksgiving Tournament
2018B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 5 | 1 | 4 | 4 |
|
|
1 | 1 | 0 | 7 | 5 | 2 | 4 |
|
|
1 | 0 | 1 | 4 | 6 | -2 | 3 |
|
|
0 | 0 | 2 | 6 | 10 | -4 | 0 |
2017B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 21 | 10 | 11 | 9 |
|
|
2 | 0 | 1 | 14 | 11 | 3 | 6 |
|
|
1 | 0 | 2 | 11 | 10 | 1 | 3 |
|
|
0 | 0 | 3 | 6 | 21 | -15 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 40 | 3 | 37 | 9 |
|
|
2 | 0 | 1 | 15 | 14 | 1 | 6 |
|
|
1 | 0 | 2 | 7 | 19 | -12 | 3 |
|
|
0 | 0 | 3 | 1 | 27 | -26 | 0 |
2016B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
|
2 | 0 | 1 | 10 | 5 | 5 | 6 |
|
|
1 | 0 | 2 | 7 | 9 | -2 | 3 |
|
|
0 | 0 | 3 | 0 | 9 | -9 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 8 | 4 | 4 | 7 |
|
|
2 | 0 | 1 | 9 | 8 | 1 | 6 |
|
|
1 | 1 | 1 | 8 | 10 | -2 | 4 |
|
|
0 | 0 | 3 | 4 | 7 | -3 | 0 |
2015B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 8 | 3 | 5 | 7 |
|
|
2 | 0 | 1 | 8 | 9 | -1 | 6 |
|
|
0 | 2 | 1 | 7 | 9 | -2 | 2 |
|
|
0 | 1 | 2 | 7 | 9 | -2 | 1 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 20 | 3 | 17 | 9 |
|
|
2 | 0 | 1 | 9 | 7 | 2 | 6 |
|
|
0 | 1 | 2 | 4 | 13 | -9 | 1 |
|
|
0 | 1 | 2 | 3 | 13 | -10 | 1 |
2014B Plata
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 1 | 8 | 3 | 5 | 6 |
|
|
2 | 0 | 1 | 9 | 5 | 4 | 6 |
|
|
2 | 0 | 1 | 8 | 5 | 3 | 6 |
|
|
2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
|
1 | 0 | 2 | 8 | 11 | -3 | 3 |
|
|
0 | 0 | 3 | 0 | 9 | -9 | 0 |
2014B Silver
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 21 | 2 | 19 | 9 |
|
|
2 | 0 | 1 | 18 | 8 | 10 | 6 |
|
|
2 | 0 | 1 | 13 | 4 | 9 | 6 |
|
|
1 | 0 | 2 | 8 | 9 | -1 | 3 |
|
|
1 | 0 | 2 | 6 | 12 | -6 | 3 |
|
|
0 | 0 | 3 | 0 | 31 | -31 | 0 |
2013B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 15 | 3 | 12 | 7 |
|
|
2 | 1 | 0 | 11 | 3 | 8 | 7 |
|
|
2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
|
1 | 0 | 2 | 5 | 8 | -3 | 3 |
|
|
1 | 0 | 2 | 5 | 10 | -5 | 3 |
|
|
0 | 0 | 3 | 1 | 18 | -17 | 0 |
2012B Plata
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 7 | 5 | 2 | 7 |
|
|
2 | 0 | 1 | 9 | 1 | 8 | 6 |
|
|
2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
|
2 | 0 | 1 | 10 | 7 | 3 | 6 |
|
|
2 | 0 | 1 | 8 | 7 | 1 | 6 |
|
|
1 | 1 | 1 | 10 | 4 | 6 | 4 |
|
|
1 | 1 | 1 | 5 | 5 | 0 | 4 |
|
|
1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
|
0 | 0 | 3 | 2 | 10 | -8 | 0 |
|
|
0 | 0 | 3 | 0 | 16 | -16 | 0 |
2011B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
|
1 | 0 | 2 | 6 | 5 | 1 | 3 |
|
|
1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
|
1 | 0 | 2 | 2 | 7 | -5 | 3 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 12 | 2 | 10 | 9 |
|
|
2 | 0 | 1 | 10 | 3 | 7 | 6 |
|
|
1 | 0 | 2 | 6 | 6 | 0 | 3 |
|
|
0 | 0 | 3 | 1 | 18 | -17 | 0 |
2010B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 21 | 3 | 18 | 9 |
|
|
2 | 0 | 1 | 19 | 2 | 17 | 6 |
|
|
2 | 0 | 1 | 20 | 4 | 16 | 6 |
|
|
2 | 0 | 1 | 6 | 7 | -1 | 6 |
|
|
0 | 0 | 3 | 2 | 22 | -20 | 0 |
|
|
0 | 0 | 3 | 1 | 31 | -30 | 0 |
2009/08B
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 8 | 5 | 3 | 9 |
LAFA
|
2 | 0 | 1 | 6 | 3 | 3 | 6 |
Antelope Valley Futbol Club (AVFC)
|
1 | 1 | 1 | 5 | 5 | 0 | 4 |
|
|
1 | 0 | 2 | 3 | 3 | 0 | 3 |
PACHUCA NORTH CAL
|
1 | 0 | 2 | 4 | 6 | -2 | 3 |
PHANTOM SC
|
0 | 1 | 2 | 3 | 7 | -4 | 1 |
LAFA
Antelope Valley Futbol Club (AVFC)
PACHUCA NORTH CAL
PHANTOM SC